As many of you know the Ultimate Sustainable dividend portfolio was built over a year ago as an attempt to slowly become financially free. It is the most important part of my passive income plan and in weeks like the past 2 ones where we start to see panic in the financial markets, it’s a good process for me to go back and see how the portfolio is doing.
As is always the case, you can get extra information in my newsletter, it’s free to sign up for here:
Without further wait, let’s get started. Here are the portfolio holdings as of last night:
Ticker | Name | Shares | Oct 16 2014 Prices | Oct 16 Values |
---|---|---|---|---|
OMC | Omnicom Group Inc | 32 | $66.16 | $2,117.12 |
MSFT | Microsoft Corp | 75 | $42.74 | $3,205.50 |
JCI | Johnson Controls Inc | 43 | $40.69 | $1,749.67 |
PEP | PepsiCo Inc/NC | 31 | $90.79 | $2,814.49 |
ETN | Eaton Corp | 34 | $59.92 | $2,037.28 |
DOV | Dover Corp | 27 | $73.44 | $1,982.88 |
ITW | Illinois Tool Works Inc | 37 | $83.07 | $3,073.59 |
XLNX | Xilinx Inc | 40 | $38.49 | $1,539.60 |
SJM | JM Smucker Co/The | 22 | $97.88 | $2,153.36 |
BLK | BlackRock Inc | 14 | $310.69 | $4,349.66 |
TROW | T Rowe Price Group Inc | 32 | $75.43 | $2,413.76 |
OXY | Occidental Petroleum Corp | 25 | $86.44 | $2,161 |
XOM | Exxon Mobil Corp | 22 | $90.60 | $1,993.20 |
ADI | Analog Devices Inc | 47 | $44.60 | $2,096.20 |
HAS | Hasbro Inc | 32 | $54.21 | $1,734.72 |
MAT | Mattel Inc | 46 | $29.62 | $1,362.52 |
AFL | Aflac | 32 | $55.86 | $1,787.52 |
BAX | Baxter International | 27 | $68.18 | $1,840.86 |
IVZ | Invesco Ltd | 70 | $35.85 | $2,509.50 |
CVX | Chevron | 21 | $111.06 | $2,332.26 |
TXN | Texas Instruments Inc | 33 | $43.59 | $1,438.47 |
VWO | Vanguard FTSE Emerging Markets | 74 | $40.63 | $3,006.62 |
BND | Vanguard Total Bond Market | 36 | $82.97 | $2,986.92 |
Cash | $2,401.53 | |||
USDP | $55,088.23 | |||
SPX | 17.0219547 | $3,395.03 | $57,790.05 |
Dividends Received
It has not happened much but this October will actually generate less money than October 2013 ($30.78 vs $41 last year). I’d have to check but I’d imagine it’s caused by a company moving its dividend dates a bit. Not a big deal but I’ll certainly continue to monitor.
Ultimate Sustainable Dividend Portfolio News
Ticker | Name | News |
TXN | Texas Instruments Inc | Dividend increase of 13.3% |
VWO | Vanguard FTSE Emerging Markets | Dividend increase of 6.7% |
BND | Vanguard Total Bond Market | Dividend increase of 3.8% |
Returns
Trades
In addition to the normal “dividend reinvestments”, I also decided to add a bit to our positions in 2 of the stocks that have paid dividends since the last USDP update:
-Illinois Tool Works Inc (ITW) 6 shares – $500
-Vanguard FTSE Emerging Markets (VWO) – 12 shares – $500