In September 2011, I did some in-depth research to find long term sustainable dividend stocks and have been doing updates on this Ultimate Sustainable dividend portfolio since then in the attempt to show how well such a portfolio can perform over the long term. I would personally say that things have been going very well and will certainly continue to evolve. I do have a few more things planned which I will discuss in the near future.
This month turned out very well as the USDP outperformed the S&P500 significantly;)
The USDP is obviously a critical part of my now very public quest to replace my job income with passive income. you can see my most recent update here.
Things continue to go very well for the USDP which I’m thrilled to see. Very exciting stuff and I’m thrilled with how things have gone so far. I have done a couple of trades and continue to work on optimizing it, if ever you would like to receive those types of updates, please join, it’s free:
Keep in mind that this portfolio was built by selecting 20 stocks out of thousands. The goal is not to pick the best dividend stocks but rather to pick a diversified, high quality portfolio that will keep dividends increasing over time.
Here are the holdings as of last night to start off:
Ticker | Name | Shares | Nov 15 2013 Price | Nov 15 2013 Values |
---|---|---|---|---|
OMC | Omnicom Group Inc | 29 | $69.95 | $2,028.55 |
MSFT | Microsoft Corp | 71 | $37.84 | $2,686.71 |
JCI | Johnson Controls Inc | 39 | $49.45 | $1,928.55 |
PEP | PepsiCo Inc/NC | 27 | $86.03 | $2,322.81 |
ETN | Eaton Corp | 31 | $72.30 | $2,241.30 |
DOV | Dover Corp | 23 | $93.30 | $2,145.90 |
ITW | Illinois Tool Works Inc | 27 | $79.65 | $2,150.55 |
XLNX | Xilinx Inc | 37 | $43.66 | $1,615.42 |
SJM | JM Smucker Co/The | 19 | $109.35 | $2,077.65 |
BLK | BlackRock Inc | 10 | $303.19 | $3,031.90 |
TROW | T Rowe Price Group Inc | 28 | $79.99 | $2,239.72 |
OXY | Occidental Petroleum Corp | 21 | $97.54 | $2,048.34 |
COP | ConocoPhillips | 25 | $73.30 | $1,832.50 |
XOM | Exxon Mobil Corp | 19 | $95.27 | $1,810.13 |
ADI | Analog Devices Inc | 43 | $50.69 | $2,179.67 |
HAS | Hasbro Inc | 31 | $52.73 | $1,634.63 |
MAT | Mattel Inc | 42 | $46.18 | $1,939.56 |
INTC | Intel Corp | 53 | $24.52 | $1,299.56 |
AFL | Aflac | 28 | $67.48 | $1,889.44 |
BAX | Baxter International | 23 | $68.66 | $1,579.18 |
IVZ | Invesco Ltd | 67 | $33.84 | $2,267.28 |
VWO | Vanguard FTSE Emerging Markets | 28 | $41.61 | $1,165.08 |
BND | Vanguard Total Bond Market | 13 | $80.95 | $1,052.35 |
Cash | $375.02 | |||
USDP | $45,541.80 | |||
SPX | 13.80378067 | $3,217.11 | $44,408.22 |
Dividends Received
November turned out very well as you can see as the portfolio generated $111, which is 40% more than the same month last year. Take a look at the progress:
Ultimate Sustainable Dividend Portfolio News
Nothing to report in terms of increased dividend which is a shame. A significant piece of news is the fact that Berkshire announced it now held a stake in Exxon (XOM) which is obviously great news and already pushed up the stock.
Returns
It was certainly a great month for the USDP as I gained a slightly bigger edge over the S&P500 (total return). As I continue to add exposure to alternative asset classes, I do expect returns to be less correlated with the S&P500, hopefully doing better. Here are the top and worst performers:
Top Performers
Hasbro (HAS) +18,19%
Johnson Controls Inc. (JCI) +17,32%
Exxon Mobile (XOM) +15,18%
Worst Performer
XLinx Inc. (XLNK) -4,38%
Trades