As many of you know the Ultimate Sustainable dividend portfolio was built over a year ago as an attempt to slowly become financially free. By that I mean having enough passive income to not “need” to work any longer. I track my progress every month and I’m looking at many different wyas to get that done which include real estate, my own business, etc. That being said, the core of my strategy relies on income generated from my portfolios.
The USDP, along with my ETF portfolio generate the bulk of my passive income and I decided to track this with a monthly post in order to keep myself accountable and also because I’ve heard from many of you that this would be helpful.
As is always the case, you can get extra information in my newsletter, it’s free to sign up for here:
Without further wait, let’s get started. Here are the portfolio holdings as of last night:
Ticker | Name | Shares | July 28 2014 Price | July 28 2014 Values |
---|---|---|---|---|
OMC | Omnicom Group Inc | 32 | $72.96 | $2,334.72 |
MSFT | Microsoft Corp | 74 | $43.97 | $3,253.78 |
JCI | Johnson Controls Inc | 42 | $48.65 | $2,043.30 |
PEP | PepsiCo Inc/NC | 30 | $90.97 | $2,729.10 |
ETN | Eaton Corp | 33 | $76.75 | $2,532.75 |
DOV | Dover Corp | 26 | $88.11 | $2,290.86 |
ITW | Illinois Tool Works Inc | 30 | $84.75 | $2,542.50 |
XLNX | Xilinx Inc | 39 | $41.33 | $1,611.87 |
SJM | JM Smucker Co/The | 21 | $104.08 | $2,185.68 |
BLK | BlackRock Inc | 13 | $316.43 | $4,113.59 |
TROW | T Rowe Price Group Inc | 31 | $80.25 | $2,487.75 |
OXY | Occidental Petroleum Corp | 24 | $99.82 | $2,395.68 |
XOM | Exxon Mobil Corp | 21 | $104.37 | $2,191.77 |
ADI | Analog Devices Inc | 46 | $50.55 | $2,325.30 |
HAS | Hasbro Inc | 31 | $51.14 | $1,585.34 |
MAT | Mattel Inc | 45 | $35.42 | $1,593.90 |
AFL | Aflac | 31 | $63.65 | $1,973.15 |
BAX | Baxter International | 26 | $76.47 | $1,988.22 |
IVZ | Invesco Ltd | 69 | $38.43 | $2,651.67 |
CVX | Chevron | 20 | $133.24 | $2,664.80 |
TXN | Texas Instruments Inc | 32 | $47.35 | $1,515.20 |
VWO | Vanguard FTSE Emerging Markets | 81 | $45.14 | $3,656.34 |
BND | Vanguard Total Bond Market | 46 | $82.15 | $3,778.90 |
Cash | $93.30 | |||
USDP | $56,539.47 | |||
SPX | 16.17845817 | $3,588.68 | $58,059.31 |
Dividends Received
The month of July is one of the slower months in the year in terms of dividends but the $35 generated this month are still 27% more than July 2013 so we are making progress!
Ultimate Sustainable Dividend Portfolio News
Not much to report here. I can’t say I’d blame these companies for not announcing dividend increases in the middle of the summer!
Returns
So the USDP now trails the S&P500 total return and will hopefully make up for it!
Trades