In September 2011, I did some in-depth research to find long term sustainable dividend stocks and have been doing updates on this Ultimate Sustainable dividend portfolio since then in the attempt to show how well such a portfolio can perform over the long term. I would personally say that things have been going very well and will certainly continue to evolve. I do have a few more things planned which I will discuss in the near future.
The USDP is obviously a critical part of my now very public quest to replace my job income with passive income. you can see my most recent update here.
Things continue to go very well for the USDP which I’m thrilled to see. The months of December and January are always slow in terms of news but as long as things continue to go well, I can’t complain. If ever you would like to receive those types of updates, please join, it’s free:
Keep in mind that this portfolio was built by selecting 20 stocks out of thousands. The goal is not to pick the best dividend stocks but rather to pick a diversified, high quality portfolio that will keep dividends increasing over time.
Here are the holdings as of last night to start off:
Ticker | Name | Shares | Jan 14 2014 Price | Jan 14 2014 Values |
---|---|---|---|---|
OMC | Omnicom Group Inc | 29 | $73.91 | $2,217.30 |
MSFT | Microsoft Corp | 71 | $35.78 | $2,576.16 |
JCI | Johnson Controls Inc | 39 | $51.92 | $2,076.80 |
PEP | PepsiCo Inc/NC | 27 | $82.37 | $2,306.36 |
ETN | Eaton Corp | 31 | $75.70 | $2,346.70 |
DOV | Dover Corp | 23 | $95.42 | $2,290.08 |
ITW | Illinois Tool Works Inc | 27 | $82.23 | $2,302.44 |
XLNX | Xilinx Inc | 37 | $46.05 | $1,703.85 |
SJM | JM Smucker Co/The | 19 | $99.34 | $1,887.46 |
BLK | BlackRock Inc | 10 | $310.52 | $3,415.72 |
TROW | T Rowe Price Group Inc | 28 | $83.19 | $2,412.51 |
OXY | Occidental Petroleum Corp | 21 | $92.31 | $2,030.82 |
COP | ConocoPhillips | 25 | $68.32 | $1,708 |
XOM | Exxon Mobil Corp | 19 | $99.12 | $1,883.28 |
ADI | Analog Devices Inc | 43 | $49.71 | $2,187.24 |
HAS | Hasbro Inc | 31 | $52.31 | $1,621.61 |
MAT | Mattel Inc | 42 | $44.40 | $1,909.20 |
INTC | Intel Corp | 53 | $26.51 | $1,405.03 |
AFL | Aflac | 28 | $64.70 | $1,876.30 |
BAX | Baxter International | 23 | $69.66 | $1,671.84 |
IVZ | Invesco Ltd | 67 | $35.22 | $2,359.74 |
VWO | Vanguard FTSE Emerging Markets | 43 | $39.81 | $1,711.83 |
BND | Vanguard Total Bond Market | 21 | $80.57 | $1,691.97 |
Cash | $75.44 | |||
USDP | $47,868.63 | |||
SPX | 13.80378067 | $3,300.53 | $47,593.77 |
Dividends Received
January is always a slow month in terms of dividends and this one is no exception but I did fare better than last year when the portfolio had generated $0…! haha! This time it generated $11… enough for a small McDonald’s meal right?:) Take a look at the progress:
Ultimate Sustainable Dividend Portfolio News
Not much to report on this front unfortunately as it remains a bit slow in this start of the year!
Returns
While the USDP remains ahead of the S&P500, I did give up some ground this month unfortunately…!
Trades
Have you thought about selling calls (covered calls) on your holdings? That would likely create a very big additional income each month.
Only in times of big stock increases this strategy will suffer.
@Johan – It’s certainly an option but to me, the risk outweighs the reward for me. I think it makes more sense for bigger size but at my level, the bid-ask cost + commissions becomes significant.
Thanks for all the feedback lately, I appreciate it