I have written a few series about ETF’s but this time I went for another side of the story! I have been public about my good feelings for ETF’s and why they will eventually take over mutual funds but one of the most amazing things is how many different things can be done with ETF’s! You can do leveraged, inverse or straight but also invest in commodities in general or in a specific one like Oil, Gold, Copper and so many others!!
You can compare the fees charged by each but also returns and obviously this might give you a few different investment ideas! Will you need more research? Obviously yes! But this can be a good starting point to finding the best ETF’s for 2010!
So without further wait, here are the ETF’s divided by sub-categories!
Agriculture
Lots of believers here think that as the global population continues to grow, foods like rice, soybeans and sugar will become in demand with little flexibility in supply… Resulting in prices going up!!!
Ticker Name Price PE Ratio PE Next Year Return YTD Sales Growth Analyst rating Book Value Beta Revenue/Share Sales 5Y Avg Growth EPS 5Y Avg Growth
NFLX Netflix Inc 349.88 129.39 46.27 -6.51 21.2 3.44 24.66 1.2 75.17 26.73 N/A
P Pandora Media Inc 23.43 N/A 48.92 -11.17 132.52 4.06 2.47 1.94 3.54 N/A N/A
Commodity
Instead of investing in one specific commodity and trying to pick the right one, many choose to go for broad indexes as countries like China buy up everything available pushing all prices up. That is basically what has been happening in the past few years! This is also a play on the dollar as commodities are generally inversely correlated to the dollar!
Ticker Name Price PE Ratio PE Next Year Return YTD Sales Growth Analyst rating Book Value Beta Revenue/Share Sales 5Y Avg Growth EPS 5Y Avg Growth Sales 5Y Avg Growth EPS 5Y Avg Growth
MSFT Microsoft Corp 40.12 14.31 13.85 8.74 5.6 3.53 10.58 0.87 9.3 8.56 17.01 8.56 17.01
AOL AOL Inc 37.12 20.98 14.74 -21.54 5.85 3.9 28.63 1 29.9 -6.81 58.85 -6.81 58.85
Energy
There was a recession but as thongs get back to normal we will get back to the debates about energy and the lack of it compared to exploding demand:
Ticker Name Price PE Ratio PE Next Year Return YTD Sales Growth Analyst rating Book Value Beta Revenue/Share Sales 5Y Avg Growth
EXPE Expedia Inc 73.3 31.09 16.3 5.25 18.38 3.85 15.37 1.07 35.37 13.81
TZOO Travelzoo Inc 19.25 18.42 16.67 -9.29 4.67 3.67 2.06 0.72 10.36 12.53
Oil
The resource that makes the headlines! It is volatile, makes the world run and is in short supply (even to those who do not believe in peak oil!)!
Ticker Name Price Dividend Yield Payout Ratio Ex-Dvd Date
WIN Windstream Holdings Inc 9.96 10.04 250.77 9/26/2014
DO Diamond Offshore Drilling Inc 49.63 7.05 88.69 7/31/2014
FTR Frontier Communications Corp 5.84 6.85 362.42 9/9/2014
RIG Transocean Ltd 45.03 6.66 63.79 8/20/2014
CTL CenturyLink Inc 36.2 5.97 #VALUE! 9/4/2014
ESV Ensco PLC 55.57 5.4 36.9 9/11/2014
HCP HCP Inc 41.38 5.27 106.92 8/7/2014
T AT&T Inc 35.36 5.2 53.13 7/8/2014
HCN Health Care REIT Inc 62.67 5.07 3110.77 8/7/2014
TE TECO Energy Inc 18.48 4.76 96.66 8/12/2014
DRI Darden Restaurants Inc 46.27 4.75 157.31 7/8/2014
KMI Kinder Morgan Inc/DE 36.26 4.63 135.02 7/31/2014
SO Southern Co/The 45.38 4.63 107.36 7/31/2014
MO Altria Group Inc 41.94 4.58 81.43 9/15/2014
VTR Ventas Inc 64.1 4.52 164.06 9/11/2014
NE Noble Corp plc 33.56 4.47 25.2 8/7/2014
PM Philip Morris International Inc 84.31 4.46 67.71 9/23/2014
RAI Reynolds American Inc 60.35 4.44 79.1 9/10/2014
SPLS Staples Inc 10.84 4.43 44.26 9/24/2014
ED Consolidated Edison Inc 57.74 4.36 67.89 8/11/2014
PBCT People's United Financial Inc 15.17 4.35 87.67 7/30/2014
VZ Verizon Communications Inc 48.93 4.33 51.73 7/8/2014
DUK Duke Energy Corp 74.19 4.21 82.38 8/13/2014
PPL PPL Corp 35.53 4.19 79.79 9/9/2014
FE FirstEnergy Corp 34.72 4.15 245.23 8/5/2014
ETR Entergy Corp 82.09 4.04 83.11 8/11/2014
LO Lorillard Inc 60.97 4.03 69.92 8/27/2014
COH Coach Inc 34.19 3.95 33.73 9/10/2014
POM Pepco Holdings Inc 27.48 3.93 245.45 9/12/2014
PNW Pinnacle West Capital Corp 57.84 3.93 60.31 7/30/2014
KIM Kimco Realty Corp 22.98 3.92 174.48 9/29/2014
AEE Ameren Corp 40.88 3.91 75.81 9/8/2014
PCL Plum Creek Timber Co Inc 45.1 3.9 135.51 8/13/2014
MAT Mattel Inc 38.97 3.9 55.2 8/25/2014
SCG SCANA Corp 53.81 3.9 60.3 9/10/2014
WMB Williams Cos Inc/The 58.21 3.85 222.62 9/10/2014
TEG Integrys Energy Group Inc 71.13 3.82 61.88 8/27/2014
PCG PG&E Corp 48.02 3.79 100.61 10/3/2014
CNP CenterPoint Energy Inc 25.54 3.72 114.15 8/14/2014
MAC Macerich Co/The 66.75 3.72 208.32 8/20/2014
XEL Xcel Energy Inc 32.23 3.72 58.43 9/23/2014
CINF Cincinnati Financial Corp 48.04 3.66 52.22 9/15/2014
PEG Public Service Enterprise Group Inc 40.79 3.63 58.57 9/5/2014
AEP American Electric Power Co Inc 55.77 3.59 64.46 8/8/2014
TGT Target Corp 57.95 3.59 53.32 8/18/2014
GAS AGL Resources Inc 55.03 3.56 70.93 8/20/2014
DTE DTE Energy Co 77.87 3.54 68.53 9/11/2014
LEG Leggett & Platt Inc 34.28 3.5 87.71 9/12/2014
PFE Pfizer Inc 29.68 3.5 57.68 7/30/2014
KRFT Kraft Foods Group Inc 59.95 3.5 45.05 7/9/2014
CA CA Inc 28.74 3.48 50.39 9/14/2014
CMS CMS Energy Corp 31.15 3.47 59.69 8/6/2014
FCX Freeport-McMoRan Copper & Gold Inc 36.5 3.42 84.82 7/11/2014
EXC Exelon Corp 36.48 3.4 73.55 8/15/2014
CVC Cablevision Systems Corp 17.65 3.4 122.86 8/21/2014
NAVI Navient Corp 17.71 3.39 #VALUE! 9/3/2014
CAG ConAgra Foods Inc 29.68 3.37 140.9 7/30/2014
PAYX Paychex Inc 41.56 3.37 83.78 8/1/2014
D Dominion Resources Inc/VA 71.52 3.36 72.88 8/27/2014
GE General Electric Co 26.28 3.35 53.11 9/25/2014
WM Waste Management Inc 44.73 3.35 696.94 9/5/2014
WEC Wisconsin Energy Corp 46.92 3.32 56.96 8/13/2014
NU Northeast Utilities 47.27 3.32 59.45 9/11/2014
GM General Motors Co 36.3 3.31 0 9/12/2014
LMT Lockheed Martin Corp 160.73 3.31 52 8/28/2014
OKE ONEOK Inc 68.08 3.29 114.41 8/6/2014
PG Procter & Gamble Co/The 78.59 3.28 56.75 7/16/2014
CVX Chevron Corp 130.55 3.28 34.89 8/13/2014
PSA Public Storage 171.35 3.27 105.02 9/8/2014
GME GameStop Corp 40.47 3.26 37.21 8/28/2014
AVB AvalonBay Communities Inc 142.19 3.26 932.94 9/30/2014
CLX Clorox Co/The 91.4 3.24 60.06 7/21/2014
HAS Hasbro Inc 53.05 3.24 72.88 7/30/2014
AIV Apartment Investment & Management Co 32.27 3.22 335.82 8/13/2014
COP ConocoPhillips 85.73 3.22 41.66 7/24/2014
MCD McDonald's Corp 100.74 3.22 55.5 8/29/2014
PLD Prologis Inc 41.09 3.21 288.82 9/11/2014
EQR Equity Residential 63 3.17 #VALUE! 9/18/2014
SE Spectra Energy Corp 42.48 3.15 79 8/6/2014
LLY Eli Lilly & Co 62.17 3.15 44.89 8/13/2014
GRMN Garmin Ltd 60.9 3.15 57.44 9/11/2014
SPG Simon Property Group Inc 166.28 3.13 111.96 8/11/2014
GIS General Mills Inc 52.54 3.12 53.41 7/8/2014
SYY Sysco Corp 37.45 3.1 65.99 10/8/2014
CSCO Cisco Systems Inc 24.85 3.06 33.16 9/30/2014
IRM Iron Mountain Inc 35.45 3.05 213.91 9/24/2014
MRK Merck & Co Inc 57.85 3.04 116.53 9/11/2014
STX Seagate Technology PLC 56.82 3.03 28.18 8/14/2014
KMB Kimberly-Clark Corp 111.22 3.02 58.08 9/3/2014
NUE Nucor Corp 49.25 3.01 96.74 9/30/2014
ABBV AbbVie Inc 56.44 2.98 76.99 7/11/2014
BMY Bristol-Myers Squibb Co 48.51 2.97 90.44 10/8/2014
KSS Kohl's Corp 52.68 2.96 33.97 9/2/2014
PEP PepsiCo Inc 89.34 2.93 51.2 9/3/2014
MCHP Microchip Technology Inc 48.81 2.91 71.14 8/19/2014
INTC Intel Corp 30.9 2.91 46.56 8/4/2014
F Ford Motor Co 17.24 2.9 22 7/28/2014
KO Coca-Cola Co/The 42.36 2.88 57.85 9/17/2014
DOW Dow Chemical Co/The 51.46 2.88 34.44 9/26/2014
BAX Baxter International Inc 72.3 2.88 49.7 9/3/2014
Natural Gas
Think oil is volatile? Try natural gas which has been gaining popularity in recent years thanks to speculators mainly!! UNG has made more headlines than any other commodity ETF but as you can see below, there are other options!
Ticker Name News
OMC Omnicom Group Inc Dividend increase from $0.40 to $0.50, a 25% increase
Dirty energy and nuclear
I know, they are not the same but just for presentation purposes, I am presenting them together. Think coal is dead? You are dead wrong and these ETF’s will be proof of that!
Ticker Name Shares June 17 2014 Price June 17 2014 Values
OMC Omnicom Group Inc 32 $70.37 $2,251.84
MSFT Microsoft Corp 74 $41.68 $3,084.32
JCI Johnson Controls Inc 42 $49.84 $2,093.28
PEP PepsiCo Inc/NC 30 $87.28 $2,618.40
ETN Eaton Corp 33 $76.16 $2,513.28
DOV Dover Corp 26 $89.41 $2,324.66
ITW Illinois Tool Works Inc 29 $87.97 $2,551.13
XLNX Xilinx Inc 39 $47.47 $1,851.33
SJM JM Smucker Co/The 21 $106.10 $2,228.10
BLK BlackRock Inc 13 $312.05 $4,056.65
TROW T Rowe Price Group Inc 31 $82.73 $2,564.63
OXY Occidental Petroleum Corp 24 $102.74 $2,465.76
XOM Exxon Mobil Corp 21 $102.42 $2,150.82
ADI Analog Devices Inc 46 $55.70 $2,562.20
HAS Hasbro Inc 31 $52.41 $1,624.71
MAT Mattel Inc 45 $38.65 $1,739.25
AFL Aflac 31 $62.96 $1,951.76
BAX Baxter International 26 $73.17 $1,902.42
IVZ Invesco Ltd 69 $37.35 $2,577.15
CVX Chevron 20 $128.83 $2,576.60
TXN Texas Instruments Inc 32 $48.26 $1,544.32
VWO Vanguard FTSE Emerging Markets 61 $43.36 $2,644.96
BND Vanguard Total Bond Market 34 $81.62 $2,775.08
Cash $1,015.81
USDP $55,668.46
SPX 15.89980418 $3,513.05 $55,856.80
Clean Energy
Are you green? You might be tempted of investing in these for social reasons but as the environment becomes more important, clean energy companies will benefit big time, the big question is when…
Ticker Name Price Dividend Yield Payout Ratio Diluted EPS 5Y Gr Dvd 5Y Gr DVD 1Y Gr Sales 5Y Gr Debt to Mkt Cap P/E Industry
ESV Ensco PLC 49.555 6.07 36.9 16.96 90.37 53.85 33.71 0.41 8.51 Oil&Gas Drilling
CVX Chevron Corp 122.62 3.49 34.89 32.03 9.38 10 9.57 0.1 11.89 Oil Comp-Integrated
OXY Occidental Petroleum Corp 95.58 3.02 34.9 45.77 15.58 16.81 16.22 0.09 13.63 Oil Comp-Explor&Prodtn
CPA Copa Holdings SA 137.44 2.8 23.97 26.41 54.21 43.41 18.47 0.17 13.05 Airlines
XOM Exxon Mobil Corp 100.82 2.74 34.31 20.8 9.75 10.26 12.64 0.05 13.71 Oil Comp-Integrated
TXN Texas Instruments Inc 45.74 2.63 55.27 1025.74 22.37 35.63 9.46 0.11 21.5 Electronic Compo-Semicon
Gold
Gold has been discussed over and over here and elsehwere, it remains very debated and has lost a lot of value in recent months but as inflation threats remain, it will remain a very discussed investment. Among possibilities are GLD, by far the biggest ETF on this list!
Ticker Name Price Dividend Yield Payout Ratio Ex-Dvd Date
WIN Windstream Holdings Inc 9.57 10.45 250.77 6/26/2014
RIG Transocean Ltd 42.49 7.06 63.79 8/20/2014
FTR Frontier Communications Corp 5.79 6.91 362.42 6/5/2014
DO Diamond Offshore Drilling Inc 51.06 6.85 88.69 7/31/2014
CTL CenturyLink Inc 37.67 5.73 N/A 6/5/2014
ESV Ensco PLC 52.66 5.7 36.9 6/5/2014
HCP HCP Inc 41.75 5.22 106.92 8/7/2014
T AT&T Inc 35.47 5.19 53.13 7/9/2014
TE TECO Energy Inc 17.27 5.1 96.66 8/12/2014
HCN Health Care REIT Inc 63.23 5.03 3110.77 8/7/2014
KMI Kinder Morgan Inc/DE 33.39 5.03 138.48 7/31/2014
SO Southern Co/The 43.78 4.8 107.36 7/31/2014
NE Noble Corp plc 31.46 4.77 25.2 8/7/2014
TEG Integrys Energy Group Inc 57.99 4.69 61.88 8/27/2014
MO Altria Group Inc 41.56 4.62 81.43 6/12/2014
PBCT People's United Financial Inc 14.37 4.59 87.67 7/30/2014
ED Consolidated Edison Inc 55.01 4.58 67.89 8/11/2014
RAI Reynolds American Inc 59.63 4.49 78.66 6/6/2014
ETR Entergy Corp 75.42 4.4 83.11 8/11/2014
DUK Duke Energy Corp 71.08 4.39 82.38 8/13/2014
DRI Darden Restaurants Inc 50.12 4.39 64.09 7/7/2014
VTR Ventas Inc 66.8 4.34 164.06 6/4/2014
SPLS Staples Inc 11.25 4.27 44.26 6/25/2014
FE FirstEnergy Corp 33.82 4.26 245.23 8/5/2014
PPL PPL Corp 35.09 4.25 79.79 6/6/2014
PM Philip Morris International Inc 88.54 4.25 67.71 6/24/2014
VZ Verizon Communications Inc 49.96 4.24 51.73 7/9/2014
PNW Pinnacle West Capital Corp 55.42 4.1 60.31 7/31/2014
AEE Ameren Corp 39.35 4.07 75.81 6/9/2014
SCG SCANA Corp 52 4.04 60.3 6/6/2014
PCG PG&E Corp 45.87 3.97 100.61 6/30/2014
LO Lorillard Inc 62.17 3.96 69.92 8/27/2014
CNP CenterPoint Energy Inc 24.12 3.94 114.15 8/14/2014
KIM Kimco Realty Corp 22.92 3.93 174.48 7/1/2014
MAT Mattel Inc 38.83 3.91 55.2 8/25/2014
XEL Xcel Energy Inc 30.76 3.9 58.43 6/17/2014
POM Pepco Holdings Inc 27.7 3.9 245.45 6/6/2014
PCL Plum Creek Timber Co Inc 45.1 3.9 135.51 8/13/2014
NAVI Navient Corp 15.8 3.8 N/A 6/4/2014
PEG Public Service Enterprise Group Inc 38.96 3.8 58.57 6/4/2014
MAC Macerich Co/The 66.04 3.76 208.32 8/20/2014
AEP American Electric Power Co Inc 53.35 3.75 64.46 8/8/2014
GAS AGL Resources Inc 53.38 3.67 70.93 8/20/2014
FCX Freeport-McMoRan Copper & Gold Inc 34.05 3.67 84.82 7/10/2014
CMS CMS Energy Corp 29.75 3.63 59.69 8/6/2014
WMB Williams Cos Inc/The 46.96 3.62 222.62 6/11/2014
CINF Cincinnati Financial Corp 49.02 3.59 52.22 6/16/2014
LEG Leggett & Platt Inc 33.92 3.54 87.71 6/11/2014
KRFT Kraft Foods Group Inc 59.46 3.53 45.05 6/26/2014
PFE Pfizer Inc 29.63 3.51 57.68 8/6/2014
IGT International Game Technology 12.55 3.51 32.74 6/17/2014
GME GameStop Corp 37.85 3.49 37.21 6/2/2014
CA CA Inc 28.69 3.49 50.39 9/14/2014
CVX Chevron Corp 122.79 3.49 34.89 8/13/2014
D Dominion Resources Inc/VA 68.96 3.48 72.88 8/27/2014
IRM Iron Mountain Inc 31.14 3.47 213.91 6/23/2014
GM General Motors Co 34.58 3.47 0 6/6/2014
OKE ONEOK Inc 64.49 3.47 114.41 8/6/2014
NU Northeast Utilities 45.4 3.46 59.45 9/11/2014
COP ConocoPhillips 79.94 3.45 41.66 7/24/2014
DTE DTE Energy Co 76.12 3.44 68.53 6/12/2014
WEC Wisconsin Energy Corp 45.52 3.43 56.96 8/13/2014
PAYX Paychex Inc 41.11 3.41 83.78 8/1/2014
CVC Cablevision Systems Corp 17.63 3.4 122.86 8/21/2014
EXC Exelon Corp 36.83 3.37 73.55 8/15/2014
WM Waste Management Inc 44.68 3.36 696.94 6/4/2014
COH Coach Inc 40.71 3.32 33.73 6/4/2014
CLX Clorox Co/The 89.62 3.3 60.06 7/21/2014
AIV Apartment Investment & Management Co 31.48 3.3 335.82 8/13/2014
SE Spectra Energy Corp 40.58 3.3 79 8/6/2014
INTC Intel Corp 27.32 3.29 46.56 8/7/2014
GE General Electric Co 26.79 3.29 53.11 6/19/2014
AVB AvalonBay Communities Inc 141.84 3.27 932.94 6/26/2014
LLY Eli Lilly & Co 59.86 3.27 44.89 8/15/2014
GRMN Garmin Ltd 58.91 3.26 57.44 6/13/2014
PSA Public Storage 172.38 3.26 105.02 6/11/2014
LMT Lockheed Martin Corp 163.65 3.25 52 8/28/2014
EQR Equity Residential 61.8 3.24 N/A 6/19/2014
HAS Hasbro Inc 53.7 3.2 72.88 7/30/2014
STX Seagate Technology PLC 53.73 3.2 28.18 8/14/2014
MCD McDonald's Corp 101.43 3.19 55.5 8/29/2014
PG Procter & Gamble Co/The 80.79 3.19 56.75 7/16/2014
PLD Prologis Inc 41.51 3.18 288.82 6/9/2014
SPG Simon Property Group Inc 166.46 3.12 112.09 8/11/2014
CAG ConAgra Foods Inc 32.3 3.1 52.55 7/30/2014
SYY Sysco Corp 37.53 3.09 65.99 7/1/2014
WU Western Union Co/The 16.17 3.09 34.72 6/12/2014
ABBV AbbVie Inc 54.33 3.09 76.99 7/9/2014
CSCO Cisco Systems Inc 24.62 3.09 33.16 7/1/2014
MRK Merck & Co Inc 57.86 3.04 116.53 6/12/2014
F Ford Motor Co 16.44 3.04 22 7/28/2014
TGT Target Corp 56.76 3.03 53.32 8/18/2014
KMB Kimberly-Clark Corp 112.35 2.99 58.08 6/4/2014
MCHP Microchip Technology Inc 47.6 2.99 88.79 8/19/2014
GIS General Mills Inc 54.93 2.99 46.79 7/7/2014
KO Coca-Cola Co/The 40.91 2.98 57.85 6/12/2014
NEE NextEra Energy Inc 97.36 2.98 65.23 8/27/2014
PEP PepsiCo Inc 88.33 2.97 51.2 6/4/2014
RSG Republic Services Inc 35.4 2.94 60.87 6/27/2014
IP International Paper Co 47.63 2.94 41.05 8/15/2014
Materials
Not much explanation required, if you believe the economy is back on track, you will want to get your hands on materials!
Ticker Name Price Dividend Yield Payout Ratio
LO Lorillard Inc 62.17 3.96 69.92
CVX Chevron Corp 122.79 3.49 34.89
NE Noble Corp plc 31.46 4.77 25.2
INTC Intel Corp 27.32 3.29 46.56
ESV Ensco PLC 52.66 5.7 36.9
Metals
Every time you hear about China’s massive city buildings, try to picture all the metals involved! They are more and more in demand with often very limited supplies!
Ticker Name Price PE Ratio PE Next Year Return YTD Sales Growth Analyst rating Book Value Beta Revenue/Share Sales 5Y Avg Growth EPS 5Y Avg Growth
ADBE Adobe Systems Inc 66.91 112.35 32.49 11.46 -7.91 3.89 13.26 0.94 8.09 5.25 -8.22
FB Facebook Inc 62.5 83.93 34.47 15.18 54.69 4.63 6.53 0.68 3.25 N/A N/A
Silver
Because it has gained so much importance in recent years, silver warrants a category of its own!
Ticker Name Price PE Ratio PE Next Year Return YTD Sales Growth Analyst rating Book Value Earnings Mkt Cap Revenue/Share
TWTR Twitter Inc 41.33 N/A 155.86 -34.38 109.79 3.28 4.98 8/15/2014 24.74B 3.51
FB Facebook Inc 66.29 61.81 36.25 21.59 54.69 4.63 6.53 7/23/2014 170.53B 3.25
Water
I had written about water a while back, it remains one of the promising areas and is viewed increasingly as a “commodity”
Ticker Name Price PE Ratio PE Next Year Return YTD Sales Growth Analyst rating Book Value Beta Revenue/Share Sales 5Y Avg Growth EPS 5Y Avg Growth
AAPL Apple Inc 95.22 15.9 13.67 19.95 9.2 4.23 19.92 0.9 26.39 41.23 53.24
YELP Yelp Inc 70.62 N/A 80.03 2.84 69.36 4.39 6.99 2.02 3.55 N/A N/A
Others
And finally, those that do not fit any other category
Ticker Name
ESV Ensco PLC
INTC Intel Corp
NE Noble Corp plc
CVX Chevron Corp
LO Lorillard Inc
COH Coach Inc
SPG Simon Property Group Inc
WOW that’s amazing. I’m surprised there are so many choices!! Thank you for all the information. I like the fact that it is categorized. Because there are a lot, at least I can start to choose which commodity/material/energy I want to invest in 😉 From all of these, which ETF would you pick?
This is a great list. Thank you. I am bookmarking.
@OneDay – Difficult call really. At the start of the year, I did two commodity picks (JNJ & UNG), one turned great and the other has been a disaster… I’d probably stick to a general commodity ETF in a long term trading account (retirement or so)
@ Daddy Paul – Glad you liked 🙂
[…] Top 100 Commodity, Materials and Energy ETF’s […]
[…] Timing Based On Long Term Views posted at The Smarter Wallet Intelligent Speculator presents Top 100 Commodity, Materials and Energy ETF’s posted at Intelligent Speculator, saying, “You can compare the fees charged by each but also […]
This is an awesome list!
@Carla – Thank you:)
Impressive post. Thanks for the relevant information.
Hi
What a useful page! Please do lots of folk a favour and provide periodic updates.
Trying to research EFTs remains a tiresome and frustrating process. I’m getting the impression that EFTs with a a decent Market Capital Size are inconsistent (in terms of price improvement) over extended time trames of 2 years or more.
The main ‘put-off’ with many EFTs that are currently performing well, is often their very small Market Capital (i.e. Under $100m) and the associated lack of ‘trading liquidity’ which often accompanies ‘low market capital’ investments.
As I write, it’s the 1st December 2010. I’ve been comparing EFT Performance in the Natural Resources Sector, against that of (a) Investment Trusts, (b) OEIC (Open Ended Investment Companies) and (c) other kinds of Managed Funds. I want to determine if ‘price performance’ (combined with the low cost base of EFTs) makes them a preferable investment vehicle to the kind of managed funds mentioned above.
I’ve entered ticker codes taken from your page into Morning Star’s Stock Quotes Service and looked at the one year and three year price and percentage changes.
Conclusion: I think I’m going to concentrate my research on the Managed Solutions offered by Investment Trusts and OEICs as – for the most part – I’ve struggled to find consistency of performance over one year and three year time spans for the +$100m M/Cap EFTs I’ve looked at.
One Exception (at present) is Ticker DBP (PowerShares DB Precious Metals). However, on closer investigation, it seems that this EFT is limited to tracking just two precious metals (Gold & Silver) and ignores others – including Rare Earths. For my money, such a limited focus is simply too narrow. Hope this input interests / helps someone.
Regards
M
@Martin – Thanks for the feedback. I think it will be interesting to compare some of these returns and I would be very interested to hear what your research has come up with. I will be updating this later this month:)