In September 2011, I did some in-depth research to find long term sustainable dividend stocks and have been doing updates on this Ultimate Sustainable dividend portfolio since then in the attempt to show how well such a portfolio can perform over the long term. I would personally say that things have been going very well and will certainly continue to evolve. I do have a few more things planned which I will discuss in the near future.
The USDP is obviously a critical part of my now very public quest to replace my job income with passive income. you can see my most recent update here.
Things continue to go very well for the USDP which I’m thrilled to see. The past few weeks were not the most successful but overall the performance remains very solid. I will be publishing more analysis of the stocks from the portfolio in the free newsletter. If ever you would like to receive those types of updates, please join, it’s free:
Keep in mind that this portfolio was built by selecting 20 stocks out of thousands. The goal is not to pick the best dividend stocks but rather to pick a diversified, high quality portfolio that will keep dividends increasing over time.
Here are the holdings as of last night to start off:
Ticker | Name | Shares | Mar 17 2014 Price | Mar 17 2014 Values |
---|---|---|---|---|
OMC | Omnicom Group Inc | 31 | $72.80 | $2,256.80 |
MSFT | Microsoft Corp | 73 | $38.05 | $2,777.65 |
JCI | Johnson Controls Inc | 41 | $46.58 | $1,909.78 |
PEP | PepsiCo Inc/NC | 29 | $82.05 | $2,379.45 |
ETN | Eaton Corp | 32 | $72.40 | $2,316.80 |
DOV | Dover Corp | 25 | $81.43 | $2,035.75 |
ITW | Illinois Tool Works Inc | 28 | $81.78 | $2,289.84 |
XLNX | Xilinx Inc | 38 | $52.91 | $2,010.58 |
SJM | JM Smucker Co/The | 20 | $96.12 | $1,922.40 |
BLK | BlackRock Inc | 12 | $298.71 | $3,584.52 |
TROW | T Rowe Price Group Inc | 30 | $81.58 | $2,447.40 |
OXY | Occidental Petroleum Corp | 23 | $96.85 | $2,227.55 |
COP | ConocoPhillips | 26 | $67.29 | $1,749.54 |
XOM | Exxon Mobil Corp | 20 | $94.32 | $1,886.40 |
ADI | Analog Devices Inc | 45 | $50.68 | $2,280.60 |
HAS | Hasbro Inc | 31 | $54.96 | $1,703.76 |
MAT | Mattel Inc | 44 | $37.66 | $1,657.04 |
INTC | Intel Corp | 54 | $24.70 | $1,333.80 |
AFL | Aflac | 30 | $63.82 | $1,914.60 |
BAX | Baxter International | 25 | $66.50 | $1,662.50 |
IVZ | Invesco Ltd | 68 | $34.90 | $2,373.20 |
VWO | Vanguard FTSE Emerging Markets | 43 | $38.42 | $1,652.06 |
BND | Vanguard Total Bond Market | 25 | $81.18 | $2,029.50 |
Cash | $790.67 | |||
USDP | $49,192.19 | |||
SPX | 15.02058773 | $3,349.66 | $50,313.88 |
Dividends Received
Great month of income as the portfolio will end up generating $138 of dividends, a 75% increase over the same period last year! I LOVE seeing such progress!!
Ultimate Sustainable Dividend Portfolio News
A great month in terms of news as you can see:
PepsiCo Inc (PEP) Dividend increase from $0.655 to $0.5675, a 15.4% increase
Eaton Corp (ETN) Dividend increase from $0.42 to $0.49, a 16.7% increase
T Rowe Price Group Inc (TROW) Dividend increase from $0.38 to $0.44, a 15.8% increase
Analog Devices Inc (ADI) Dividend increase from $0.34 to $0.37, a 8.8% increase
Returns
There isn’t that much to report this time around. Although you always hope for this portfolio to outperform, the reality is also that I’d expect it to slightly underperform in rising markets and outperform in more difficult environments. Markets continue to cruise so I did lose a bit more ground compared to the S&P500. You can now see a small difference in the chart below, if you look close enough:)
Trades