In September 2011, I did some in-depth research to find long term sustainable dividend stocks and have been doing updates on this Ultimate Sustainable dividend portfolio since then in the attempt to show how well such a portfolio can perform over the long term. I would personally say that things have been going very well and will certainly continue to evolve. I do have a few more things planned which I will discuss in the near future.
The USDP is obviously a critical part of my now very public quest to replace my job income with passive income. you can see my most recent update here.
The last month was a difficult one for the overall markets but the USDP continued to generate steady returns. I will be publishing more analysis of the stocks from the portfolio in the free newsletter. If ever you would like to receive those types of updates, please join, it’s free:
Keep in mind that this portfolio was built by selecting 20 stocks out of thousands. The goal is not to pick the best dividend stocks but rather to pick a diversified, high quality portfolio that will keep dividends increasing over time.
Here are the holdings as of last night to start off:
P.S: Small note. In early March, one of my holdings, DOV, spun off part of its business, KN which I should have included last month, I did this time.
Ticker | Name | Shares | Apr 14 2014 Price | Apr 14 2014 Values |
---|---|---|---|---|
OMC | Omnicom Group Inc | 31 | $68.87 | $2,134.97 |
MSFT | Microsoft Corp | 73 | $39.18 | $2,860.14 |
JCI | Johnson Controls Inc | 41 | $46.11 | $1,890.51 |
PEP | PepsiCo Inc/NC | 29 | $83.55 | $2,422.95 |
ETN | Eaton Corp | 32 | $71.03 | $2,272.96 |
DOV | Dover Corp | 25 | $81.56 | $2,039 |
KN | Knowles Corp | 12.5 | $30.02 | $375.25 |
ITW | Illinois Tool Works Inc | 29 | $81.64 | $2,367.56 |
XLNX | Xilinx Inc | 38 | $51.69 | $1,964.22 |
SJM | JM Smucker Co/The | 20 | $95.39 | $1,907.80 |
BLK | BlackRock Inc | 12 | $298.47 | $3,581.64 |
TROW | T Rowe Price Group Inc | 30 | $77.99 | $2,339.70 |
OXY | Occidental Petroleum Corp | 23 | $94.32 | $2,169.36 |
COP | ConocoPhillips | 26 | $71.51 | $1,859.26 |
XOM | Exxon Mobil Corp | 20 | $97.86 | $1,957.20 |
ADI | Analog Devices Inc | 45 | $52.46 | $2,360.70 |
HAS | Hasbro Inc | 31 | $53.65 | $1,663.15 |
MAT | Mattel Inc | 44 | $38.14 | $1,678.16 |
INTC | Intel Corp | 54 | $26.56 | $1,434.24 |
AFL | Aflac | 30 | $61.19 | $1,835.70 |
BAX | Baxter International | 25 | $72.76 | $1,819 |
IVZ | Invesco Ltd | 68 | $34.41 | $2,339.88 |
VWO | Vanguard FTSE Emerging Markets | 61 | $41.26 | $2,516.86 |
BND | Vanguard Total Bond Market | 33 | $81.54 | $2,690.82 |
Cash | $337.42 | |||
USDP | $50,818.45 | |||
SPX | 15.32335164 | $3,302.90 | $50,611.55 |
Dividends Received
Ahhh.. as great as March is in terms of dividends, April is usually much slower and while I will be earnings over 50% more than the same period last year, it still amounts to only about $18. Ah well…As long as the numbers continue to increase, I certainly can’t complain.
Ultimate Sustainable Dividend Portfolio News
Not much to report here as no dividend increases were signalled.
Returns
As would expect, the decline in the overall market in the past month ended up helping my returns when compared with the overall market. I am now slightly above of the S&P500 total return index (assuming the same investments).
Trades