Today, I’m back with a look at the top dividend stocks (in terms of yield) in the S&P500. It has been a long time since I updated this mostly because of my absence from this blog as you might have read yesterday.
Here is the full list!
There are many names that are the same as they were a few months ago but some changes are surprising. For example, how did Mattel Inc (MAT) end up in the top 5 in terms of dividend yield? Here is the stock over the past year:
Why the decline? Fundamentals have also been declining:
Just look at diluted earnings per share in the past 12-18 months.
Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Dvd |
---|---|---|---|---|---|
CTL | CenturyLink Inc | 26.28 | 8.22 | 159.46 | 42075 |
FTR | Frontier Communications Corp | 5.32 | 7.89 | 308.73 | 42259 |
OKE | ONEOK Inc | 35.19 | 6.88 | 139.17 | 42105 |
MAT | Mattel Inc | 22.6 | 6.73 | 104.03 | 11/23/2015 |
IRM | Iron Mountain Inc | 28.38 | 6.69 | 321.43 | 9/23/2015 |
KMI | Kinder Morgan Inc/DE | 30.1 | 6.51 | 194.91 | 10/30/2015 |
HCP | HCP Inc | 36.09 | 6.26 | 113.31 | 42135 |
COP | ConocoPhillips | 47.36 | 6.25 | 61.24 | 42226 |
VTR | Ventas Inc | 52.66 | 6 | 192.15 | 12/17/2015 |
T | AT&T Inc | 32.72 | 5.75 | 154.71 | 42195 |
GRMN | Garmin Ltd | 35.89 | 5.68 | 101.8 | 6/13/2016 |
CVX | Chevron Corp | 75.79 | 5.65 | 41.2 | 11/18/2015 |
CNP | CenterPoint Energy Inc | 17.69 | 5.6 | 66.78 | 11/16/2015 |
HP | Helmerich & Payne Inc | 49.35 | 5.57 | 37.52 | 42288 |
MRO | Marathon Oil Corp | 15.09 | 5.57 | 56.14 | 11/16/2015 |
WMB | Williams Cos Inc/The | 42.97 | 5.49 | 66.73 | 9/16/2015 |
SE | Spectra Energy Corp | 27.28 | 5.43 | 85.27 | 42349 |
ETR | Entergy Corp | 62.68 | 5.3 | 63.35 | 42288 |
HCN | Health Care REIT Inc | 62.81 | 5.25 | 221.55 | 42135 |
MUR | Murphy Oil Corp | 26.78 | 5.23 | 23.06 | 42288 |
NAVI | Navient Corp | 12.45 | 5.14 | 21.78 | 42259 |
PPL | PPL Corp | 29.67 | 5.09 | 61.86 | 42259 |
SO | Southern Co/The | 42.71 | 5.08 | 95.04 | 42135 |
O | Realty Income Corp | 45.08 | 5.07 | 213.23 | 9/29/2015 |
PM | Philip Morris International Inc | 79.47 | 5.03 | 81.61 | 9/28/2015 |
VZ | Verizon Communications Inc | 45.73 | 4.94 | 89.18 | 42195 |
DUK | Duke Energy Corp | 68.34 | 4.83 | 90.57 | 11/18/2015 |
GM | General Motors Co | 30.15 | 4.78 | 68.76 | 42320 |
NOV | National Oilwell Varco Inc | 38.64 | 4.76 | 28.69 | 42259 |
FE | FirstEnergy Corp | 30.59 | 4.71 | 283.94 | 42105 |
POM | Pepco Holdings Inc | 23.05 | 4.69 | 112.4 | 42320 |
PCL | Plum Creek Timber Co Inc | 37.49 | 4.69 | 145.79 | 11/18/2015 |
COH | Coach Inc | 29.44 | 4.59 | 92.57 | 42197 |
WY | Weyerhaeuser Co | 27.32 | 4.54 | 72.43 | 10/28/2015 |
JOY | Joy Global Inc | 17.69 | 4.52 | 22.64 | 42047 |
HST | Host Hotels & Resorts Inc | 17.74 | 4.51 | 77.4 | 9/28/2015 |
OXY | Occidental Petroleum Corp | 66.9 | 4.48 | #VALUE! | 42259 |
STX | Seagate Technology PLC | 48.94 | 4.41 | 38.13 | 42074 |
F | Ford Motor Co | 13.71 | 4.38 | 61.25 | 10/28/2015 |
PBCT | People's United Financial Inc | 15.49 | 4.33 | 77.86 | 10/28/2015 |
MO | Altria Group Inc | 52.59 | 4.3 | 77.94 | 12/22/2015 |
PLD | Prologis Inc | 37.23 | 4.3 | 107.4 | 9/16/2015 |
CAT | Caterpillar Inc | 72.63 | 4.24 | 45.1 | 10/15/2015 |
AEE | Ameren Corp | 38.82 | 4.23 | 66.54 | 42197 |
SCG | SCANA Corp | 51.55 | 4.23 | 55.39 | 42289 |
RIG | Transocean Ltd | 14.24 | 4.21 | #VALUE! | 42319 |
KIM | Kimco Realty Corp | 23 | 4.17 | 118.94 | 42014 |
EXC | Exelon Corp | 29.7 | 4.17 | 66.52 | 11/17/2015 |
ED | Consolidated Edison Inc | 62.39 | 4.17 | 67.59 | 11/16/2015 |
CCI | Crown Castle International Corp | 78.63 | 4.17 | 179.32 | 9/16/2015 |
EMR | Emerson Electric Co | 46.04 | 4.08 | 56.36 | 11/18/2015 |
KLAC | KLA-Tencor Corp | 51.21 | 4.06 | 819.92 | 42349 |
XOM | Exxon Mobil Corp | 72.69 | 4.02 | 35.57 | 42258 |
PNW | Pinnacle West Capital Corp | 59.79 | 3.98 | 64.59 | 10/29/2015 |
PEG | Public Service Enterprise Group Inc | 39.32 | 3.97 | 49.33 | 42197 |
ETN | Eaton Corp PLC | 55.72 | 3.95 | 51.83 | 42135 |
AEP | American Electric Power Co Inc | 53.78 | 3.94 | 61.08 | 42288 |
ESV | Ensco PLC | 15.48 | 3.88 | #VALUE! | 42289 |
PG | Procter & Gamble Co/The | 68.42 | 3.88 | 85.1 | 10/21/2015 |
XEL | Xcel Energy Inc | 33.16 | 3.86 | 59.56 | 9/15/2015 |
DTE | DTE Energy Co | 75.94 | 3.85 | 52.49 | 9/17/2015 |
IP | International Paper Co | 41.64 | 3.84 | 109.18 | 11/13/2015 |
DOW | Dow Chemical Co/The | 43.78 | 3.84 | 52.19 | 9/28/2015 |
WEC | WEC Energy Group Inc | 47.88 | 3.82 | 59.82 | 42349 |
D | Dominion Resources Inc/VA | 67.76 | 3.82 | 106.75 | 11/23/2015 |
PCG | PG&E Corp | 48.44 | 3.76 | 60.03 | 9/24/2015 |
NI | NiSource Inc | 16.61 | 3.73 | 61.16 | 10/28/2015 |
LYB | LyondellBasell Industries NV | 83.77 | 3.72 | 33.57 | 11/19/2015 |
GE | General Electric Co | 24.95 | 3.69 | 58.32 | 9/17/2015 |
PAYX | Paychex Inc | 45.71 | 3.68 | 81.76 | 42046 |
PBI | Pitney Bowes Inc | 20.43 | 3.67 | 50.53 | 11/18/2015 |
ES | Eversource Energy | 46.09 | 3.62 | 60.59 | 42259 |
VIAB | Viacom Inc | 44.28 | 3.61 | 22.76 | 12/15/2015 |
CA | CA Inc | 27.72 | 3.61 | 54.81 | 11/24/2015 |
AES | AES Corp/VA | 11.13 | 3.59 | 18.05 | 10/29/2015 |
KSS | Kohl's Corp | 50.74 | 3.55 | 36.56 | 42136 |
CMS | CMS Energy Corp | 32.67 | 3.55 | 61.36 | 42105 |
NUE | Nucor Corp | 42.12 | 3.54 | 70 | 9/28/2015 |
IBM | International Business Machines Corp | 147.37 | 3.53 | 27.3 | 42105 |
QCOM | QUALCOMM Inc | 54.66 | 3.51 | 34.88 | 11/25/2015 |
MAC | Macerich Co/The | 74.2 | 3.5 | 23.97 | 42258 |
MCD | McDonald's Corp | 97.41 | 3.49 | 67.6 | 11/27/2015 |
KO | Coca-Cola Co/The | 38.13 | 3.46 | 76.08 | 11/25/2015 |
MRK | Merck & Co Inc | 52.09 | 3.46 | 43.26 | 42320 |
SPLS | Staples Inc | 13.86 | 3.46 | 228.62 | 9/23/2015 |
SPG | Simon Property Group Inc | 179.14 | 3.46 | 116.31 | 11/16/2015 |
ABBV | AbbVie Inc | 59.35 | 3.44 | 157.34 | 10/13/2015 |
CINF | Cincinnati Financial Corp | 53.43 | 3.44 | 54.86 | 9/14/2015 |
RAI | Reynolds American Inc | 42.19 | 3.41 | 99.38 | 42289 |
PFE | Pfizer Inc | 32.97 | 3.4 | 73.64 | 42105 |
WU | Western Union Co/The | 18.31 | 3.39 | 31.11 | 9/14/2015 |
KMB | Kimberly-Clark Corp | 104.05 | 3.38 | 85.25 | 42259 |
GME | GameStop Corp | 42.78 | 3.37 | 37.85 | 11/27/2015 |
TE | TECO Energy Inc | 26.7 | 3.37 | 96.51 | 42288 |
PSA | Public Storage | 202.19 | 3.36 | 106.21 | 42289 |
GAS | AGL Resources Inc | 61 | 3.34 | 41.46 | 11/18/2015 |
AIV | Apartment Investment & Management Co | 36.14 | 3.32 | 50.45 | 11/18/2015 |
IVZ | Invesco Ltd | 32.88 | 3.28 | 42.76 | 11/18/2015 |
INTC | Intel Corp | 29.47 | 3.26 | 37.67 | 42492 |
MCHP | Microchip Technology Inc | 43.89 | 3.26 | 77.63 | 11/18/2015 |
Dividend Yield Is Only One Measurement
As you surely know, having a top paying name is absolutely great but there are many others things to consider. Holding a stock that can increase or at a minimum, hold its dividend payout steady is critical if you`re trying to build a sustainable portfolio. My business partner and I have a website dedicated to finding such stocks with sample portfolios and more. I’d love you to give us a try here🙂
If you liked this post, you can consider subscribing to our free newsletters here