Dividend investing is a huge part of my investment strategy. As I’ve mentioned in my now monthly passive income updates, receiving dividend income from my both my Ultimate Sustainable Dividend portfolio and my ETF portfolio is a primary driver of how my retirement will be like a few decades from now:) Today, I went back to find the top dividend plays in the S&P500! The top of the top is similar to what I saw last month but as you know, there’s a lot more than yield that counts:)
Find Out More
Today, I have a question for you… what is the top ranked stock in terms of yield in this list that has increased dividends, earnings per share and revenues over the past 5 years??? Have any guesses? Answer is a bit lower:)
I’ll perform a lot more analysis on these names in the coming days. If ever you’d like to get free analysis, please subscribe to our newsletter here:
In the meantime, here is the list!
Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Dvd Date |
---|---|---|---|---|---|
WIN | Windstream Holdings Inc | 7.95 | 12.59 | 250.77 | 3/27/2014 |
FTR | Frontier Communications Corp | 4.9 | 8.16 | 362.42 | 3/5/2014 |
DO | Diamond Offshore Drilling Inc | 46.92 | 7.46 | 88.69 | 4/30/2014 |
CTL | CenturyLink Inc | 31.11 | 6.94 | 231.48 | 3/6/2014 |
T | AT&T Inc | 31.86 | 5.77 | 53.13 | 4/8/2014 |
ESV | Ensco PLC | 52.16 | 5.75 | 36.9 | 3/6/2014 |
HCP | HCP Inc | 38.69 | 5.63 | 106.92 | 5/8/2014 |
HCN | Health Care REIT Inc | 58.86 | 5.4 | 3110.77 | 5/8/2014 |
RIG | Transocean Ltd | 41.67 | 5.38 | 63.79 | 5/28/2014 |
POM | Pepco Holdings Inc | 20.2 | 5.35 | 87.02 | 3/6/2014 |
TE | TECO Energy Inc | 16.6 | 5.3 | 95.65 | 5/12/2014 |
MO | Altria Group Inc | 36.45 | 5.27 | 81.43 | 3/12/2014 |
ETR | Entergy Corp | 63.28 | 5.25 | 83.11 | 5/12/2014 |
KMI | Kinder Morgan Inc/DE | 31.64 | 5.18 | 138.48 | 4/25/2014 |
RAI | Reynolds American Inc | 53.29 | 5.03 | 78.66 | 3/6/2014 |
SO | Southern Co/The | 42.05 | 4.83 | 106.71 | 5/1/2014 |
NE | Noble Corp plc | 31.04 | 4.83 | 24.31 | 5/1/2014 |
TEG | Integrys Energy Group Inc | 56.49 | 4.82 | 61.88 | 5/28/2014 |
FE | FirstEnergy Corp | 30.52 | 4.72 | 119.43 | 5/5/2014 |
PM | Philip Morris International Inc | 80.45 | 4.67 | 67.71 | 3/25/2014 |
PPL | PPL Corp | 32.01 | 4.65 | 79.36 | 3/6/2014 |
VTR | Ventas Inc | 62.79 | 4.62 | 164.06 | 3/5/2014 |
PBCT | People's United Financial Inc | 14.12 | 4.6 | 86.94 | 4/29/2014 |
LO | Lorillard Inc | 53.61 | 4.59 | 69.92 | 5/28/2014 |
DRI | Darden Restaurants Inc | 48.33 | 4.55 | 64.09 | 4/8/2014 |
ED | Consolidated Edison Inc | 55.46 | 4.54 | 67.89 | 5/12/2014 |
VZ | Verizon Communications Inc | 47.31 | 4.48 | 51.73 | 4/8/2014 |
DUK | Duke Energy Corp | 70.05 | 4.45 | 82.38 | 5/15/2014 |
EQR | Equity Residential | 58.52 | 4.44 | #VALUE! | 3/20/2014 |
SCG | SCANA Corp | 49.21 | 4.27 | 60.3 | 3/6/2014 |
GAS | AGL Resources Inc | 46.89 | 4.18 | 70.93 | 5/14/2014 |
PCG | PG&E Corp | 43.63 | 4.17 | 100.61 | 3/27/2014 |
COP | ConocoPhillips | 66.31 | 4.16 | 41.66 | 5/15/2014 |
EXC | Exelon Corp | 30.03 | 4.13 | 73.55 | 5/13/2014 |
MAC | Macerich Co/The | 60.12 | 4.13 | 253.12 | 5/9/2014 |
PNW | Pinnacle West Capital Corp | 55.07 | 4.12 | 75.48 | 4/29/2014 |
MAT | Mattel Inc | 36.9 | 4.12 | 54.71 | 5/19/2014 |
PEG | Public Service Enterprise Group Inc | 36.14 | 4.1 | 58.61 | 3/5/2014 |
PCL | Plum Creek Timber Co Inc | 43.01 | 4.09 | 135.51 | 5/14/2014 |
CNP | CenterPoint Energy Inc | 23.48 | 4.05 | 114.15 | 5/14/2014 |
KIM | Kimco Realty Corp | 22.25 | 4.04 | 45.92 | 4/1/2014 |
AEP | American Electric Power Co Inc | 49.72 | 4.02 | 64.46 | 5/9/2014 |
XEL | Xcel Energy Inc | 30.01 | 4 | 58.43 | 3/18/2014 |
AEE | Ameren Corp | 40.36 | 3.96 | 75.81 | 3/10/2014 |
IRM | Iron Mountain Inc | 27.45 | 3.93 | 213.91 | 3/19/2014 |
WMB | Williams Cos Inc/The | 41.64 | 3.87 | 224 | 3/12/2014 |
CMS | CMS Energy Corp | 28.26 | 3.82 | 59.69 | 5/7/2014 |
KRFT | Kraft Foods Group Inc | 55.1 | 3.81 | 45.05 | 3/27/2014 |
FCX | Freeport-McMoRan Copper & Gold Inc | 32.83 | 3.81 | 84.82 | 4/11/2014 |
CINF | Cincinnati Financial Corp | 46.46 | 3.79 | 52.95 | 3/17/2014 |
LEG | Leggett & Platt Inc | 31.71 | 3.78 | 89.99 | 3/12/2014 |
DTE | DTE Energy Co | 70.9 | 3.7 | 68.53 | 3/13/2014 |
INTC | Intel Corp | 24.5 | 3.67 | 46.56 | 5/7/2014 |
WM | Waste Management Inc | 41.28 | 3.63 | 696.94 | 3/6/2014 |
SE | Spectra Energy Corp | 37 | 3.62 | 79 | 5/7/2014 |
AVB | AvalonBay Communities Inc | 129.01 | 3.6 | 932.94 | 3/27/2014 |
WEC | Wisconsin Energy Corp | 43.46 | 3.59 | 56.96 | 5/14/2014 |
GRMN | Garmin Ltd | 53.6 | 3.58 | 60.31 | 3/13/2014 |
SPLS | Staples Inc | 13.46 | 3.57 | #VALUE! | 3/26/2014 |
NU | Northeast Utilities | 43.95 | 3.57 | 58.97 | 5/30/2014 |
CAG | ConAgra Foods Inc | 28.38 | 3.52 | 52.55 | 4/30/2014 |
CSCO | Cisco Systems Inc | 21.57 | 3.52 | 33.16 | 4/1/2014 |
GE | General Electric Co | 25.12 | 3.5 | 53.11 | 6/26/2014 |
D | Dominion Resources Inc/VA | 68.59 | 3.5 | 72.88 | 5/28/2014 |
CVX | Chevron Corp | 114.84 | 3.48 | 34.89 | 5/14/2014 |
MCD | McDonald's Corp | 94.32 | 3.43 | 55.5 | 5/30/2014 |
AIV | Apartment Investment & Management Co | 30.4 | 3.42 | 31414.27 | 5/14/2014 |
PAYX | Paychex Inc | 41.18 | 3.4 | 83.78 | 5/8/2014 |
CVC | Cablevision Systems Corp | 17.64 | 3.4 | 483.89 | 3/12/2014 |
ABBV | AbbVie Inc | 50.09 | 3.35 | 76.99 | 4/11/2014 |
LLY | Eli Lilly & Co | 59.03 | 3.32 | 44.89 | 5/13/2014 |
PSA | Public Storage | 168.69 | 3.32 | 104.67 | 3/12/2014 |
GM | General Motors Co | 36.21 | 3.31 | 0 | 3/14/2014 |
F | Ford Motor Co | 15.2 | 3.29 | 22 | 4/28/2014 |
STX | Seagate Technology PLC | 52.29 | 3.29 | 28.18 | 5/12/2014 |
CLX | Clorox Co/The | 86.66 | 3.28 | 60.06 | 4/21/2014 |
PFE | Pfizer Inc | 31.98 | 3.25 | 57.68 | 5/7/2014 |
LMT | Lockheed Martin Corp | 163.55 | 3.25 | 52 | 5/29/2014 |
PLD | Prologis Inc | 40.93 | 3.23 | 288.82 | 3/10/2014 |
SYY | Sysco Corp | 36 | 3.22 | 65.99 | 4/2/2014 |
NEE | NextEra Energy Inc | 90.28 | 3.21 | 65.54 | 6/4/2014 |
KO | Coca-Cola Co/The | 38.12 | 3.2 | 57.85 | 3/12/2014 |
DPS | Dr Pepper Snapple Group Inc | 51.68 | 3.17 | 49.42 | 3/13/2014 |
MCHP | Microchip Technology Inc | 44.95 | 3.16 | 214.95 | 5/20/2014 |
HAS | Hasbro Inc | 54.65 | 3.15 | 72.78 | 4/29/2014 |
MRK | Merck & Co Inc | 56.42 | 3.12 | 116.53 | 3/13/2014 |
PG | Procter & Gamble Co/The | 77.48 | 3.11 | 56.75 | 4/23/2014 |
SPG | Simon Property Group Inc | 161.94 | 3.09 | 112.09 | 5/12/2014 |
KMB | Kimberly-Clark Corp | 109.04 | 3.08 | 58.08 | 3/5/2014 |
CLF | Cliffs Natural Resources Inc | 19.55 | 3.07 | 25.09 | 5/13/2014 |
DOW | Dow Chemical Co/The | 48.44 | 3.06 | 34.44 | 3/27/2014 |
RSG | Republic Services Inc | 34.04 | 3.06 | 60.87 | 3/28/2014 |
GIS | General Mills Inc | 49.86 | 3.05 | 46.79 | 4/10/2014 |
VNO | Vornado Realty Trust | 96.48 | 3.03 | 265.31 | 5/7/2014 |
K | Kellogg Co | 60.67 | 3.03 | 36.16 | 3/4/2014 |
CA | CA Inc | 33.14 | 3.02 | 48.48 | 6/9/2014 |
WY | Weyerhaeuser Co | 29.28 | 3.01 | 84.95 | 5/7/2014 |
WU | Western Union Co/The | 16.59 | 3.01 | 34.72 | 3/13/2014 |
OXY | Occidental Petroleum Corp | 96.05 | 3 | 34.76 | 3/6/2014 |
IGT | International Game Technology | 14.71 | 2.99 | 32.74 | 3/18/2014 |
The answer? HCP Inc (HCP), a Health Care REIT
HCP Revenue (Quarterly) data by YCharts
HCP EPS Diluted (Quarterly) data by YCharts
HCP Dividend data by YCharts
If you liked this post, you can consider subscribing to our free newsletters here