Dividend investing is a huge part of my investment strategy. As I’ve mentioned in my now monthly passive income updates, receiving dividend income from my both my Ultimate Sustainable Dividend portfolio and my ETF portfolio is a primary driver of how my retirement will be like a few decades from now:) Today, I went back to find the top dividend plays in the S&P500! The top of the top is similar to what I saw last month but as you know, there’s a lot more than yield that counts:)
Here is the list!
Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Dvd Date |
---|---|---|---|---|---|
WIN | Windstream Holdings Inc | 9.57 | 10.45 | 250.77 | 6/26/2014 |
RIG | Transocean Ltd | 42.49 | 7.06 | 63.79 | 8/20/2014 |
FTR | Frontier Communications Corp | 5.79 | 6.91 | 362.42 | 6/5/2014 |
DO | Diamond Offshore Drilling Inc | 51.06 | 6.85 | 88.69 | 7/31/2014 |
CTL | CenturyLink Inc | 37.67 | 5.73 | N/A | 6/5/2014 |
ESV | Ensco PLC | 52.66 | 5.7 | 36.9 | 6/5/2014 |
HCP | HCP Inc | 41.75 | 5.22 | 106.92 | 8/7/2014 |
T | AT&T Inc | 35.47 | 5.19 | 53.13 | 7/9/2014 |
TE | TECO Energy Inc | 17.27 | 5.1 | 96.66 | 8/12/2014 |
HCN | Health Care REIT Inc | 63.23 | 5.03 | 3110.77 | 8/7/2014 |
KMI | Kinder Morgan Inc/DE | 33.39 | 5.03 | 138.48 | 7/31/2014 |
SO | Southern Co/The | 43.78 | 4.8 | 107.36 | 7/31/2014 |
NE | Noble Corp plc | 31.46 | 4.77 | 25.2 | 8/7/2014 |
TEG | Integrys Energy Group Inc | 57.99 | 4.69 | 61.88 | 8/27/2014 |
MO | Altria Group Inc | 41.56 | 4.62 | 81.43 | 6/12/2014 |
PBCT | People's United Financial Inc | 14.37 | 4.59 | 87.67 | 7/30/2014 |
ED | Consolidated Edison Inc | 55.01 | 4.58 | 67.89 | 8/11/2014 |
RAI | Reynolds American Inc | 59.63 | 4.49 | 78.66 | 6/6/2014 |
ETR | Entergy Corp | 75.42 | 4.4 | 83.11 | 8/11/2014 |
DUK | Duke Energy Corp | 71.08 | 4.39 | 82.38 | 8/13/2014 |
DRI | Darden Restaurants Inc | 50.12 | 4.39 | 64.09 | 7/7/2014 |
VTR | Ventas Inc | 66.8 | 4.34 | 164.06 | 6/4/2014 |
SPLS | Staples Inc | 11.25 | 4.27 | 44.26 | 6/25/2014 |
FE | FirstEnergy Corp | 33.82 | 4.26 | 245.23 | 8/5/2014 |
PPL | PPL Corp | 35.09 | 4.25 | 79.79 | 6/6/2014 |
PM | Philip Morris International Inc | 88.54 | 4.25 | 67.71 | 6/24/2014 |
VZ | Verizon Communications Inc | 49.96 | 4.24 | 51.73 | 7/9/2014 |
PNW | Pinnacle West Capital Corp | 55.42 | 4.1 | 60.31 | 7/31/2014 |
AEE | Ameren Corp | 39.35 | 4.07 | 75.81 | 6/9/2014 |
SCG | SCANA Corp | 52 | 4.04 | 60.3 | 6/6/2014 |
PCG | PG&E Corp | 45.87 | 3.97 | 100.61 | 6/30/2014 |
LO | Lorillard Inc | 62.17 | 3.96 | 69.92 | 8/27/2014 |
CNP | CenterPoint Energy Inc | 24.12 | 3.94 | 114.15 | 8/14/2014 |
KIM | Kimco Realty Corp | 22.92 | 3.93 | 174.48 | 7/1/2014 |
MAT | Mattel Inc | 38.83 | 3.91 | 55.2 | 8/25/2014 |
XEL | Xcel Energy Inc | 30.76 | 3.9 | 58.43 | 6/17/2014 |
POM | Pepco Holdings Inc | 27.7 | 3.9 | 245.45 | 6/6/2014 |
PCL | Plum Creek Timber Co Inc | 45.1 | 3.9 | 135.51 | 8/13/2014 |
NAVI | Navient Corp | 15.8 | 3.8 | N/A | 6/4/2014 |
PEG | Public Service Enterprise Group Inc | 38.96 | 3.8 | 58.57 | 6/4/2014 |
MAC | Macerich Co/The | 66.04 | 3.76 | 208.32 | 8/20/2014 |
AEP | American Electric Power Co Inc | 53.35 | 3.75 | 64.46 | 8/8/2014 |
GAS | AGL Resources Inc | 53.38 | 3.67 | 70.93 | 8/20/2014 |
FCX | Freeport-McMoRan Copper & Gold Inc | 34.05 | 3.67 | 84.82 | 7/10/2014 |
CMS | CMS Energy Corp | 29.75 | 3.63 | 59.69 | 8/6/2014 |
WMB | Williams Cos Inc/The | 46.96 | 3.62 | 222.62 | 6/11/2014 |
CINF | Cincinnati Financial Corp | 49.02 | 3.59 | 52.22 | 6/16/2014 |
LEG | Leggett & Platt Inc | 33.92 | 3.54 | 87.71 | 6/11/2014 |
KRFT | Kraft Foods Group Inc | 59.46 | 3.53 | 45.05 | 6/26/2014 |
PFE | Pfizer Inc | 29.63 | 3.51 | 57.68 | 8/6/2014 |
IGT | International Game Technology | 12.55 | 3.51 | 32.74 | 6/17/2014 |
GME | GameStop Corp | 37.85 | 3.49 | 37.21 | 6/2/2014 |
CA | CA Inc | 28.69 | 3.49 | 50.39 | 9/14/2014 |
CVX | Chevron Corp | 122.79 | 3.49 | 34.89 | 8/13/2014 |
D | Dominion Resources Inc/VA | 68.96 | 3.48 | 72.88 | 8/27/2014 |
IRM | Iron Mountain Inc | 31.14 | 3.47 | 213.91 | 6/23/2014 |
GM | General Motors Co | 34.58 | 3.47 | 0 | 6/6/2014 |
OKE | ONEOK Inc | 64.49 | 3.47 | 114.41 | 8/6/2014 |
NU | Northeast Utilities | 45.4 | 3.46 | 59.45 | 9/11/2014 |
COP | ConocoPhillips | 79.94 | 3.45 | 41.66 | 7/24/2014 |
DTE | DTE Energy Co | 76.12 | 3.44 | 68.53 | 6/12/2014 |
WEC | Wisconsin Energy Corp | 45.52 | 3.43 | 56.96 | 8/13/2014 |
PAYX | Paychex Inc | 41.11 | 3.41 | 83.78 | 8/1/2014 |
CVC | Cablevision Systems Corp | 17.63 | 3.4 | 122.86 | 8/21/2014 |
EXC | Exelon Corp | 36.83 | 3.37 | 73.55 | 8/15/2014 |
WM | Waste Management Inc | 44.68 | 3.36 | 696.94 | 6/4/2014 |
COH | Coach Inc | 40.71 | 3.32 | 33.73 | 6/4/2014 |
CLX | Clorox Co/The | 89.62 | 3.3 | 60.06 | 7/21/2014 |
AIV | Apartment Investment & Management Co | 31.48 | 3.3 | 335.82 | 8/13/2014 |
SE | Spectra Energy Corp | 40.58 | 3.3 | 79 | 8/6/2014 |
INTC | Intel Corp | 27.32 | 3.29 | 46.56 | 8/7/2014 |
GE | General Electric Co | 26.79 | 3.29 | 53.11 | 6/19/2014 |
AVB | AvalonBay Communities Inc | 141.84 | 3.27 | 932.94 | 6/26/2014 |
LLY | Eli Lilly & Co | 59.86 | 3.27 | 44.89 | 8/15/2014 |
GRMN | Garmin Ltd | 58.91 | 3.26 | 57.44 | 6/13/2014 |
PSA | Public Storage | 172.38 | 3.26 | 105.02 | 6/11/2014 |
LMT | Lockheed Martin Corp | 163.65 | 3.25 | 52 | 8/28/2014 |
EQR | Equity Residential | 61.8 | 3.24 | N/A | 6/19/2014 |
HAS | Hasbro Inc | 53.7 | 3.2 | 72.88 | 7/30/2014 |
STX | Seagate Technology PLC | 53.73 | 3.2 | 28.18 | 8/14/2014 |
MCD | McDonald's Corp | 101.43 | 3.19 | 55.5 | 8/29/2014 |
PG | Procter & Gamble Co/The | 80.79 | 3.19 | 56.75 | 7/16/2014 |
PLD | Prologis Inc | 41.51 | 3.18 | 288.82 | 6/9/2014 |
SPG | Simon Property Group Inc | 166.46 | 3.12 | 112.09 | 8/11/2014 |
CAG | ConAgra Foods Inc | 32.3 | 3.1 | 52.55 | 7/30/2014 |
SYY | Sysco Corp | 37.53 | 3.09 | 65.99 | 7/1/2014 |
WU | Western Union Co/The | 16.17 | 3.09 | 34.72 | 6/12/2014 |
ABBV | AbbVie Inc | 54.33 | 3.09 | 76.99 | 7/9/2014 |
CSCO | Cisco Systems Inc | 24.62 | 3.09 | 33.16 | 7/1/2014 |
MRK | Merck & Co Inc | 57.86 | 3.04 | 116.53 | 6/12/2014 |
F | Ford Motor Co | 16.44 | 3.04 | 22 | 7/28/2014 |
TGT | Target Corp | 56.76 | 3.03 | 53.32 | 8/18/2014 |
KMB | Kimberly-Clark Corp | 112.35 | 2.99 | 58.08 | 6/4/2014 |
MCHP | Microchip Technology Inc | 47.6 | 2.99 | 88.79 | 8/19/2014 |
GIS | General Mills Inc | 54.93 | 2.99 | 46.79 | 7/7/2014 |
KO | Coca-Cola Co/The | 40.91 | 2.98 | 57.85 | 6/12/2014 |
NEE | NextEra Energy Inc | 97.36 | 2.98 | 65.23 | 8/27/2014 |
PEP | PepsiCo Inc | 88.33 | 2.97 | 51.2 | 6/4/2014 |
RSG | Republic Services Inc | 35.4 | 2.94 | 60.87 | 6/27/2014 |
IP | International Paper Co | 47.63 | 2.94 | 41.05 | 8/15/2014 |
It’s Not All About Yield
Of course, as I always mention, dividend yield is one criteria but there’s a lot more involved here and finding a stock with strong overall fundamentals is key. I generally try to get stocks that respect the 7-7-7 rule. That is 7% of 5 year growth in dividends, earnings and sales. If I remove those with a payout ratio over 80%, I get very few results:
Ticker | Name | Price | Dividend Yield | Payout Ratio |
---|---|---|---|---|
LO | Lorillard Inc | 62.17 | 3.96 | 69.92 |
CVX | Chevron Corp | 122.79 | 3.49 | 34.89 |
NE | Noble Corp plc | 31.46 | 4.77 | 25.2 |
INTC | Intel Corp | 27.32 | 3.29 | 46.56 |
ESV | Ensco PLC | 52.66 | 5.7 | 36.9 |