It’s that time of the month again. Things are always slower in the summer in terms of news, dividend increases, etc. There are still some great opportunities out there and I’m always on the lookout for ways to improve my Ultimate Sustainable Dividend portfolio. Why? Because it’s a key part of increasing my monthly passive income (see last update here). There is no “perfect” stock of course. The market is fairly efficient so it’s all about finding high quality stocks that are a good match for my portfolio and provide a good potential/downside risk ratio. Obviously, yield is just one criteria but it’s an important one and for that reason, looking at the top large cap stocks in terms of dividend payout is a great way for me to get started.
Here is the list!
Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Dvd Date |
---|---|---|---|---|---|
WIN | Windstream Holdings Inc | 9.96 | 10.04 | 250.77 | 9/26/2014 |
DO | Diamond Offshore Drilling Inc | 49.63 | 7.05 | 88.69 | 7/31/2014 |
FTR | Frontier Communications Corp | 5.84 | 6.85 | 362.42 | 9/9/2014 |
RIG | Transocean Ltd | 45.03 | 6.66 | 63.79 | 8/20/2014 |
CTL | CenturyLink Inc | 36.2 | 5.97 | #VALUE! | 9/4/2014 |
ESV | Ensco PLC | 55.57 | 5.4 | 36.9 | 9/11/2014 |
HCP | HCP Inc | 41.38 | 5.27 | 106.92 | 8/7/2014 |
T | AT&T Inc | 35.36 | 5.2 | 53.13 | 7/8/2014 |
HCN | Health Care REIT Inc | 62.67 | 5.07 | 3110.77 | 8/7/2014 |
TE | TECO Energy Inc | 18.48 | 4.76 | 96.66 | 8/12/2014 |
DRI | Darden Restaurants Inc | 46.27 | 4.75 | 157.31 | 7/8/2014 |
KMI | Kinder Morgan Inc/DE | 36.26 | 4.63 | 135.02 | 7/31/2014 |
SO | Southern Co/The | 45.38 | 4.63 | 107.36 | 7/31/2014 |
MO | Altria Group Inc | 41.94 | 4.58 | 81.43 | 9/15/2014 |
VTR | Ventas Inc | 64.1 | 4.52 | 164.06 | 9/11/2014 |
NE | Noble Corp plc | 33.56 | 4.47 | 25.2 | 8/7/2014 |
PM | Philip Morris International Inc | 84.31 | 4.46 | 67.71 | 9/23/2014 |
RAI | Reynolds American Inc | 60.35 | 4.44 | 79.1 | 9/10/2014 |
SPLS | Staples Inc | 10.84 | 4.43 | 44.26 | 9/24/2014 |
ED | Consolidated Edison Inc | 57.74 | 4.36 | 67.89 | 8/11/2014 |
PBCT | People's United Financial Inc | 15.17 | 4.35 | 87.67 | 7/30/2014 |
VZ | Verizon Communications Inc | 48.93 | 4.33 | 51.73 | 7/8/2014 |
DUK | Duke Energy Corp | 74.19 | 4.21 | 82.38 | 8/13/2014 |
PPL | PPL Corp | 35.53 | 4.19 | 79.79 | 9/9/2014 |
FE | FirstEnergy Corp | 34.72 | 4.15 | 245.23 | 8/5/2014 |
ETR | Entergy Corp | 82.09 | 4.04 | 83.11 | 8/11/2014 |
LO | Lorillard Inc | 60.97 | 4.03 | 69.92 | 8/27/2014 |
COH | Coach Inc | 34.19 | 3.95 | 33.73 | 9/10/2014 |
POM | Pepco Holdings Inc | 27.48 | 3.93 | 245.45 | 9/12/2014 |
PNW | Pinnacle West Capital Corp | 57.84 | 3.93 | 60.31 | 7/30/2014 |
KIM | Kimco Realty Corp | 22.98 | 3.92 | 174.48 | 9/29/2014 |
AEE | Ameren Corp | 40.88 | 3.91 | 75.81 | 9/8/2014 |
PCL | Plum Creek Timber Co Inc | 45.1 | 3.9 | 135.51 | 8/13/2014 |
MAT | Mattel Inc | 38.97 | 3.9 | 55.2 | 8/25/2014 |
SCG | SCANA Corp | 53.81 | 3.9 | 60.3 | 9/10/2014 |
WMB | Williams Cos Inc/The | 58.21 | 3.85 | 222.62 | 9/10/2014 |
TEG | Integrys Energy Group Inc | 71.13 | 3.82 | 61.88 | 8/27/2014 |
PCG | PG&E Corp | 48.02 | 3.79 | 100.61 | 10/3/2014 |
CNP | CenterPoint Energy Inc | 25.54 | 3.72 | 114.15 | 8/14/2014 |
MAC | Macerich Co/The | 66.75 | 3.72 | 208.32 | 8/20/2014 |
XEL | Xcel Energy Inc | 32.23 | 3.72 | 58.43 | 9/23/2014 |
CINF | Cincinnati Financial Corp | 48.04 | 3.66 | 52.22 | 9/15/2014 |
PEG | Public Service Enterprise Group Inc | 40.79 | 3.63 | 58.57 | 9/5/2014 |
AEP | American Electric Power Co Inc | 55.77 | 3.59 | 64.46 | 8/8/2014 |
TGT | Target Corp | 57.95 | 3.59 | 53.32 | 8/18/2014 |
GAS | AGL Resources Inc | 55.03 | 3.56 | 70.93 | 8/20/2014 |
DTE | DTE Energy Co | 77.87 | 3.54 | 68.53 | 9/11/2014 |
LEG | Leggett & Platt Inc | 34.28 | 3.5 | 87.71 | 9/12/2014 |
PFE | Pfizer Inc | 29.68 | 3.5 | 57.68 | 7/30/2014 |
KRFT | Kraft Foods Group Inc | 59.95 | 3.5 | 45.05 | 7/9/2014 |
CA | CA Inc | 28.74 | 3.48 | 50.39 | 9/14/2014 |
CMS | CMS Energy Corp | 31.15 | 3.47 | 59.69 | 8/6/2014 |
FCX | Freeport-McMoRan Copper & Gold Inc | 36.5 | 3.42 | 84.82 | 7/11/2014 |
EXC | Exelon Corp | 36.48 | 3.4 | 73.55 | 8/15/2014 |
CVC | Cablevision Systems Corp | 17.65 | 3.4 | 122.86 | 8/21/2014 |
NAVI | Navient Corp | 17.71 | 3.39 | #VALUE! | 9/3/2014 |
CAG | ConAgra Foods Inc | 29.68 | 3.37 | 140.9 | 7/30/2014 |
PAYX | Paychex Inc | 41.56 | 3.37 | 83.78 | 8/1/2014 |
D | Dominion Resources Inc/VA | 71.52 | 3.36 | 72.88 | 8/27/2014 |
GE | General Electric Co | 26.28 | 3.35 | 53.11 | 9/25/2014 |
WM | Waste Management Inc | 44.73 | 3.35 | 696.94 | 9/5/2014 |
WEC | Wisconsin Energy Corp | 46.92 | 3.32 | 56.96 | 8/13/2014 |
NU | Northeast Utilities | 47.27 | 3.32 | 59.45 | 9/11/2014 |
GM | General Motors Co | 36.3 | 3.31 | 0 | 9/12/2014 |
LMT | Lockheed Martin Corp | 160.73 | 3.31 | 52 | 8/28/2014 |
OKE | ONEOK Inc | 68.08 | 3.29 | 114.41 | 8/6/2014 |
PG | Procter & Gamble Co/The | 78.59 | 3.28 | 56.75 | 7/16/2014 |
CVX | Chevron Corp | 130.55 | 3.28 | 34.89 | 8/13/2014 |
PSA | Public Storage | 171.35 | 3.27 | 105.02 | 9/8/2014 |
GME | GameStop Corp | 40.47 | 3.26 | 37.21 | 8/28/2014 |
AVB | AvalonBay Communities Inc | 142.19 | 3.26 | 932.94 | 9/30/2014 |
CLX | Clorox Co/The | 91.4 | 3.24 | 60.06 | 7/21/2014 |
HAS | Hasbro Inc | 53.05 | 3.24 | 72.88 | 7/30/2014 |
AIV | Apartment Investment & Management Co | 32.27 | 3.22 | 335.82 | 8/13/2014 |
COP | ConocoPhillips | 85.73 | 3.22 | 41.66 | 7/24/2014 |
MCD | McDonald's Corp | 100.74 | 3.22 | 55.5 | 8/29/2014 |
PLD | Prologis Inc | 41.09 | 3.21 | 288.82 | 9/11/2014 |
EQR | Equity Residential | 63 | 3.17 | #VALUE! | 9/18/2014 |
SE | Spectra Energy Corp | 42.48 | 3.15 | 79 | 8/6/2014 |
LLY | Eli Lilly & Co | 62.17 | 3.15 | 44.89 | 8/13/2014 |
GRMN | Garmin Ltd | 60.9 | 3.15 | 57.44 | 9/11/2014 |
SPG | Simon Property Group Inc | 166.28 | 3.13 | 111.96 | 8/11/2014 |
GIS | General Mills Inc | 52.54 | 3.12 | 53.41 | 7/8/2014 |
SYY | Sysco Corp | 37.45 | 3.1 | 65.99 | 10/8/2014 |
CSCO | Cisco Systems Inc | 24.85 | 3.06 | 33.16 | 9/30/2014 |
IRM | Iron Mountain Inc | 35.45 | 3.05 | 213.91 | 9/24/2014 |
MRK | Merck & Co Inc | 57.85 | 3.04 | 116.53 | 9/11/2014 |
STX | Seagate Technology PLC | 56.82 | 3.03 | 28.18 | 8/14/2014 |
KMB | Kimberly-Clark Corp | 111.22 | 3.02 | 58.08 | 9/3/2014 |
NUE | Nucor Corp | 49.25 | 3.01 | 96.74 | 9/30/2014 |
ABBV | AbbVie Inc | 56.44 | 2.98 | 76.99 | 7/11/2014 |
BMY | Bristol-Myers Squibb Co | 48.51 | 2.97 | 90.44 | 10/8/2014 |
KSS | Kohl's Corp | 52.68 | 2.96 | 33.97 | 9/2/2014 |
PEP | PepsiCo Inc | 89.34 | 2.93 | 51.2 | 9/3/2014 |
MCHP | Microchip Technology Inc | 48.81 | 2.91 | 71.14 | 8/19/2014 |
INTC | Intel Corp | 30.9 | 2.91 | 46.56 | 8/4/2014 |
F | Ford Motor Co | 17.24 | 2.9 | 22 | 7/28/2014 |
KO | Coca-Cola Co/The | 42.36 | 2.88 | 57.85 | 9/17/2014 |
DOW | Dow Chemical Co/The | 51.46 | 2.88 | 34.44 | 9/26/2014 |
BAX | Baxter International Inc | 72.3 | 2.88 | 49.7 | 9/3/2014 |
It’s Not All About Yield
Of course, as I always mention, dividend yield is one criteria but there’s a lot more involved here and finding a stock with strong overall fundamentals is key. I generally try to get stocks that respect the 7-7-7 rule. That is 7% of 5 year growth in dividends, earnings and sales. If I remove those with a payout ratio over 80%, I get very few results:
Ticker | Name |
---|---|
ESV | Ensco PLC |
INTC | Intel Corp |
NE | Noble Corp plc |
CVX | Chevron Corp |
LO | Lorillard Inc |
COH | Coach Inc |
SPG | Simon Property Group Inc |
I will be writing more about these names soon in our free mailing list, join now if you have not done so yet:
If you liked this post, you can consider subscribing to our free newsletters here