Dividend investing is a huge part of my investment strategy. As I’ve mentioned in my now monthly passive income updates, receiving dividend income from my both my Ultimate Sustainable Dividend portfolio and my ETF portfolio is a primary driver of how my retirement will be like a few decades from now:) Today, I went back to find the top dividend plays in the S&P500! The top of the top is similar to what I saw last month but as you know, there’s a lot more than yield that counts:)
Find Out More
3 of the top 5 names on this month’s list are telecoms which tend to offer very high payouts but have struggled in terms of overall return. The two others, DO and ESV are oil and gas drilling companies which certainly have high potential as well. In the top 15, only 2 names are not telecoms or energy plays. One was featured last month (HCP) while the other (MO) is a tobacco play. Ironic that one is related to health care while the other one is in a business that tends to create health issue.
In the meantime, here is the list!
Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-DVD Date |
---|---|---|---|---|---|
WIN | Windstream Holdings Inc | 8.24 | 12.14 | 250.77 | 6/26/2014 |
DO | Diamond Offshore Drilling Inc | 48.76 | 7.18 | 88.69 | 4/30/2014 |
FTR | Frontier Communications Corp | 5.7 | 7.02 | 362.42 | 6/11/2014 |
CTL | CenturyLink Inc | 32.84 | 6.58 | N/A | 5/30/2014 |
ESV | Ensco PLC | 52.78 | 5.68 | 36.9 | 6/12/2014 |
HCP | HCP Inc | 38.79 | 5.62 | 106.92 | 5/8/2014 |
RIG | Transocean Ltd | 41.34 | 5.42 | 63.79 | 5/28/2014 |
HCN | Health Care REIT Inc | 59.6 | 5.34 | 3110.77 | 5/8/2014 |
POM | Pepco Holdings Inc | 20.48 | 5.27 | 245.45 | 6/10/2014 |
T | AT&T Inc | 35.07 | 5.25 | 53.13 | 4/8/2014 |
TE | TECO Energy Inc | 17.15 | 5.13 | 96.66 | 5/12/2014 |
MO | Altria Group Inc | 37.43 | 5.13 | 81.43 | 6/13/2014 |
KMI | Kinder Morgan Inc/DE | 32.49 | 5.05 | 138.48 | 4/25/2014 |
RAI | Reynolds American Inc | 53.42 | 5.02 | 78.66 | 6/11/2014 |
ETR | Entergy Corp | 66.85 | 4.97 | 83.11 | 5/12/2014 |
VTR | Ventas Inc | 60.57 | 4.79 | 164.06 | 6/6/2014 |
ED | Consolidated Edison Inc | 53.65 | 4.7 | 67.89 | 5/12/2014 |
SO | Southern Co/The | 43.94 | 4.62 | 107.36 | 5/1/2014 |
PM | Philip Morris International Inc | 81.87 | 4.59 | 67.71 | 6/24/2014 |
TEG | Integrys Energy Group Inc | 59.65 | 4.56 | 61.88 | 5/28/2014 |
LO | Lorillard Inc | 54.08 | 4.55 | 69.92 | 5/28/2014 |
PPL | PPL Corp | 33.14 | 4.5 | 79.79 | 6/10/2014 |
VZ | Verizon Communications Inc | 47.57 | 4.46 | 51.73 | 4/8/2014 |
DUK | Duke Energy Corp | 71.22 | 4.38 | 82.38 | 5/15/2014 |
PBCT | People's United Financial Inc | 14.87 | 4.37 | 87.67 | 4/29/2014 |
DRI | Darden Restaurants Inc | 50.76 | 4.33 | 64.09 | 4/8/2014 |
SPLS | Staples Inc | 11.34 | 4.23 | 44.26 | 6/25/2014 |
FE | FirstEnergy Corp | 34.03 | 4.23 | 245.23 | 5/5/2014 |
PCG | PG&E Corp | 43.2 | 4.21 | 100.61 | 6/30/2014 |
PCL | Plum Creek Timber Co Inc | 42.04 | 4.19 | 135.51 | 5/14/2014 |
PNW | Pinnacle West Capital Corp | 54.66 | 4.15 | 60.31 | 4/29/2014 |
KIM | Kimco Realty Corp | 21.88 | 4.11 | 174.48 | 4/1/2014 |
SCG | SCANA Corp | 51.32 | 4.09 | 60.3 | 6/11/2014 |
CNP | CenterPoint Energy Inc | 23.69 | 4.01 | 114.15 | 5/14/2014 |
GAS | AGL Resources Inc | 48.96 | 4 | 70.93 | 5/14/2014 |
MAC | Macerich Co/The | 62.33 | 3.98 | 208.32 | 5/9/2014 |
WMB | Williams Cos Inc/The | 40.58 | 3.97 | 222.62 | 6/4/2014 |
AEP | American Electric Power Co Inc | 50.66 | 3.95 | 64.46 | 5/9/2014 |
XEL | Xcel Energy Inc | 30.36 | 3.95 | 58.43 | 6/17/2014 |
COP | ConocoPhillips | 70.35 | 3.92 | 41.66 | 5/15/2014 |
IRM | Iron Mountain Inc | 27.57 | 3.92 | 213.91 | 6/18/2014 |
PEG | Public Service Enterprise Group Inc | 38.14 | 3.88 | 58.57 | 6/6/2014 |
AEE | Ameren Corp | 41.2 | 3.88 | 75.81 | 6/9/2014 |
MAT | Mattel Inc | 40.11 | 3.79 | 55.2 | 5/19/2014 |
FCX | Freeport-McMoRan Copper & Gold Inc | 33.07 | 3.78 | 84.82 | 4/11/2014 |
KRFT | Kraft Foods Group Inc | 56.1 | 3.74 | 45.05 | 4/9/2014 |
CMS | CMS Energy Corp | 29.28 | 3.69 | 59.69 | 5/7/2014 |
EXC | Exelon Corp | 33.56 | 3.69 | 73.55 | 5/13/2014 |
LEG | Leggett & Platt Inc | 32.64 | 3.68 | 87.71 | 6/18/2014 |
SE | Spectra Energy Corp | 36.94 | 3.63 | 79 | 5/7/2014 |
CINF | Cincinnati Financial Corp | 48.66 | 3.62 | 52.22 | 6/16/2014 |
WM | Waste Management Inc | 42.07 | 3.56 | 696.94 | 6/10/2014 |
CVC | Cablevision Systems Corp | 16.87 | 3.56 | 122.86 | 5/13/2014 |
DTE | DTE Energy Co | 74.29 | 3.53 | 68.53 | 6/19/2014 |
AVB | AvalonBay Communities Inc | 131.32 | 3.53 | 932.94 | 6/30/2014 |
INTC | Intel Corp | 25.81 | 3.49 | 46.56 | 5/5/2014 |
GRMN | Garmin Ltd | 55.26 | 3.47 | 60.31 | 6/13/2014 |
NU | Northeast Utilities | 45.5 | 3.45 | 59.45 | 5/30/2014 |
EQR | Equity Residential | 57.99 | 3.45 | #VALUE! | 6/19/2014 |
AIV | Apartment Investment & Management Co | 30.22 | 3.44 | 335.82 | 5/14/2014 |
GE | General Electric Co | 25.89 | 3.4 | 53.11 | 6/26/2014 |
CSCO | Cisco Systems Inc | 22.41 | 3.39 | 33.16 | 4/1/2014 |
D | Dominion Resources Inc/VA | 70.99 | 3.38 | 72.88 | 5/28/2014 |
CVX | Chevron Corp | 118.91 | 3.36 | 34.89 | 5/14/2014 |
WEC | Wisconsin Energy Corp | 46.55 | 3.35 | 56.96 | 5/14/2014 |
LLY | Eli Lilly & Co | 58.86 | 3.33 | 44.89 | 5/13/2014 |
PSA | Public Storage | 168.49 | 3.32 | 104.67 | 6/9/2014 |
MCD | McDonald's Corp | 98.03 | 3.3 | 55.5 | 5/30/2014 |
ABBV | AbbVie Inc | 51.4 | 3.27 | 76.99 | 4/11/2014 |
LMT | Lockheed Martin Corp | 163.24 | 3.26 | 52 | 5/29/2014 |
PFE | Pfizer Inc | 32.12 | 3.24 | 57.68 | 5/7/2014 |
CA | CA Inc | 30.97 | 3.23 | 48.48 | 6/9/2014 |
PLD | Prologis Inc | 40.83 | 3.23 | 288.82 | 6/12/2014 |
CLX | Clorox Co/The | 88.01 | 3.23 | 60.06 | 4/21/2014 |
CAG | ConAgra Foods Inc | 31.03 | 3.22 | 52.55 | 4/30/2014 |
F | Ford Motor Co | 15.6 | 3.21 | 22 | 4/28/2014 |
GME | GameStop Corp | 41.1 | 3.21 | 36.4 | 5/22/2014 |
SYY | Sysco Corp | 36.13 | 3.21 | 65.99 | 4/2/2014 |
KO | Coca-Cola Co/The | 38.66 | 3.16 | 57.85 | 6/11/2014 |
GIS | General Mills Inc | 51.82 | 3.16 | 46.79 | 4/8/2014 |
PEP | PepsiCo Inc | 83.5 | 3.14 | 51.2 | 5/28/2014 |
IGT | International Game Technology | 14.06 | 3.13 | 32.74 | 6/17/2014 |
MRK | Merck & Co Inc | 56.77 | 3.1 | 116.53 | 6/12/2014 |
HAS | Hasbro Inc | 55.62 | 3.09 | 72.88 | 4/29/2014 |
WU | Western Union Co/The | 16.36 | 3.06 | 34.72 | 6/12/2014 |
SPG | Simon Property Group Inc | 164 | 3.05 | 112.09 | 5/12/2014 |
IP | International Paper Co | 45.88 | 3.05 | 41.05 | 5/23/2014 |
KMB | Kimberly-Clark Corp | 110.25 | 3.05 | 58.08 | 6/4/2014 |
DOW | Dow Chemical Co/The | 48.59 | 3.05 | 34.44 | 6/26/2014 |
RSG | Republic Services Inc | 34.16 | 3.04 | 60.87 | 6/27/2014 |
NEE | NextEra Energy Inc | 95.62 | 3.03 | 65.23 | 6/4/2014 |
OXY | Occidental Petroleum Corp | 95.29 | 3.02 | 34.9 | 6/6/2014 |
DPS | Dr Pepper Snapple Group Inc | 54.46 | 3.01 | 49.42 | 6/19/2014 |
WY | Weyerhaeuser Co | 29.35 | 3 | 84.95 | 5/7/2014 |
PG | Procter & Gamble Co/The | 80.6 | 2.99 | 56.75 | 4/23/2014 |
MCHP | Microchip Technology Inc | 47.76 | 2.97 | 214.95 | 5/20/2014 |
VNO | Vornado Realty Trust | 98.56 | 2.96 | #VALUE! | 5/7/2014 |
CLF | Cliffs Natural Resources Inc | 20.46 | 2.93 | 25.09 | 5/13/2014 |
K | Kellogg Co | 62.71 | 2.93 | 36.16 | 5/30/2014 |
NUE | Nucor Corp | 50.54 | 2.93 | 96.74 | 6/30/2014 |
If you liked this post, you can consider subscribing to our free newsletters here
[…] Top 100 Dividend Stocks @ Intelligent Speculator […]