Ten years ago, the world relied on G7 countries to provide world growth but that changed to a point where the world turns to China for most of its growth. China is one of four developing countries with high growth potential with Brazil, India and Russia. They are now known to all as the BRIC countries and while they are very different, they all share a story of stunning growth that has brought them among the economic powers of the world. Think it’s by chance that 3 of the recent&upcoming Olympic games will be held in these countries? Socchi (Russia) and Rio de Janeiro (Brazil) are anxious to show off to the world and match China’s impressive performance in hosting the 2008 Beijing Olympics.
Who belongs in BRIC?
It’s always interesting to see analysts discuss if a country or another does not belong in the group because of specific problems. For Russia, reasons often discussed are its reliance on commodities and its aging population part of a bigger demographic problem. India also often needs to defend its membership in the select group. India is perhaps not yet at the level of the 3 others in terms of income and GDP but it’s potential is certainly comparable to China’s because its demography.
So I thought I would take a look to compare ETF’s for the BRIC countries to those from one of the four specific countries.
So let’s start with China ETF’s
Ticker Name last price dividend yield EPS 5Y Growth DVD 5Y Growth Sales 5Y Growth Payout Ratio Debt/Mkt Cap PE Ratio
PG Procter & Gamble Co/The 88.64 2.81 -6.98 8.04 1.03 61 0.14 20.9
Brazil
Ticker Name Price Dividend Yield Payout Ratio Ex-Dvd
RIG Transocean Ltd 21.01 14.28 63.79 2/18/2015
DO Diamond Offshore Drilling Inc 29.37 11.92 88.69 02/12/2015
WIN Windstream Holdings Inc 10.11 9.89 250.77 12/29/2014
ESV Ensco PLC 33.8 8.88 36.9 12/04/2014
NE Noble Corp plc 17.99 8.34 25.2 02/12/2015
FTR Frontier Communications Corp 7.05 5.67 362.42 12/10/2014
CTL CenturyLink Inc 40.77 5.3 N/A 2/27/2015
T AT&T Inc 35.38 5.2 53.13 01/07/2015
IRM Iron Mountain Inc 38.01 5 213.91 12/03/2014
HCP HCP Inc 44.8 4.87 106.92 02/05/2015
MAT Mattel Inc 31.55 4.82 55.2 2/17/2015
FCX Freeport-McMoRan Inc 26.85 4.66 84.82 1/15/2015
PM Philip Morris International Inc 86.93 4.6 68.07 12/23/2014
HCN Health Care REIT Inc 73.66 4.48 3110.77 02/05/2015
PBCT People's United Financial Inc 14.78 4.47 87.67 1/28/2015
TE TECO Energy Inc 19.83 4.44 96.66 2/13/2015
SO Southern Co/The 47.43 4.43 107.36 02/05/2015
COP ConocoPhillips 66.07 4.42 41.66 02/12/2015
WMB Williams Cos Inc/The 51.75 4.41 222.62 12/10/2014
OKE ONEOK Inc 54.16 4.36 117.5 1/28/2015
VZ Verizon Communications Inc 50.59 4.35 51.73 01/07/2015
KMI Kinder Morgan Inc/DE 41.35 4.26 138.48 1/30/2015
PCL Plum Creek Timber Co Inc 41.68 4.22 135.51 02/11/2015
PPL PPL Corp 35.53 4.19 79.79 12/08/2014
MO Altria Group Inc 50.26 4.14 81.21 12/22/2014
RAI Reynolds American Inc 65.91 4.06 79.1 12/10/2014
VTR Ventas Inc 71.55 4.05 164.06 12/17/2014
ED Consolidated Edison Inc 63.15 3.99 67.89 02/09/2015
CNP CenterPoint Energy Inc 23.94 3.97 114.15 2/17/2015
ETR Entergy Corp 83.9 3.96 83.11 02/09/2015
HP Helmerich & Payne Inc 69.55 3.95 37.52 2/13/2015
DUK Duke Energy Corp 80.9 3.93 82.38 02/11/2015
CVX Chevron Corp 108.87 3.93 34.89 2/18/2015
POM Pepco Holdings Inc 27.5 3.93 245.45 12/08/2014
SE Spectra Energy Corp 37.88 3.91 80.56 02/04/2015
FE FirstEnergy Corp 36.88 3.9 245.23 02/04/2015
LO Lorillard Inc 63.14 3.9 69.92 2/25/2015
DRI Darden Restaurants Inc 56.99 3.86 157.37 01/09/2015
AEE Ameren Corp 43.11 3.8 75.81 12/08/2014
KIM Kimco Realty Corp 25.45 3.77 174.48 12/30/2014
PNW Pinnacle West Capital Corp 63.23 3.76 60.31 1/29/2015
GAS AGL Resources Inc 52.31 3.75 70.93 02/12/2015
TEG Integrys Energy Group Inc 72.84 3.73 61.84 2/27/2015
AEP American Electric Power Co Inc 57.55 3.68 64.46 02/10/2015
SCG SCANA Corp 57.03 3.68 60.3 12/08/2014
COH Coach Inc 37.12 3.64 47.88 12/03/2014
PCG PG&E Corp 50.5 3.6 100.61 12/30/2014
OXY Occidental Petroleum Corp 79.77 3.6 34.84 12/08/2014
LYB LyondellBasell Industries NV 78.86 3.55 29.3 03/05/2015
XEL Xcel Energy Inc 33.94 3.54 58.43 12/23/2014
PEG Public Service Enterprise Group Inc 41.78 3.54 58.57 12/08/2014
MCD McDonald's Corp 96.81 3.51 55.76 2/27/2015
GME GameStop Corp 37.81 3.49 37.21 03/05/2015
CINF Cincinnati Financial Corp 50.95 3.45 52.22 12/15/2014
DOW Dow Chemical Co/The 48.67 3.45 34.14 12/29/2014
EXC Exelon Corp 36.17 3.43 73.55 2/17/2015
SPLS Staples Inc 14.06 3.41 44.26 12/24/2014
DTE DTE Energy Co 81.46 3.39 68.53 12/18/2014
WYNN Wynn Resorts Ltd 178.61 3.36 96.59 2/13/2015
GRMN Garmin Ltd 57.3 3.35 57.44 12/11/2014
PFE Pfizer Inc 31.15 3.34 57.68 02/04/2015
GE General Electric Co 26.49 3.32 53.11 12/24/2014
D Dominion Resources Inc/VA 72.55 3.31 72.88 03/04/2015
MAC Macerich Co/The 79.08 3.29 252.35 2/18/2015
CMS CMS Energy Corp 33.1 3.26 59.69 02/11/2015
PAYX Paychex Inc 47.41 3.21 81.37 1/30/2015
CA CA Inc 31.15 3.21 50.39 2/17/2015
F Ford Motor Co 15.73 3.18 22 1/28/2015
WEC Wisconsin Energy Corp 49.4 3.16 56.96 02/11/2015
MCHP Microchip Technology Inc 45.15 3.16 71.14 2/18/2015
LMT Lockheed Martin Corp 191.56 3.13 52 2/25/2015
PLD Prologis Inc 42.28 3.12 288.82 12/18/2014
GIS General Mills Inc 52.75 3.11 53.41 01/09/2015
NU Northeast Utilities 50.64 3.1 58.87 12/09/2014
WM Waste Management Inc 48.73 3.08 696.94 12/03/2014
XOM Exxon Mobil Corp 90.54 3.05 34.31 02/05/2015
PBI Pitney Bowes Inc 24.62 3.05 62.64 02/11/2015
PSA Public Storage 187.63 2.98 105.02 12/11/2014
MRK Merck & Co Inc 60.4 2.98 116.53 12/11/2014
SYY Sysco Corp 40.26 2.98 72.31 12/30/2014
K Kellogg Co 66.25 2.96 36.16 2/27/2015
EMR Emerson Electric Co 63.75 2.95 56.36 2/18/2015
CVC Cablevision Systems Corp 20.32 2.95 122.86 03/12/2015
LEG Leggett & Platt Inc 42.09 2.94 89.99 12/11/2014
HAS Hasbro Inc 59.2 2.91 72.88 1/30/2015
CLX Clorox Co/The 101.62 2.91 66.16 1/26/2015
MRO Marathon Oil Corp 28.92 2.9 31.86 2/17/2015
MUR Murphy Oil Corp 48.42 2.89 26.47 2/13/2015
AVB AvalonBay Communities Inc 160.79 2.89 932.94 12/29/2014
LLY Eli Lilly & Co 68.12 2.88 44.89 2/13/2015
SPG Simon Property Group Inc 180.8 2.88 111.96 02/11/2015
KMB Kimberly-Clark Corp 116.59 2.88 58.08 12/03/2014
PG Procter & Gamble Co/The 90.43 2.85 61 1/21/2015
BAX Baxter International Inc 73 2.85 49.7 12/03/2014
EQR Equity Residential 70.84 2.82 N/A 12/18/2014
AIV Apartment Investment & Management Co 37.25 2.79 31414.27 02/11/2015
NEE NextEra Energy Inc 104.39 2.78 65.11 2/25/2015
NUE Nucor Corp 53.63 2.76 96.74 12/30/2014
CPB Campbell Soup Co 45.28 2.76 50.88 01/08/2015
CAG ConAgra Foods Inc 36.52 2.74 140.9 1/28/2015
India
Ticker Name Price Dividend Yield Payout Ratio Ex-Dvd
RIG Transocean Ltd 21.01 14.28 63.79 2/18/2015
DO Diamond Offshore Drilling Inc 29.37 11.92 88.69 02/12/2015
WIN Windstream Holdings Inc 10.11 9.89 250.77 12/29/2014
ESV Ensco PLC 33.8 8.88 36.9 12/04/2014
NE Noble Corp plc 17.99 8.34 25.2 02/12/2015
FTR Frontier Communications Corp 7.05 5.67 362.42 12/10/2014
CTL CenturyLink Inc 40.77 5.3 N/A 2/27/2015
T AT&T Inc 35.38 5.2 53.13 01/07/2015
IRM Iron Mountain Inc 38.01 5 213.91 12/03/2014
HCP HCP Inc 44.8 4.87 106.92 02/05/2015
MAT Mattel Inc 31.55 4.82 55.2 2/17/2015
FCX Freeport-McMoRan Inc 26.85 4.66 84.82 1/15/2015
PM Philip Morris International Inc 86.93 4.6 68.07 12/23/2014
HCN Health Care REIT Inc 73.66 4.48 3110.77 02/05/2015
PBCT People's United Financial Inc 14.78 4.47 87.67 1/28/2015
TE TECO Energy Inc 19.83 4.44 96.66 2/13/2015
SO Southern Co/The 47.43 4.43 107.36 02/05/2015
COP ConocoPhillips 66.07 4.42 41.66 02/12/2015
WMB Williams Cos Inc/The 51.75 4.41 222.62 12/10/2014
OKE ONEOK Inc 54.16 4.36 117.5 1/28/2015
VZ Verizon Communications Inc 50.59 4.35 51.73 01/07/2015
KMI Kinder Morgan Inc/DE 41.35 4.26 138.48 1/30/2015
PCL Plum Creek Timber Co Inc 41.68 4.22 135.51 02/11/2015
PPL PPL Corp 35.53 4.19 79.79 12/08/2014
MO Altria Group Inc 50.26 4.14 81.21 12/22/2014
RAI Reynolds American Inc 65.91 4.06 79.1 12/10/2014
VTR Ventas Inc 71.55 4.05 164.06 12/17/2014
ED Consolidated Edison Inc 63.15 3.99 67.89 02/09/2015
CNP CenterPoint Energy Inc 23.94 3.97 114.15 2/17/2015
ETR Entergy Corp 83.9 3.96 83.11 02/09/2015
HP Helmerich & Payne Inc 69.55 3.95 37.52 2/13/2015
DUK Duke Energy Corp 80.9 3.93 82.38 02/11/2015
CVX Chevron Corp 108.87 3.93 34.89 2/18/2015
POM Pepco Holdings Inc 27.5 3.93 245.45 12/08/2014
SE Spectra Energy Corp 37.88 3.91 80.56 02/04/2015
FE FirstEnergy Corp 36.88 3.9 245.23 02/04/2015
LO Lorillard Inc 63.14 3.9 69.92 2/25/2015
DRI Darden Restaurants Inc 56.99 3.86 157.37 01/09/2015
AEE Ameren Corp 43.11 3.8 75.81 12/08/2014
KIM Kimco Realty Corp 25.45 3.77 174.48 12/30/2014
PNW Pinnacle West Capital Corp 63.23 3.76 60.31 1/29/2015
GAS AGL Resources Inc 52.31 3.75 70.93 02/12/2015
TEG Integrys Energy Group Inc 72.84 3.73 61.84 2/27/2015
AEP American Electric Power Co Inc 57.55 3.68 64.46 02/10/2015
SCG SCANA Corp 57.03 3.68 60.3 12/08/2014
COH Coach Inc 37.12 3.64 47.88 12/03/2014
PCG PG&E Corp 50.5 3.6 100.61 12/30/2014
OXY Occidental Petroleum Corp 79.77 3.6 34.84 12/08/2014
LYB LyondellBasell Industries NV 78.86 3.55 29.3 03/05/2015
XEL Xcel Energy Inc 33.94 3.54 58.43 12/23/2014
PEG Public Service Enterprise Group Inc 41.78 3.54 58.57 12/08/2014
MCD McDonald's Corp 96.81 3.51 55.76 2/27/2015
GME GameStop Corp 37.81 3.49 37.21 03/05/2015
CINF Cincinnati Financial Corp 50.95 3.45 52.22 12/15/2014
DOW Dow Chemical Co/The 48.67 3.45 34.14 12/29/2014
EXC Exelon Corp 36.17 3.43 73.55 2/17/2015
SPLS Staples Inc 14.06 3.41 44.26 12/24/2014
DTE DTE Energy Co 81.46 3.39 68.53 12/18/2014
WYNN Wynn Resorts Ltd 178.61 3.36 96.59 2/13/2015
GRMN Garmin Ltd 57.3 3.35 57.44 12/11/2014
PFE Pfizer Inc 31.15 3.34 57.68 02/04/2015
GE General Electric Co 26.49 3.32 53.11 12/24/2014
D Dominion Resources Inc/VA 72.55 3.31 72.88 03/04/2015
MAC Macerich Co/The 79.08 3.29 252.35 2/18/2015
CMS CMS Energy Corp 33.1 3.26 59.69 02/11/2015
PAYX Paychex Inc 47.41 3.21 81.37 1/30/2015
CA CA Inc 31.15 3.21 50.39 2/17/2015
F Ford Motor Co 15.73 3.18 22 1/28/2015
WEC Wisconsin Energy Corp 49.4 3.16 56.96 02/11/2015
MCHP Microchip Technology Inc 45.15 3.16 71.14 2/18/2015
LMT Lockheed Martin Corp 191.56 3.13 52 2/25/2015
PLD Prologis Inc 42.28 3.12 288.82 12/18/2014
GIS General Mills Inc 52.75 3.11 53.41 01/09/2015
NU Northeast Utilities 50.64 3.1 58.87 12/09/2014
WM Waste Management Inc 48.73 3.08 696.94 12/03/2014
XOM Exxon Mobil Corp 90.54 3.05 34.31 02/05/2015
PBI Pitney Bowes Inc 24.62 3.05 62.64 02/11/2015
PSA Public Storage 187.63 2.98 105.02 12/11/2014
MRK Merck & Co Inc 60.4 2.98 116.53 12/11/2014
SYY Sysco Corp 40.26 2.98 72.31 12/30/2014
K Kellogg Co 66.25 2.96 36.16 2/27/2015
EMR Emerson Electric Co 63.75 2.95 56.36 2/18/2015
CVC Cablevision Systems Corp 20.32 2.95 122.86 03/12/2015
LEG Leggett & Platt Inc 42.09 2.94 89.99 12/11/2014
HAS Hasbro Inc 59.2 2.91 72.88 1/30/2015
CLX Clorox Co/The 101.62 2.91 66.16 1/26/2015
MRO Marathon Oil Corp 28.92 2.9 31.86 2/17/2015
MUR Murphy Oil Corp 48.42 2.89 26.47 2/13/2015
AVB AvalonBay Communities Inc 160.79 2.89 932.94 12/29/2014
LLY Eli Lilly & Co 68.12 2.88 44.89 2/13/2015
SPG Simon Property Group Inc 180.8 2.88 111.96 02/11/2015
KMB Kimberly-Clark Corp 116.59 2.88 58.08 12/03/2014
PG Procter & Gamble Co/The 90.43 2.85 61 1/21/2015
BAX Baxter International Inc 73 2.85 49.7 12/03/2014
EQR Equity Residential 70.84 2.82 N/A 12/18/2014
AIV Apartment Investment & Management Co 37.25 2.79 31414.27 02/11/2015
NEE NextEra Energy Inc 104.39 2.78 65.11 2/25/2015
NUE Nucor Corp 53.63 2.76 96.74 12/30/2014
CPB Campbell Soup Co 45.28 2.76 50.88 01/08/2015
CAG ConAgra Foods Inc 36.52 2.74 140.9 1/28/2015
Russia
Ticker Name Price Dividend Yield Payout Ratio Ex-Dvd
RIG Transocean Ltd 18.33 16.37 63.79 2/18/2015
WIN Windstream Holdings Inc 8.24 12.14 250.77 3/27/2015
ESV Ensco PLC 29.95 10.02 36.9 03/12/2015
DO Diamond Offshore Drilling Inc 36.71 9.53 88.69 02/12/2015
NE Noble Corp plc 16.57 9.05 25.2 02/12/2015
FTR Frontier Communications Corp 6.67 6.3 362.42 03/09/2015
T AT&T Inc 33.59 5.6 53.13 01/07/2015
CTL CenturyLink Inc 39.58 5.46 #VALUE! 2/27/2015
FCX Freeport-McMoRan Inc 23.36 5.35 84.82 1/13/2015
WMB Williams Cos Inc/The 44.94 5.07 222.62 03/11/2015
HCP HCP Inc 44.03 4.95 106.92 02/05/2015
IRM Iron Mountain Inc 38.66 4.91 213.91 3/18/2015
MAT Mattel Inc 30.945 4.91 55.2 2/17/2015
PM Philip Morris International Inc 81.45 4.91 68.07 3/24/2015
OKE ONEOK Inc 49.79 4.74 117.5 1/28/2015
VZ Verizon Communications Inc 46.78 4.7 51.73 01/07/2015
VTR Ventas Inc 71.7 4.41 164.06 03/06/2015
HCN Health Care REIT Inc 75.67 4.36 3110.77 02/05/2015
PBCT People's United Financial Inc 15.18 4.35 87.67 1/28/2015
TE TECO Energy Inc 20.49 4.29 96.66 2/13/2015
SO Southern Co/The 49.11 4.28 107.36 02/05/2015
COP ConocoPhillips 69.06 4.23 41.66 02/12/2015
MO Altria Group Inc 49.27 4.22 81.21 3/13/2015
RAI Reynolds American Inc 64.27 4.17 79.1 03/06/2015
CCI Crown Castle International Corp 78.7 4.17 #VALUE! 3/17/2015
KMI Kinder Morgan Inc/DE 42.31 4.16 138.48 1/30/2015
PCL Plum Creek Timber Co Inc 42.79 4.11 135.51 02/11/2015
PPL PPL Corp 36.33 4.1 79.79 03/09/2015
HP Helmerich & Payne Inc 67.42 4.08 37.52 02/11/2015
SE Spectra Energy Corp 36.3 4.08 80.56 02/04/2015
CNP CenterPoint Energy Inc 23.43 4.05 114.15 2/17/2015
WYNN Wynn Resorts Ltd 148.76 4.03 96.59 2/13/2015
POM Pepco Holdings Inc 26.93 4.01 245.45 03/06/2015
GME GameStop Corp 33.8 3.91 37.21 03/05/2015
LO Lorillard Inc 62.94 3.91 69.92 2/25/2015
ED Consolidated Edison Inc 66.01 3.82 67.89 02/09/2015
CVX Chevron Corp 112.18 3.82 34.89 2/18/2015
KIM Kimco Realty Corp 25.14 3.82 174.48 3/30/2015
DUK Duke Energy Corp 83.54 3.81 82.38 02/11/2015
ETR Entergy Corp 87.48 3.8 83.11 02/09/2015
DRI Darden Restaurants Inc 58.63 3.75 157.37 01/07/2015
FE FirstEnergy Corp 38.99 3.69 245.23 02/04/2015
DOW Dow Chemical Co/The 45.61 3.69 34.14 3/30/2015
GE General Electric Co 25.27 3.64 53.11 2/19/2015
GRMN Garmin Ltd 52.83 3.63 57.44 03/12/2015
MCD McDonald's Corp 93.7 3.63 55.76 2/27/2015
COH Coach Inc 37.56 3.6 47.88 03/06/2015
GAS AGL Resources Inc 54.51 3.6 70.93 02/12/2015
PFE Pfizer Inc 31.15 3.6 57.68 02/04/2015
PEG Public Service Enterprise Group Inc 41.41 3.58 58.57 03/06/2015
OXY Occidental Petroleum Corp 80.61 3.57 34.84 03/09/2015
AEE Ameren Corp 46.13 3.56 75.81 03/09/2015
LYB LyondellBasell Industries NV 79.39 3.53 29.3 03/05/2015
KRFT Kraft Foods Group Inc 62.66 3.51 45.05 3/30/2015
TEG Integrys Energy Group Inc 77.85 3.5 61.84 2/27/2015
AEP American Electric Power Co Inc 60.72 3.49 64.46 02/10/2015
SCG SCANA Corp 60.4 3.48 60.3 03/11/2015
PNW Pinnacle West Capital Corp 68.31 3.48 60.31 1/29/2015
GM General Motors Co 34.91 3.44 0 3/13/2015
PCG PG&E Corp 53.24 3.42 100.61 3/30/2015
CINF Cincinnati Financial Corp 51.83 3.4 52.22 3/16/2015
HST Host Hotels & Resorts Inc 23.77 3.36 169.52 3/27/2015
EXC Exelon Corp 37.08 3.34 73.55 2/17/2015
XEL Xcel Energy Inc 35.92 3.34 58.43 3/17/2015
PAYX Paychex Inc 46.17 3.29 81.37 1/30/2015
CA CA Inc 30.45 3.28 50.39 2/17/2015
STX Seagate Technology PLC 66.5 3.25 35.85 2/13/2015
F Ford Motor Co 15.5 3.23 22 1/28/2015
WY Weyerhaeuser Co 35.89 3.23 84.95 2/25/2015
WEC Wisconsin Energy Corp 52.74 3.21 56.96 02/11/2015
DTE DTE Energy Co 86.37 3.2 68.53 3/19/2015
MRK Merck & Co Inc 56.79 3.17 116.53 03/12/2015
MCHP Microchip Technology Inc 45.11 3.16 71.14 2/18/2015
HAS Hasbro Inc 54.99 3.13 72.88 1/30/2015
MAC Macerich Co/The 83.41 3.12 252.35 2/18/2015
D Dominion Resources Inc/VA 76.9 3.12 72.88 03/04/2015
LMT Lockheed Martin Corp 192.57 3.12 52 2/25/2015
CMS CMS Energy Corp 34.75 3.11 59.69 02/11/2015
GIS General Mills Inc 53.33 3.08 53.41 01/08/2015
PBI Pitney Bowes Inc 24.37 3.08 62.64 02/11/2015
DNR Denbury Resources Inc 8.13 3.07 0 2/20/2015
PLD Prologis Inc 43.03 3.07 288.82 03/09/2015
CAT Caterpillar Inc 91.53 3.06 39.51 1/15/2015
EMR Emerson Electric Co 61.73 3.05 56.36 2/18/2015
NUE Nucor Corp 49.05 3.04 96.74 3/27/2015
PSA Public Storage 184.85 3.03 105.02 03/12/2015
SYY Sysco Corp 39.69 3.02 72.31 04/01/2015
ABBV AbbVie Inc 65.44 3 76.99 1/13/2015
K Kellogg Co 65.44 3 36.16 2/27/2015
XOM Exxon Mobil Corp 92.45 2.99 34.31 02/05/2015
IP International Paper Co 53.58 2.99 41.05 2/13/2015
MRO Marathon Oil Corp 28.29 2.97 31.86 2/17/2015
NU Northeast Utilities 53.52 2.93 58.87 2/27/2015
WM Waste Management Inc 51.32 2.92 696.94 03/09/2015
KMB Kimberly-Clark Corp 115.54 2.91 58.08 03/04/2015
LEG Leggett & Platt Inc 42.61 2.91 89.99 3/13/2015
CVC Cablevision Systems Corp 20.64 2.91 122.86 03/12/2015
LLY Eli Lilly & Co 68.99 2.9 44.89 02/11/2015
AES AES Corp/VA 13.77 2.9 43.11 1/30/2015
KO Coca-Cola Co/The 42.22 2.89 57.85 03/11/2015
One very surprising fact in my opinion is that I’ve read in many places that investing in a BRIC index ETF was not a good idea because you would be stuck with the two underperformers, Russia and India. Turns out that their 1 year returns are 147.70% (RSX) and 142.97% (INP) which is much higher than the main ETF’s from China and Brazil.
Conclusion
What I think should be drawn is that all four of these countries are very interesting investments and personally I would much prefer investing in a BRIC index than trying to choose the individual country. The margin for error is simply much smaller. So without waiting, here are the main BRIC ETF’s.
Ticker Name Price Dividend Yield Payout Ratio Ex-Dvd Date
RIG Transocean Ltd 27.35 10.97 63.79 11/12/2014
DO Diamond Offshore Drilling Inc 33.5 10.45 88.69 2/12/2015
WIN Windstream Holdings Inc 10.4 9.62 250.77 12/31/2014
NE Noble Corp plc 19.15 7.83 25.2 2/12/2015
ESV Ensco PLC 38.6 7.77 36.9 12/11/2014
FTR Frontier Communications Corp 6.3 6.35 362.42 12/10/2014
T AT&T Inc 34.79 5.29 53.13 1/7/2015
IRM Iron Mountain Inc 36.31 5.23 213.91 12/24/2014
CTL CenturyLink Inc 41.63 5.19 #VALUE! 12/4/2014
HCP HCP Inc 44.38 4.91 106.92 11/6/2014
MAT Mattel Inc 31.15 4.88 55.2 11/24/2014
KMI Kinder Morgan Inc/DE 37.46 4.7 138.48 1/30/2015
HCN Health Care REIT Inc 72.23 4.57 3110.77 11/6/2014
PBCT People's United Financial Inc 14.49 4.55 87.67 1/28/2015
FCX Freeport-McMoRan Inc 27.79 4.5 84.82 1/15/2015
PM Philip Morris International Inc 89.45 4.47 68.07 12/23/2014
VZ Verizon Communications Inc 50.33 4.37 51.73 1/7/2015
PCL Plum Creek Timber Co Inc 41.27 4.26 135.51 11/12/2014
PPL PPL Corp 34.94 4.26 79.79 12/9/2014
MO Altria Group Inc 49.42 4.21 81.21 12/22/2014
CCI Crown Castle International Corp 78.16 4.2 #VALUE! 12/17/2014
VTR Ventas Inc 69.13 4.19 164.06 12/17/2014
OKE ONEOK Inc 56.5 4.18 117.5 1/28/2015
DRI Darden Restaurants Inc 52.73 4.17 157.37 1/9/2015
RAI Reynolds American Inc 64.37 4.16 79.1 12/10/2014
WMB Williams Cos Inc/The 54.17 4.14 222.62 12/10/2014
COH Coach Inc 33 4.09 47.88 12/5/2014
ED Consolidated Edison Inc 63.38 3.98 67.89 11/7/2014
LO Lorillard Inc 61.91 3.97 69.92 11/26/2014
POM Pepco Holdings Inc 27.39 3.94 245.45 12/8/2014
FE FirstEnergy Corp 36.92 3.9 245.23 11/5/2014
GM General Motors Co 30.82 3.89 0 12/8/2014
SE Spectra Energy Corp 38.15 3.88 80.56 11/13/2014
DUK Duke Energy Corp 82.23 3.87 82.38 11/12/2014
AEE Ameren Corp 42.4 3.87 75.81 12/8/2014
PNW Pinnacle West Capital Corp 61.66 3.86 60.31 1/29/2015
KRFT Kraft Foods Group Inc 57.12 3.85 45.05 12/30/2014
CNP CenterPoint Energy Inc 24.64 3.85 114.15 11/12/2014
KIM Kimco Realty Corp 25.21 3.81 174.48 12/30/2014
SCG SCANA Corp 55.35 3.79 60.3 12/8/2014
TEG Integrys Energy Group Inc 72.34 3.76 61.84 11/28/2014
SPLS Staples Inc 12.91 3.72 44.26 12/24/2014
CVX Chevron Corp 115.37 3.71 34.89 11/14/2014
AEP American Electric Power Co Inc 58.13 3.65 64.46 11/6/2014
MAC Macerich Co/The 71.33 3.64 252.35 11/7/2014
GAS AGL Resources Inc 53.87 3.64 70.93 11/12/2014
MCD McDonald's Corp 94.47 3.6 55.76 11/26/2014
PCG PG&E Corp 50.68 3.59 100.61 12/30/2014
PEG Public Service Enterprise Group Inc 41.17 3.59 58.57 12/5/2014
XEL Xcel Energy Inc 33.47 3.59 58.43 12/23/2014
F Ford Motor Co 13.95 3.58 22 1/28/2015
HST Host Hotels & Resorts Inc 22.96 3.48 169.52 12/31/2014
CINF Cincinnati Financial Corp 50.905 3.46 52.22 12/15/2014
GRMN Garmin Ltd 55.84 3.44 57.44 12/11/2014
PFE Pfizer Inc 30.28 3.43 57.68 11/5/2014
GE General Electric Co 25.7 3.42 53.11 12/24/2014
HP Helmerich & Payne Inc 80.69 3.41 12.97 11/12/2014
EXC Exelon Corp 36.47 3.4 73.55 11/12/2014
CA CA Inc 29.38 3.4 50.39 11/18/2014
OXY Occidental Petroleum Corp 85.32 3.38 34.84 12/8/2014
STX Seagate Technology PLC 63.89 3.38 35.85 11/6/2014
WY Weyerhaeuser Co 34.46 3.37 84.95 2/25/2015
DTE DTE Energy Co 82.39 3.35 68.53 12/18/2014
D Dominion Resources Inc/VA 71.82 3.34 72.88 11/25/2014
LYB LyondellBasell Industries NV 84.07 3.33 29.3 11/20/2014
MCHP Microchip Technology Inc 42.88 3.33 71.14 11/19/2014
CMS CMS Energy Corp 32.8 3.29 59.69 11/5/2014
CVC Cablevision Systems Corp 18.37 3.27 122.86 11/13/2014
WYNN Wynn Resorts Ltd 185.26 3.24 96.59 11/7/2014
PAYX Paychex Inc 47.25 3.22 81.37 1/30/2015
PLD Prologis Inc 41.53 3.18 288.82 12/18/2014
NU Northeast Utilities 49.51 3.17 58.87 12/9/2014
WEC Wisconsin Energy Corp 49.42 3.16 56.96 11/12/2014
LMT Lockheed Martin Corp 190.79 3.15 52 11/26/2014
ABBV AbbVie Inc 62.66 3.13 76.99 4/10/2015
LEG Leggett & Platt Inc 39.81 3.12 89.99 12/11/2014
DOW Dow Chemical Co/The 47.58 3.11 34.14 12/30/2014
GIS General Mills Inc 52.86 3.1 53.41 1/9/2015
WM Waste Management Inc 48.34 3.1 696.94 11/28/2014
SYY Sysco Corp 37.36 3.1 72.31 1/7/2015
GME GameStop Corp 42.73 3.09 37.21 11/28/2014
K Kellogg Co 63.7 3.08 36.16 11/26/2014
NAVI Navient Corp 19.46 3.08 #VALUE! 12/3/2014
CSCO Cisco Systems Inc 24.88 3.05 47.85 1/2/2015
PBI Pitney Bowes Inc 24.58 3.05 62.64 11/12/2014
BAX Baxter International Inc 68.45 3.04 49.7 12/3/2014
IP International Paper Co 52.6 3.04 41.05 11/13/2014
PSA Public Storage 186.65 3 105.02 12/11/2014
HAS Hasbro Inc 57.36 3 72.88 1/30/2015
AVY Avery Dennison Corp 46.61 3 45.85 12/1/2014
ADI Analog Devices Inc 49.45 2.99 60.32 12/3/2014
KMB Kimberly-Clark Corp 113.16 2.97 58.08 12/3/2014
MRK Merck & Co Inc 59.37 2.97 116.53 12/11/2014
RSG Republic Services Inc 38.23 2.93 60.87 12/30/2014
CLX Clorox Co/The 100.93 2.93 66.16 1/20/2015
XOM Exxon Mobil Corp 94.52 2.92 34.31 11/7/2014
LLY Eli Lilly & Co 67.17 2.92 44.89 11/12/2014
KO Coca-Cola Co/The 41.82 2.92 57.85 11/26/2014
AVB AvalonBay Communities Inc 159.61 2.91 932.94 12/30/2014
WU Western Union Co/The 17.18 2.91 34.72 12/18/2014
PG Procter & Gamble Co/The 88.64 2.9 61 1/21/2015
Great post, really interesting. I pretty like the EEB. Expense ratio is not that high considering the performance. I think it’s a good pick for 2010! What do you think?
I’ve recently come across the term BRICIT ( Indonesia and Turkey).
