Last week’s post on the best US dividend stocks was a major success and many readers contacted me to thank me or ask additional questions. I did get a feeling that there was a lot more information out there and possibilities to do even better.
So here is what I did, I took the universe of US stocks and applied some criterias:
1-Profitable companies (in the past year)
2-At least 2% of dividend growth in the past year
3-Positive 5 year dividend growth
4-Taking out companies with too little market cap or revenues
I also added a few more criterias and came up with a very interesting list that you can look at and sort below:
I will try to get more information some of the specific names and please feel free to ask any questions. All infos contained here are as of January 14th 2010.
I was happy to find so many stocks that have been able to pay a steady and increasing dividend while remaining profitable.
So which ones of these look the most interesting to you? I would personally look into the energy companies that should remain very profitable as the economy regains strength. You also have companies like McDonald’s which we could expect to do well in any period:) And many others!
Ticker Name Price Dividend Yield Payout Ratio Ex-Dvd Date
WIN Windstream Holdings Inc 7.2 13.92 356.15 3/27/2014
FTR Frontier Communications Corp 4.42 9.01 298.64 3/5/2014
TA TransAlta Corp 14.3 8.1 N/A 2/21/2014
CTL CenturyLink Inc 28.13 7.67 231.48 3/6/2014
DO Diamond Offshore Drilling Inc 47.7 7.35 67.54 2/13/2014
CPG Crescent Point Energy Corp 37.66 7.33 488.53 2/26/2014
COS Canadian Oil Sands Ltd 19.86 7.04 81.29 2/19/2014
PWT Penn West Petroleum Ltd 8.16 6.86 294.25 3/26/2014
ESV Ensco PLC 49.14 6.09 28.61 3/13/2014
T AT&T Inc 31.95 5.74 53.24 4/8/2014
MO Altria Group Inc 34.11 5.62 81.11 3/14/2014
POM Pepco Holdings Inc 19.23 5.61 87.02 3/6/2014
HCP HCP Inc 38.83 5.6 110.32 2/6/2014
ERF Enerplus Corp 19.61 5.53 N/A 3/6/2014
HCN Health Care REIT Inc 57.49 5.53 607.36 2/6/2014
TE TECO Energy Inc 16.26 5.39 95.65 2/11/2014
RAI Reynolds American Inc 46.96 5.34 103.6 3/7/2014
RIG Transocean Ltd 42.47 5.29 34.81 2/19/2014
ETR Entergy Corp 62.72 5.28 69.57 2/11/2014
TEG Integrys Energy Group Inc 53.16 5.1 72.79 2/26/2014
BCE BCE Inc 46.06 5.06 65.51 3/14/2014
PM Philip Morris International Inc 75.39 4.97 62.64 3/25/2014
KMI Kinder Morgan Inc/DE 33.32 4.92 138.48 4/25/2014
SO Southern Co/The 41.25 4.91 106.71 5/1/2014
NE Noble Corp plc 30.92 4.86 24.31 2/6/2014
PPL PPL Corp 30.49 4.82 54.54 3/7/2014
EQR Equity Residential 54.8 4.75 210.01 3/20/2014
VTR Ventas Inc 61.55 4.71 238.42 3/7/2014
PBCT People's United Financial Inc 13.84 4.7 86.94 4/29/2014
ED Consolidated Edison Inc 53.74 4.68 62.3 2/10/2014
DRI Darden Restaurants Inc 47.32 4.64 64.09 4/8/2014
LO Lorillard Inc 48.14 4.57 73.63 2/26/2014
VZ Verizon Communications Inc 46.41 4.57 51.73 4/8/2014
FE FirstEnergy Corp 31.25 4.57 119.43 2/5/2014
SJR/B Shaw Communications Inc 24.41 4.51 61.58 2/12/2014
BMO Bank of Montreal 67.62 4.5 46.86 4/29/2014
CM Canadian Imperial Bank of Commerce/Canada 85.81 4.48 44.49 3/26/2014
MAC Macerich Co/The 55.74 4.46 111.53 2/19/2014
POT Potash Corp of Saskatchewan Inc 34.99 4.45 64.42 4/8/2014
NA National Bank of Canada 83.2 4.44 38.36 3/25/2014
DUK Duke Energy Corp 70.46 4.43 100.42 2/12/2014
PNW Pinnacle West Capital Corp 51.28 4.4 75.48 4/29/2014
KIM Kimco Realty Corp 20.46 4.39 356.18 3/31/2014
PCG PG&E Corp 41.52 4.38 95.71 3/28/2014
PEG Public Service Enterprise Group Inc 33.23 4.33 56.31 3/7/2014
SCG SCANA Corp 46.83 4.33 61.8 3/11/2014
COP ConocoPhillips 63.86 4.32 41.66 2/13/2014
EXC Exelon Corp 28.97 4.28 147.72 2/12/2014
AEE Ameren Corp 37.66 4.25 N/A 3/10/2014
ARX ARC Resources Ltd 28.49 4.21 256.75 2/26/2014
PCL Plum Creek Timber Co Inc 42.03 4.2 133.83 2/19/2014
FTS Fortis Inc/Canada 30.52 4.2 73.33 2/12/2014
MAT Mattel Inc 36.05 4.2 55.08 2/18/2014
IRM Iron Mountain Inc 25.9 4.17 196.45 3/19/2014
LEG Leggett & Platt Inc 29.06 4.13 89.99 3/12/2014
AEP American Electric Power Co Inc 48.31 4.13 64.17 2/6/2014
BNS Bank of Nova Scotia 60.59 4.12 46.06 3/28/2014
CNP CenterPoint Energy Inc 23.05 4.11 82.97 2/12/2014
GRMN Garmin Ltd 43.63 4.11 64.78 3/13/2014
KRFT Kraft Foods Group Inc 51.12 4.1 18.05 3/27/2014
WMB Williams Cos Inc/The 39.33 4.08 102.53 3/12/2014
SLF Sun Life Financial Inc 35.43 4.07 61.12 2/24/2014
FCX Freeport-McMoRan Copper & Gold Inc 31.08 4.02 84.82 4/11/2014
GAS AGL Resources Inc 46.93 3.99 74.91 2/19/2014
RY Royal Bank of Canada 68.5 3.94 45.2 4/23/2014
CMS CMS Energy Corp 27.42 3.93 59.8 2/5/2014
POW Power Corp of Canada 29.6 3.92 64.18 3/19/2014
XEL Xcel Energy Inc 28.61 3.9 58.07 3/18/2014
DTE DTE Energy Co 67.97 3.85 62.01 3/20/2014
TRP TransCanada Corp 48.28 3.82 95.52 3/26/2014
CVC Cablevision Systems Corp 15.85 3.8 483.89 3/12/2014
NEM Newmont Mining Corp 21.02 3.8 36.87 3/14/2014
SE Spectra Energy Corp 35.34 3.78 80.17 2/12/2014
AVB AvalonBay Communities Inc 123.29 3.77 932.94 3/27/2014
INTC Intel Corp 23.95 3.76 46.5 2/5/2014
AIV Apartment Investment & Management Co 27.72 3.76 N/A 2/12/2014
T TELUS Corp 38.44 3.75 60.35 3/5/2014
RCI/B Rogers Communications Inc 46.07 3.75 47.35 3/12/2014
SPLS Staples Inc 12.9 3.73 N/A 3/26/2014
LLY Eli Lilly & Co 52.66 3.72 45.38 2/12/2014
CINF Cincinnati Financial Corp 47.61 3.7 62.47 3/17/2014
HSE Husky Energy Inc 32.5 3.69 59.73 3/5/2014
WEC Wisconsin Energy Corp 42.19 3.69 50.58 2/12/2014
GE General Electric Co 24.35 3.61 53.21 2/20/2014
TD Toronto-Dominion Bank/The 47.89 3.61 46.72 4/2/2014
LMT Lockheed Martin Corp 147.74 3.6 52 2/27/2014
PSA Public Storage 155.86 3.59 114.78 3/10/2014
CVX Chevron Corp 111.14 3.59 34.9 2/12/2014
D Dominion Resources Inc/VA 67.12 3.58 72.88 2/26/2014
WM Waste Management Inc 41 3.56 80.58 3/4/2014
MCD McDonald's Corp 93.02 3.49 55.5 2/27/2014
TRI Thomson Reuters Corp 39.44 3.46 51.28 2/25/2014
F Ford Motor Co 14.55 3.45 22 4/28/2014
PAYX Paychex Inc 40.4 3.45 83.78 5/8/2014
TCK/B Teck Resources Ltd 26.29 3.42 61.37 6/11/2014
GM General Motors Co 35.25 3.42 0 3/14/2014
PFE Pfizer Inc 30.6 3.39 57.67 2/5/2014
CVE Cenovus Energy Inc 28.53 3.38 66.97 3/7/2014
NU Northeast Utilities 43.45 3.38 71.4 2/28/2014
MRK Merck & Co Inc 52.08 3.38 83.87 3/13/2014
[…] Best 2010 Dividend Stock Picks | Intelligent Speculator […]
[…] Screening for profitable dividend growers (Intelligent Speculator) […]