<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emerging makets vs Frontier markets</title>
	<atom:link href="http://www.intelligentspeculator.net/uncategorized/emerging-makets-vs-frontier-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/uncategorized/emerging-makets-vs-frontier-markets/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:01:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why Frontier Market ETFs May Be the Next Big Thing &#124; ETF Trends</title>
		<link>http://www.intelligentspeculator.net/uncategorized/emerging-makets-vs-frontier-markets/comment-page-1/#comment-3903</link>
		<dc:creator>Why Frontier Market ETFs May Be the Next Big Thing &#124; ETF Trends</dc:creator>
		<pubDate>Sat, 17 Oct 2009 08:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1087#comment-3903</guid>
		<description>[...] have enormous potential for growth. There are currently 28 countries listed as frontier markets, reports IS for Intelligent Speculator. (Read about MSCI&#8217;s latest review of these [...]</description>
		<content:encoded><![CDATA[<p>[...] have enormous potential for growth. There are currently 28 countries listed as frontier markets, reports IS for Intelligent Speculator. (Read about MSCI&#8217;s latest review of these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; 6 things to look at before buying an ETF</title>
		<link>http://www.intelligentspeculator.net/uncategorized/emerging-makets-vs-frontier-markets/comment-page-1/#comment-3587</link>
		<dc:creator>Intelligent Speculator &#124; 6 things to look at before buying an ETF</dc:creator>
		<pubDate>Mon, 31 Aug 2009 11:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1087#comment-3587</guid>
		<description>[...] This might be the most obvious point, but it is not as straightforward as you might think. Actually, while ETF&#8217;s do generally have very low annual fees, not all of them do. It is important to look at them when considering buying ETF&#8217;s for a long term investment. It is difficult to give a number to look for as it really depends on the type of ETF. Generally, ETF&#8217;s that invest in US equity markets should have very low fees, of .50% or so. But ETF&#8217;s that invest in emerging countries will and should have higher fees. After all, the managers will face higher trading, execution and even legal fees. That is one of the costs of business when dealing in emerging or frontier markets. [...]</description>
		<content:encoded><![CDATA[<p>[...] This might be the most obvious point, but it is not as straightforward as you might think. Actually, while ETF&#8217;s do generally have very low annual fees, not all of them do. It is important to look at them when considering buying ETF&#8217;s for a long term investment. It is difficult to give a number to look for as it really depends on the type of ETF. Generally, ETF&#8217;s that invest in US equity markets should have very low fees, of .50% or so. But ETF&#8217;s that invest in emerging countries will and should have higher fees. After all, the managers will face higher trading, execution and even legal fees. That is one of the costs of business when dealing in emerging or frontier markets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This and That: The Greenback Effect and more&#8230; &#124; Canadian Capitalist</title>
		<link>http://www.intelligentspeculator.net/uncategorized/emerging-makets-vs-frontier-markets/comment-page-1/#comment-3542</link>
		<dc:creator>This and That: The Greenback Effect and more&#8230; &#124; Canadian Capitalist</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1087#comment-3542</guid>
		<description>[...] Emerging markets are not exotic enough these days. The Intelligent Speculator reports on investment opportunities in 28 countries classified as &#8220;frontier&#8221; markets. [...]</description>
		<content:encoded><![CDATA[<p>[...] Emerging markets are not exotic enough these days. The Intelligent Speculator reports on investment opportunities in 28 countries classified as &#8220;frontier&#8221; markets. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
