<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smartphone battle: Apple(AAPL) &#8211; Research in Motion (RIMM)</title>
	<atom:link href="http://www.intelligentspeculator.net/stock_opinions/smartphone-battle-appleaapl-research-in-motion-rimm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/stock_opinions/smartphone-battle-appleaapl-research-in-motion-rimm/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:48:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/smartphone-battle-appleaapl-research-in-motion-rimm/comment-page-1/#comment-3232</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Wed, 03 Jun 2009 03:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=815#comment-3232</guid>
		<description>Yes, I do agree, I do think it will be difficult to change though because &quot;going corporate&quot; would be kind of a contradiction with what they stand for; fun, style, image, etc. It&#039;s not an easy path to reach both roads at the same time, if they pull this off, it would mean big big money, no doubt...</description>
		<content:encoded><![CDATA[<p>Yes, I do agree, I do think it will be difficult to change though because &#8220;going corporate&#8221; would be kind of a contradiction with what they stand for; fun, style, image, etc. It&#8217;s not an easy path to reach both roads at the same time, if they pull this off, it would mean big big money, no doubt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amey</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/smartphone-battle-appleaapl-research-in-motion-rimm/comment-page-1/#comment-3188</link>
		<dc:creator>Amey</dc:creator>
		<pubDate>Tue, 19 May 2009 18:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=815#comment-3188</guid>
		<description>No secret that I am an Apple fan, but the one big thing, I have noticed and you also alluded to, that seems to be holding Apple back from just demolishing all competition for both computers and smart phones is that they are not being accepted by businesses. Obviously there are many reasons for this (unfamiliarity, Windows, network compatibility, etc), but do you agree that the lack of corporate acceptance is the only major thing holding Apple back? Will it ever creep its way into the corporate world?</description>
		<content:encoded><![CDATA[<p>No secret that I am an Apple fan, but the one big thing, I have noticed and you also alluded to, that seems to be holding Apple back from just demolishing all competition for both computers and smart phones is that they are not being accepted by businesses. Obviously there are many reasons for this (unfamiliarity, Windows, network compatibility, etc), but do you agree that the lack of corporate acceptance is the only major thing holding Apple back? Will it ever creep its way into the corporate world?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneDay</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/smartphone-battle-appleaapl-research-in-motion-rimm/comment-page-1/#comment-3187</link>
		<dc:creator>OneDay</dc:creator>
		<pubDate>Tue, 19 May 2009 13:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=815#comment-3187</guid>
		<description>Great video. I am not familiar with Fibonacci retracement, but will definitely check this out. 

I personally own a BB Curve and I am totally addicted!! Hey, according to market researchers at The NPD Group, the BlackBerry Curve outsold Apple&#039;s iPhone in the first quarter of 2009. No comments from Apple and RIM. 

It&#039;s an exciting battle and we will see who&#039;s going to win!</description>
		<content:encoded><![CDATA[<p>Great video. I am not familiar with Fibonacci retracement, but will definitely check this out. </p>
<p>I personally own a BB Curve and I am totally addicted!! Hey, according to market researchers at The NPD Group, the BlackBerry Curve outsold Apple&#8217;s iPhone in the first quarter of 2009. No comments from Apple and RIM. </p>
<p>It&#8217;s an exciting battle and we will see who&#8217;s going to win!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
