<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Single Country Investing &#8211; Equity or Currency??? Surprising conclusion</title>
	<atom:link href="http://www.intelligentspeculator.net/stock_opinions/single-country-investing-equity-or-currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/stock_opinions/single-country-investing-equity-or-currency/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:51:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/single-country-investing-equity-or-currency/comment-page-1/#comment-5248</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1864#comment-5248</guid>
		<description>@Adam - Any thoughts or ideas on the reasons that caused the differences for BRIC&#039;s?</description>
		<content:encoded><![CDATA[<p>@Adam &#8211; Any thoughts or ideas on the reasons that caused the differences for BRIC&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam@RabbitFunds</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/single-country-investing-equity-or-currency/comment-page-1/#comment-5163</link>
		<dc:creator>Adam@RabbitFunds</dc:creator>
		<pubDate>Tue, 16 Feb 2010 03:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1864#comment-5163</guid>
		<description>I think this is a great first cut at analyzing not only the differences between equity and currency ETFs but also country specific opportunities. As already mentioned, the BRIC countried obviously have shown strong returns over the last year and definitely warrant further analysis as part of an overall international investment strategy.</description>
		<content:encoded><![CDATA[<p>I think this is a great first cut at analyzing not only the differences between equity and currency ETFs but also country specific opportunities. As already mentioned, the BRIC countried obviously have shown strong returns over the last year and definitely warrant further analysis as part of an overall international investment strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finanical Ramblings</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/single-country-investing-equity-or-currency/comment-page-1/#comment-5144</link>
		<dc:creator>Finanical Ramblings</dc:creator>
		<pubDate>Sat, 13 Feb 2010 15:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1864#comment-5144</guid>
		<description>[...] Speculator compares investing in one country’s currency or market index… the result is quite [...]</description>
		<content:encoded><![CDATA[<p>[...] Speculator compares investing in one country’s currency or market index… the result is quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/single-country-investing-equity-or-currency/comment-page-1/#comment-5108</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1864#comment-5108</guid>
		<description>@Adam - I did a one year period ending last Friday. And yes I agree that it&#039;s difficult to draw conclusions from it, but I thought it would be interesting to look at results and might warrant more time. Any thoughts?</description>
		<content:encoded><![CDATA[<p>@Adam &#8211; I did a one year period ending last Friday. And yes I agree that it&#8217;s difficult to draw conclusions from it, but I thought it would be interesting to look at results and might warrant more time. Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/single-country-investing-equity-or-currency/comment-page-1/#comment-5106</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1864#comment-5106</guid>
		<description>@John - Good questions. Actually, all ETF&#039;s presented here are US ETF&#039;s so no conversion necessary on my part, they are all included in the 1 year return of these ETF&#039;s. And as for the difference between the leveraged returns, honestly I did not spend too much time on that since results did not see to make much sense.</description>
		<content:encoded><![CDATA[<p>@John &#8211; Good questions. Actually, all ETF&#8217;s presented here are US ETF&#8217;s so no conversion necessary on my part, they are all included in the 1 year return of these ETF&#8217;s. And as for the difference between the leveraged returns, honestly I did not spend too much time on that since results did not see to make much sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/single-country-investing-equity-or-currency/comment-page-1/#comment-5105</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1864#comment-5105</guid>
		<description>@Zavi - Difficult to say, Brazil is the popular one and likely will remain so for a few years so I think I&#039;d go with that one.</description>
		<content:encoded><![CDATA[<p>@Zavi &#8211; Difficult to say, Brazil is the popular one and likely will remain so for a few years so I think I&#8217;d go with that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Wildavsky</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/single-country-investing-equity-or-currency/comment-page-1/#comment-5085</link>
		<dc:creator>Adam Wildavsky</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1864#comment-5085</guid>
		<description>What time period did you use? In 2008 equity ETFs did much worse than your figures indicate. In 2009 they did much better. I don&#039;t think one year is sufficient to draw a conclusion.</description>
		<content:encoded><![CDATA[<p>What time period did you use? In 2008 equity ETFs did much worse than your figures indicate. In 2009 they did much better. I don&#8217;t think one year is sufficient to draw a conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/single-country-investing-equity-or-currency/comment-page-1/#comment-5078</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1864#comment-5078</guid>
		<description>Just to understand your results, i have a few questions:

Are equity ETFs converted in US$?  Are FX ETFs based on US$? What&#039;s the difference between JPN and Leveraged JPN results?</description>
		<content:encoded><![CDATA[<p>Just to understand your results, i have a few questions:</p>
<p>Are equity ETFs converted in US$?  Are FX ETFs based on US$? What&#8217;s the difference between JPN and Leveraged JPN results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zavi</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/single-country-investing-equity-or-currency/comment-page-1/#comment-5077</link>
		<dc:creator>Zavi</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1864#comment-5077</guid>
		<description>Great post! wow that&#039;s an fascinating discovery!! I knew that BRIC countries are potential investment opportunities, but, I am very surprised with that result. No doubt it is a good piece of information!! I&#039;m now thinking investing in BRIC ETFs. BKF or EEB or BIK? But which one, concerning Expense ratio vs Replication? 

Thank you.</description>
		<content:encoded><![CDATA[<p>Great post! wow that&#8217;s an fascinating discovery!! I knew that BRIC countries are potential investment opportunities, but, I am very surprised with that result. No doubt it is a good piece of information!! I&#8217;m now thinking investing in BRIC ETFs. BKF or EEB or BIK? But which one, concerning Expense ratio vs Replication? </p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.intelligentspeculator.net @ 2012-02-12 12:33:01 -->
