Opinion on Valueclick (VCLK)
Just before discussing Valueclick, I want to do a quick comment. Last week, we had suggested going long Baidu (BIDU) against a short on Yahoo (YHOO) and while like all pics on this blog, it is a long term play, the investment returned 27,52% in 1 week* and so I would cut half of my position to take the profit, it’s a major move for a one week investment and so locking in part of it makes sense in my opinion.
*Since this trade involves no cash, we calculate return with the locked up amount on such a trade (70% of the short position).
Now back to the main subject here:

Talk about a stock getting hammered right? And for good reason. Valueclick, one of the dominant companies in the online advertising world from 4-5 years ago looks like it is slowly being swallowed by Google and others and lost a lot of its innovative power. Valueclick had most of its growth thanks to many acquisitions that have been key as they purchased assets such as Commission Junction, Fastclick in the past few years.
That gave the company an opportunity to profit in many ways. Of course, they were now able to offer advertisers access to different technologies, a much more diverse content and to do cross-selling for advertisers that would wish to combine branding, lead generation, etc. But Valueclick Inc. has been very disapointing as they have not been generating much innocation in their products which has reflected in their numbers as revenue has been flat to down in the past 2 years, something that is just not acceptable in a field that has been growing so fast. Sure, the latest quarter has seen slower growth across the industry, but in an industry that is growing at about 20%, it raises a lot of questions to see Valueclick being unable to join the growth story.
One positive in Valueclick is that they have no long term debt (have not had in their history I believe) and they are still buying back their stock believing it is cheap. It might be since it is trading at an 8 PE ratio and if it could present a more detailed idea of its future, that could make it a very attractive price at this valuation.
Another reason to own Valueclick would be based on the possibility of it being acquired. This has been in the rumors for a long time now and frankly I’m surprised it has not happened yet, but the major decline of the stock might make this possibility a lot easier for a cash rich company like Microsoft who is looking to increase its presence in the online advertising world to compete with Google.
So I would own this stock but would hope for either an acquisition rumor or a detailed plan. This would be based a low valuation and very limited downside because of its strong balance sheet.
| In Millions of USD (except for per share items) | 3 months Ending 2008-09-30 | 3 months Ending 2008-06-30 | 3 months Ending 2008-03-31 | 3 months Ending 2007-12-31 | 3 months Ending 2007-09-30 |
| Revenue | 152.9 | 163.83 | 176.03 | 183.12 | 156.89 |
| Other Revenue, Total | - | - | - | - | - |
| *Total Revenue * | *152.90 * | *163.83 * | *176.03 * | *183.12 * | *156.89 * |
| Cost of Revenue, Total | 53.72 | 51.7 | 55.11 | 58.05 | 50.45 |
| *Gross Profit * | *99.18 * | *112.13 * | *120.92 * | *125.08 * | *106.44 * |
| Selling/General/Admin. Expenses, Total | 90.59 | 66.32 | 73.36 | 78.86 | 64.67 |
| Research & Development | 12.38 | 10.16 | 9.96 | 9.57 | 8.72 |
| Depreciation/Amortization | 7.14 | 7.78 | 7.76 | 7.98 | 6.73 |
| Interest Expense(Income) - Net Operating | - | - | - | - | - |
| Unusual Expense (Income) | - | - | - | 0 | - |
| Other Operating Expenses, Total | - | - | - | - | - |
| *Total Operating Expense * | *163.83 * | *135.96 * | *146.19 * | *154.47 * | *130.56 * |
| *Operating Income * | *-10.93 * | *27.87 * | *29.84 * | *28.66 * | *26.33 * |
| Interest Income(Expense), Net Non-Operating | -0.37 | 1.41 | 3.05 | 2.8 | 2.94 |
| Gain (Loss) on Sale of Assets | - | - | - | - | - |
| Other, Net | - | - | - | - | - |
| *Income Before Tax * | *-11.29 * | *29.28 * | *32.89 * | *31.45 * | *29.27 * |
| *Income After Tax * | *2.00 * | *16.49 * | *19.17 * | *17.52 * | *16.83 * |
| Minority Interest | - | - | - | 0 | - |
| Equity In Affiliates | - | - | - | - | - |
| *Net Income Before Extra. Items * | *2.00 * | *16.49 * | *19.17 * | *17.52 * | *16.83 * |
| Accounting Change | - | - | - | - | - |
| Discontinued Operations | - | - | - | - | - |
| Extraordinary Item | - | - | - | - | - |
| *Net Income * | *2.00 * | *16.49 * | *19.17 * | *17.52 * | *16.83 * |
| Preferred Dividends | - | - | - | - | - |
| *Income Available to Common Excl. Extra Items * | *2.00 * | *16.49 * | *19.17 * | *17.52 * | *16.83 * |
| *Income Available to Common Incl. Extra Items * | *2.00 * | *16.49 * | *19.17 * | *17.52 * | *16.83 * |
| Basic Weighted Average Shares | - | - | - | - | - |
| *Basic EPS Excluding Extraordinary Items * | *- * | *- * | *- * | *- * | *- * |
| *Basic EPS Including Extraordinary Items * | *- * | *- * | *- * | *- * | *- * |
| Dilution Adjustment | - | - | - | - | - |
| Diluted Weighted Average Shares | 89.96 | 96.13 | 98.56 | 99.24 | 100.17 |
| Diluted EPS Excluding Extraordinary Items | 0.02 | 0.17 | 0.19 | 0.18 | 0.17 |
| *Diluted EPS Including Extraordinary Items * | *- * | *- * | *- * | *- * | *- * |
| Dividends per Share - Common Stock Primary Issue | 0 | 0 | 0 | 0 | 0 |
| Gross Dividends - Common Stock | - | - | - | - | - |
| Net Income after Stock Based Comp. Expense | - | - | - | - | - |
| Basic EPS after Stock Based Comp. Expense | - | - | - | - | - |
| Diluted EPS after Stock Based Comp. Expense | - | - | - | - | - |
| Depreciation, Supplemental | - | - | - | - | - |
| Total Special Items | - | - | - | - | - |
| *Normalized Income Before Taxes * | *- * | *- * | *- * | *- * | *- * |
| Effect of Special Items on Income Taxes | - | - | - | - | - |
| Income Taxes Ex. Impact of Special Items | - | - | - | - | - |
| *Normalized Income After Taxes * | *- * | *- * | *- * | *- * | *- * |
| *Normalized Income Avail to Common * | *- * | *- * | *- * | *- * | *- * |
| Basic Normalized EPS | - | - | - | - | - |
| Diluted Normalized EPS | 0.02 | 0.17 | 0.19 | 0.18 | 0.17 |
If you liked this article, you might want to sign up for my FULL RSS FEEDS. Then, you will get my daily posts in your email and can read them at any time. To subscribe CLICK HERE

As a publisher for ValueClick, I think it will continue to decline due to the lack of quality ads and poor payout to publishers.