<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Of course Amazon (AMZN) results are terrible!! Blame Apple (AAPL)</title>
	<atom:link href="http://www.intelligentspeculator.net/stock_opinions/of-course-amazon-amzn-results-are-terrible-blame-apple-aapl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/stock_opinions/of-course-amazon-amzn-results-are-terrible-blame-apple-aapl/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:51:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Carnival of Financial Planning 08-27-2010 &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/of-course-amazon-amzn-results-are-terrible-blame-apple-aapl/comment-page-1/#comment-8857</link>
		<dc:creator>Carnival of Financial Planning 08-27-2010 &#171; Intelligent Speculator</dc:creator>
		<pubDate>Sat, 28 Aug 2010 11:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3658#comment-8857</guid>
		<description>[...] Speculator presents Of course Amazon (AMZN) results are terrible!! Blame Apple (AAPL) posted at Intelligent Speculator, saying, &#8220;Amazon isn&#8217;t doing so well with the iPad now [...]</description>
		<content:encoded><![CDATA[<p>[...] Speculator presents Of course Amazon (AMZN) results are terrible!! Blame Apple (AAPL) posted at Intelligent Speculator, saying, &#8220;Amazon isn&#8217;t doing so well with the iPad now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Planning &#8211; Edition #154 &#8211; August 20, 2010</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/of-course-amazon-amzn-results-are-terrible-blame-apple-aapl/comment-page-1/#comment-8670</link>
		<dc:creator>Carnival of Financial Planning &#8211; Edition #154 &#8211; August 20, 2010</dc:creator>
		<pubDate>Fri, 20 Aug 2010 12:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3658#comment-8670</guid>
		<description>[...] Speculator presents Of course Amazon (AMZN) results are terrible!! Blame Apple (AAPL) posted at Intelligent Speculator, saying, &#8220;Amazon isn&#8217;t doing so well with the iPad now [...]</description>
		<content:encoded><![CDATA[<p>[...] Speculator presents Of course Amazon (AMZN) results are terrible!! Blame Apple (AAPL) posted at Intelligent Speculator, saying, &#8220;Amazon isn&#8217;t doing so well with the iPad now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Personal Financial Planning Articles &#124; Personal Investment Management and Financial Planning Blog Directory</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/of-course-amazon-amzn-results-are-terrible-blame-apple-aapl/comment-page-1/#comment-8571</link>
		<dc:creator>Best Personal Financial Planning Articles &#124; Personal Investment Management and Financial Planning Blog Directory</dc:creator>
		<pubDate>Sat, 14 Aug 2010 03:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3658#comment-8571</guid>
		<description>[...] Speculator presents Of course Amazon (AMZN) results are terrible!! Blame Apple (AAPL) posted at Intelligent Speculator, saying, &#8220;Amazon isn&#8217;t doing so well with the iPad now [...]</description>
		<content:encoded><![CDATA[<p>[...] Speculator presents Of course Amazon (AMZN) results are terrible!! Blame Apple (AAPL) posted at Intelligent Speculator, saying, &#8220;Amazon isn&#8217;t doing so well with the iPad now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Planning &#8211; Edition #152 &#8211; July 30, 2010</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/of-course-amazon-amzn-results-are-terrible-blame-apple-aapl/comment-page-1/#comment-7331</link>
		<dc:creator>Carnival of Financial Planning &#8211; Edition #152 &#8211; July 30, 2010</dc:creator>
		<pubDate>Sun, 01 Aug 2010 22:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3658#comment-7331</guid>
		<description>[...] Speculator presents Of course Amazon (AMZN) results are terrible!! Blame Apple (AAPL) posted at Intelligent Speculator, saying, &#8220;Amazon isn&#8217;t doing so well with the iPad now [...]</description>
		<content:encoded><![CDATA[<p>[...] Speculator presents Of course Amazon (AMZN) results are terrible!! Blame Apple (AAPL) posted at Intelligent Speculator, saying, &#8220;Amazon isn&#8217;t doing so well with the iPad now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon (AMZN) goes to war against Apple (AAPL) armed with a new Kindle &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/of-course-amazon-amzn-results-are-terrible-blame-apple-aapl/comment-page-1/#comment-7250</link>
		<dc:creator>Amazon (AMZN) goes to war against Apple (AAPL) armed with a new Kindle &#171; Intelligent Speculator</dc:creator>
		<pubDate>Thu, 29 Jul 2010 09:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3658#comment-7250</guid>
		<description>[...] books than physical books (actually now selling 180 electronic books for every 100 physical ones), it was very bad news in our opinion. Why would it be good news to have the biggest portion of your sales in a [...]</description>
		<content:encoded><![CDATA[<p>[...] books than physical books (actually now selling 180 electronic books for every 100 physical ones), it was very bad news in our opinion. Why would it be good news to have the biggest portion of your sales in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/of-course-amazon-amzn-results-are-terrible-blame-apple-aapl/comment-page-1/#comment-7208</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3658#comment-7208</guid>
		<description>@rrtzmd - You were maybe right yes. No doubt that those who bought after hours on Thursday made a very nice profit by simply selling the next day!!

@Nook Covers - No doubt, consumers will be winners as will be some investors;)</description>
		<content:encoded><![CDATA[<p>@rrtzmd &#8211; You were maybe right yes. No doubt that those who bought after hours on Thursday made a very nice profit by simply selling the next day!!</p>
<p>@Nook Covers &#8211; No doubt, consumers will be winners as will be some investors;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nook Covers</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/of-course-amazon-amzn-results-are-terrible-blame-apple-aapl/comment-page-1/#comment-7203</link>
		<dc:creator>Nook Covers</dc:creator>
		<pubDate>Fri, 23 Jul 2010 18:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3658#comment-7203</guid>
		<description>while the portable reader marketplace is getting red hot with Kindle, iPad and the Nook, each will occupy their own niche and attempts for their market share. In whatever it takes in terms of price wars and better features, consumers are the one who will be happy.</description>
		<content:encoded><![CDATA[<p>while the portable reader marketplace is getting red hot with Kindle, iPad and the Nook, each will occupy their own niche and attempts for their market share. In whatever it takes in terms of price wars and better features, consumers are the one who will be happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rrtzmd</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/of-course-amazon-amzn-results-are-terrible-blame-apple-aapl/comment-page-1/#comment-7199</link>
		<dc:creator>rrtzmd</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3658#comment-7199</guid>
		<description>...buying time again?...I think so...I&#039;m nore of a technician and perceive the sell-off as likely overdone as it typically is when the initial &quot;shock&quot; of less than expected earnings hits...babble all you want about fundamentals..when the big institutions look to it  to buy any recovery signs of retail strength, they&#039;ll buy AMZN...look up charts for pretty much any retailer, they all look about the same regardless...e.g. compare BBBY to AMZN...BBBY earns almost as much per share and trades at half the price of AMZN...yet the graphs of their stock prices look nearly identical...best bet is to follow the leaders...</description>
		<content:encoded><![CDATA[<p>&#8230;buying time again?&#8230;I think so&#8230;I&#8217;m nore of a technician and perceive the sell-off as likely overdone as it typically is when the initial &#8220;shock&#8221; of less than expected earnings hits&#8230;babble all you want about fundamentals..when the big institutions look to it  to buy any recovery signs of retail strength, they&#8217;ll buy AMZN&#8230;look up charts for pretty much any retailer, they all look about the same regardless&#8230;e.g. compare BBBY to AMZN&#8230;BBBY earns almost as much per share and trades at half the price of AMZN&#8230;yet the graphs of their stock prices look nearly identical&#8230;best bet is to follow the leaders&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/of-course-amazon-amzn-results-are-terrible-blame-apple-aapl/comment-page-1/#comment-7198</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Fri, 23 Jul 2010 11:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3658#comment-7198</guid>
		<description>@david - excellent, well today should help that trade!</description>
		<content:encoded><![CDATA[<p>@david &#8211; excellent, well today should help that trade!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/of-course-amazon-amzn-results-are-terrible-blame-apple-aapl/comment-page-1/#comment-7197</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 23 Jul 2010 11:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3658#comment-7197</guid>
		<description>Short AMZN, Long RIMM, short DJIA.</description>
		<content:encoded><![CDATA[<p>Short AMZN, Long RIMM, short DJIA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.intelligentspeculator.net @ 2012-02-12 14:27:02 -->
