<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Twitter worth $1 billion???</title>
	<atom:link href="http://www.intelligentspeculator.net/stock_opinions/is-twitter-worth-1-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/stock_opinions/is-twitter-worth-1-billion/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:51:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Is Google (GOOG) being left behind? &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/is-twitter-worth-1-billion/comment-page-1/#comment-10326</link>
		<dc:creator>Is Google (GOOG) being left behind? &#171; Intelligent Speculator</dc:creator>
		<pubDate>Wed, 03 Nov 2010 09:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1479#comment-10326</guid>
		<description>[...] the more worrying trend is the social aspect of the internet. While Twitter remains open, Facebook, now the most used websites (in terms of time spent) on the internet has [...]</description>
		<content:encoded><![CDATA[<p>[...] the more worrying trend is the social aspect of the internet. While Twitter remains open, Facebook, now the most used websites (in terms of time spent) on the internet has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Russia create the next Sillicon Valley?? &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/is-twitter-worth-1-billion/comment-page-1/#comment-7215</link>
		<dc:creator>Will Russia create the next Sillicon Valley?? &#171; Intelligent Speculator</dc:creator>
		<pubDate>Mon, 26 Jul 2010 10:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1479#comment-7215</guid>
		<description>[...] visit Barack Obama. He also made a point of visiting a few company headquarters.. Companies such as Twitter (he ended up creating a profile), Facebook, Apple and Google. Was it random that he ended up [...]</description>
		<content:encoded><![CDATA[<p>[...] visit Barack Obama. He also made a point of visiting a few company headquarters.. Companies such as Twitter (he ended up creating a profile), Facebook, Apple and Google. Was it random that he ended up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playboy Enterprises Inc to go private (PLA), will Dell follow? &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/is-twitter-worth-1-billion/comment-page-1/#comment-7062</link>
		<dc:creator>Playboy Enterprises Inc to go private (PLA), will Dell follow? &#171; Intelligent Speculator</dc:creator>
		<pubDate>Wed, 14 Jul 2010 22:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1479#comment-7062</guid>
		<description>[...] companies usually tend to wait until it is necessary to become public. Companies like Facebook, Twitter and LinkedIn have all  been pushing back as much as possible their IPO dates because of all of the [...]</description>
		<content:encoded><![CDATA[<p>[...] companies usually tend to wait until it is necessary to become public. Companies like Facebook, Twitter and LinkedIn have all  been pushing back as much as possible their IPO dates because of all of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.intelligentspeculator.net @ 2012-02-12 09:16:39 -->
