<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Converted Organics, Lesson in Speculating</title>
	<atom:link href="http://www.intelligentspeculator.net/stock_opinions/converted-organics-lesson-in-speculating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/stock_opinions/converted-organics-lesson-in-speculating/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:51:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/converted-organics-lesson-in-speculating/comment-page-1/#comment-732</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 20 May 2008 23:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/stock_opinions/converted-organics-lesson-in-speculating/#comment-732</guid>
		<description>Apparently you didn&#039;t understand my post. Those &quot;details&quot; that you mention have very little effect on how the stock has been trading for the last year. A company that goes from $2.50 to over $16 in a few months and has no revenue isn&#039;t trading on fundamentals. It is trading on hype, speculation, and momentum. You seem to know all about the &quot;details&quot; but you have no idea how to trade the stock. In my last post I mentioned COIN as a potential short opportunity at the very top of its run. That was a great call and it had nothing to do with knowing about some plant in Woodbridge. I could go into a lot more detail about my original call and why I think COIN will go all the way back to $2.50 but I have given you too much insight already. You are lucky I am even giving you this nugget of knowledge but if you are going to invest in stocks like COIN trade the story and not the actual stock.</description>
		<content:encoded><![CDATA[<p>Apparently you didn&#8217;t understand my post. Those &#8220;details&#8221; that you mention have very little effect on how the stock has been trading for the last year. A company that goes from $2.50 to over $16 in a few months and has no revenue isn&#8217;t trading on fundamentals. It is trading on hype, speculation, and momentum. You seem to know all about the &#8220;details&#8221; but you have no idea how to trade the stock. In my last post I mentioned COIN as a potential short opportunity at the very top of its run. That was a great call and it had nothing to do with knowing about some plant in Woodbridge. I could go into a lot more detail about my original call and why I think COIN will go all the way back to $2.50 but I have given you too much insight already. You are lucky I am even giving you this nugget of knowledge but if you are going to invest in stocks like COIN trade the story and not the actual stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luckyray</title>
		<link>http://www.intelligentspeculator.net/stock_opinions/converted-organics-lesson-in-speculating/comment-page-1/#comment-725</link>
		<dc:creator>Luckyray</dc:creator>
		<pubDate>Tue, 20 May 2008 05:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/stock_opinions/converted-organics-lesson-in-speculating/#comment-725</guid>
		<description>Just wondering from what facility COIN generated that revenue? Do you know? Is that plant operating at capacity now? Don&#039;t they have a much larger plant about to go into operation at Woodbridge? 
I understand COIN has pre-sold most of it&#039;s total expected &#039;08 product to MTS in Canada and Corbitt in Florida.Is that true? Can you tell us what the revs would be from those sales?
Or are you simply not that interested in the compaay and don&#039;t bother with those details?</description>
		<content:encoded><![CDATA[<p>Just wondering from what facility COIN generated that revenue? Do you know? Is that plant operating at capacity now? Don&#8217;t they have a much larger plant about to go into operation at Woodbridge?<br />
I understand COIN has pre-sold most of it&#8217;s total expected &#8217;08 product to MTS in Canada and Corbitt in Florida.Is that true? Can you tell us what the revs would be from those sales?<br />
Or are you simply not that interested in the compaay and don&#8217;t bother with those details?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.intelligentspeculator.net @ 2012-02-12 12:00:05 -->
