<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ways to invest on oil speculation</title>
	<atom:link href="http://www.intelligentspeculator.net/investment-talking/ways-to-invest-on-oil-speculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/investment-talking/ways-to-invest-on-oil-speculation/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:55:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marah</title>
		<link>http://www.intelligentspeculator.net/investment-talking/ways-to-invest-on-oil-speculation/comment-page-1/#comment-3088</link>
		<dc:creator>Marah</dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=273#comment-3088</guid>
		<description>Have you given thought to either USO or USL?</description>
		<content:encoded><![CDATA[<p>Have you given thought to either USO or USL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday LinkStuff - US Election Roundup</title>
		<link>http://www.intelligentspeculator.net/investment-talking/ways-to-invest-on-oil-speculation/comment-page-1/#comment-2480</link>
		<dc:creator>Monday LinkStuff - US Election Roundup</dc:creator>
		<pubDate>Mon, 10 Nov 2008 08:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=273#comment-2480</guid>
		<description>[...] The Intelligent Speculator has some ways to speculate on oil. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Intelligent Speculator has some ways to speculate on oil. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Struwwelpeter Edition of the Carnival of Personal Finance</title>
		<link>http://www.intelligentspeculator.net/investment-talking/ways-to-invest-on-oil-speculation/comment-page-1/#comment-2478</link>
		<dc:creator>The Struwwelpeter Edition of the Carnival of Personal Finance</dc:creator>
		<pubDate>Mon, 10 Nov 2008 05:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=273#comment-2478</guid>
		<description>[...] Intelligent Speculator: Oil has been one of the more volatile assets in the past few months and at this point almost looks like a play on the global economy. But as the world economy&#8217;s prospects turn bleak, oil prices have devalued in a big way. [...]</description>
		<content:encoded><![CDATA[<p>[...] Intelligent Speculator: Oil has been one of the more volatile assets in the past few months and at this point almost looks like a play on the global economy. But as the world economy&#8217;s prospects turn bleak, oil prices have devalued in a big way. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#124; Financial Ramblings</title>
		<link>http://www.intelligentspeculator.net/investment-talking/ways-to-invest-on-oil-speculation/comment-page-1/#comment-2465</link>
		<dc:creator>The Financial Blogger &#124; Financial Ramblings</dc:creator>
		<pubDate>Sat, 08 Nov 2008 16:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=273#comment-2465</guid>
		<description>[...] Intelligent Speculator is giving us some tips on how to invest on oil speculation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Intelligent Speculator is giving us some tips on how to invest on oil speculation. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
