<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time to get into oil??</title>
	<atom:link href="http://www.intelligentspeculator.net/investment-talking/time-to-get-into-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/investment-talking/time-to-get-into-oil/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:01:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.intelligentspeculator.net/investment-talking/time-to-get-into-oil/comment-page-1/#comment-2678</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 02 Jan 2009 19:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=378#comment-2678</guid>
		<description>I have a problem with using leveraged ETF&#039;s for long term plays actually. They suffer too much from volatility... I would use them for short term trading but if this is a fundamental/medium to long term play, I&#039;d stick to an ETF like OIH or USO. I will try to write soon about the tracking problems

Just look here:

http://www.hbpetfs.com/performanceData.asp

How do the Gold bear and bull both have performances under -50% YTD...</description>
		<content:encoded><![CDATA[<p>I have a problem with using leveraged ETF&#8217;s for long term plays actually. They suffer too much from volatility&#8230; I would use them for short term trading but if this is a fundamental/medium to long term play, I&#8217;d stick to an ETF like OIH or USO. I will try to write soon about the tracking problems</p>
<p>Just look here:</p>
<p><a href="http://www.hbpetfs.com/performanceData.asp" rel="nofollow">http://www.hbpetfs.com/performanceData.asp</a></p>
<p>How do the Gold bear and bull both have performances under -50% YTD&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petr smith</title>
		<link>http://www.intelligentspeculator.net/investment-talking/time-to-get-into-oil/comment-page-1/#comment-2674</link>
		<dc:creator>petr smith</dc:creator>
		<pubDate>Fri, 02 Jan 2009 03:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=378#comment-2674</guid>
		<description>what&#039;s your opinion about using the horizon beta pro etf to go long on oil  HOU with a 2 yr horizon</description>
		<content:encoded><![CDATA[<p>what&#8217;s your opinion about using the horizon beta pro etf to go long on oil  HOU with a 2 yr horizon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.intelligentspeculator.net/investment-talking/time-to-get-into-oil/comment-page-1/#comment-2655</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Mon, 22 Dec 2008 16:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=378#comment-2655</guid>
		<description>I am not looking at oil specifically, but I have been thinking about adding commodity EFT or Fund to my portfolio.  In any case, I agree oil looks extremely good right now.</description>
		<content:encoded><![CDATA[<p>I am not looking at oil specifically, but I have been thinking about adding commodity EFT or Fund to my portfolio.  In any case, I agree oil looks extremely good right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
