<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to start a dividend portfolio with $5,000</title>
	<atom:link href="http://www.intelligentspeculator.net/investment-talking/how-to-start-a-dividend-portfolio-with-5000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/investment-talking/how-to-start-a-dividend-portfolio-with-5000/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Fri, 24 May 2013 13:38:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Grama Keshavs Ananthram</title>
		<link>http://www.intelligentspeculator.net/investment-talking/how-to-start-a-dividend-portfolio-with-5000/comment-page-1/#comment-26806</link>
		<dc:creator>Grama Keshavs Ananthram</dc:creator>
		<pubDate>Tue, 21 Aug 2012 18:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3378#comment-26806</guid>
		<description><![CDATA[Play Safe;Sail Safe !
Spread your sparable Money in both Blue Chips and in Penny Stocks at 70%&amp;30% ratios ! Many Many hits in Penny Stocks also Nosedives in Blue Chips !
Grama Keshava Ananthram]]></description>
		<content:encoded><![CDATA[<p>Play Safe;Sail Safe !<br />
Spread your sparable Money in both Blue Chips and in Penny Stocks at 70%&amp;30% ratios ! Many Many hits in Penny Stocks also Nosedives in Blue Chips !<br />
Grama Keshava Ananthram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh Jhunjhunwala</title>
		<link>http://www.intelligentspeculator.net/investment-talking/how-to-start-a-dividend-portfolio-with-5000/comment-page-1/#comment-21274</link>
		<dc:creator>Rakesh Jhunjhunwala</dc:creator>
		<pubDate>Thu, 29 Mar 2012 08:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3378#comment-21274</guid>
		<description><![CDATA[Dividends are really the best way to protect oneself from significant capital loss as the stocks with good dividend yield fall less compared to others. Dogs of the Dow a popular stock picking strategy is based on picking highest yielding stocks in the index.

Thanks for sharing such great strategy...]]></description>
		<content:encoded><![CDATA[<p>Dividends are really the best way to protect oneself from significant capital loss as the stocks with good dividend yield fall less compared to others. Dogs of the Dow a popular stock picking strategy is based on picking highest yielding stocks in the index.</p>
<p>Thanks for sharing such great strategy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Offices Woking</title>
		<link>http://www.intelligentspeculator.net/investment-talking/how-to-start-a-dividend-portfolio-with-5000/comment-page-1/#comment-18605</link>
		<dc:creator>Offices Woking</dc:creator>
		<pubDate>Mon, 02 Jan 2012 19:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3378#comment-18605</guid>
		<description><![CDATA[The best part about it is reinvesting and getting the compound interest. Brokers reinvest the dividends for you, or the company does it itself and it is much cheaper than buying shares normally, thanks for the article.]]></description>
		<content:encoded><![CDATA[<p>The best part about it is reinvesting and getting the compound interest. Brokers reinvest the dividends for you, or the company does it itself and it is much cheaper than buying shares normally, thanks for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/investment-talking/how-to-start-a-dividend-portfolio-with-5000/comment-page-1/#comment-18031</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Fri, 16 Dec 2011 01:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3378#comment-18031</guid>
		<description><![CDATA[@Forex Trading Deals - Depends but initially you might want to accumulate different stocks rather than just buying more of the ones you own.]]></description>
		<content:encoded><![CDATA[<p>@Forex Trading Deals &#8211; Depends but initially you might want to accumulate different stocks rather than just buying more of the ones you own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Trading Deals</title>
		<link>http://www.intelligentspeculator.net/investment-talking/how-to-start-a-dividend-portfolio-with-5000/comment-page-1/#comment-18018</link>
		<dc:creator>Forex Trading Deals</dc:creator>
		<pubDate>Thu, 15 Dec 2011 13:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3378#comment-18018</guid>
		<description><![CDATA[Why should you wait till $2 000 to buy new shares? Especially with dividend reinvestment?]]></description>
		<content:encoded><![CDATA[<p>Why should you wait till $2 000 to buy new shares? Especially with dividend reinvestment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Build A Sustainable Dividend Portfolio &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/investment-talking/how-to-start-a-dividend-portfolio-with-5000/comment-page-1/#comment-13747</link>
		<dc:creator>How To Build A Sustainable Dividend Portfolio &#171; Intelligent Speculator</dc:creator>
		<pubDate>Wed, 06 Jul 2011 11:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3378#comment-13747</guid>
		<description><![CDATA[[...] (IACI) - Valueclick (VCLK) - Blue Nile (NILE) - Rosetta Stone (RST)      Must Read&#8217;s  -How to start a dividend portfolio with $5000 -Build a fixed income portfolio with ETF&#039;s -20 things to look at when judging dividend stocks -Why [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (IACI) &#8211; Valueclick (VCLK) &#8211; Blue Nile (NILE) &#8211; Rosetta Stone (RST)      Must Read&#8217;s  -How to start a dividend portfolio with $5000 -Build a fixed income portfolio with ETF&#039;s -20 things to look at when judging dividend stocks -Why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kane</title>
		<link>http://www.intelligentspeculator.net/investment-talking/how-to-start-a-dividend-portfolio-with-5000/comment-page-1/#comment-13110</link>
		<dc:creator>Kane</dc:creator>
		<pubDate>Fri, 20 May 2011 07:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3378#comment-13110</guid>
		<description><![CDATA[Great article. Yes, investing dividend stocks is a great way to make money.]]></description>
		<content:encoded><![CDATA[<p>Great article. Yes, investing dividend stocks is a great way to make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some great personal finance reading for 7-25-10</title>
		<link>http://www.intelligentspeculator.net/investment-talking/how-to-start-a-dividend-portfolio-with-5000/comment-page-1/#comment-12850</link>
		<dc:creator>Some great personal finance reading for 7-25-10</dc:creator>
		<pubDate>Sat, 23 Apr 2011 01:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3378#comment-12850</guid>
		<description><![CDATA[[...] by PT Money. Save Money On Hefty Hospital Bills Simply By Requesting A Discount at Smart On Money. Start an dividend portfolio with only $5,000 from Intelligent Speculator. Roth IRA Withdrawal Rules by Bible Money Matters. 3 questions you need [...]]]></description>
		<content:encoded><![CDATA[<p>[...] by PT Money. Save Money On Hefty Hospital Bills Simply By Requesting A Discount at Smart On Money. Start an dividend portfolio with only $5,000 from Intelligent Speculator. Roth IRA Withdrawal Rules by Bible Money Matters. 3 questions you need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How will you become rich? &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/investment-talking/how-to-start-a-dividend-portfolio-with-5000/comment-page-1/#comment-12595</link>
		<dc:creator>How will you become rich? &#171; Intelligent Speculator</dc:creator>
		<pubDate>Tue, 22 Mar 2011 11:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3378#comment-12595</guid>
		<description><![CDATA[[...] early is obviously a key but it&#8217;s virtually never too late. We discussed how you could start a dividend portfolio with as little as $5000 and it&#8217;s very much [...]]]></description>
		<content:encoded><![CDATA[<p>[...] early is obviously a key but it&#8217;s virtually never too late. We discussed how you could start a dividend portfolio with as little as $5000 and it&#8217;s very much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 investing lessons from the movie &#8220;The Fighter&#8221; &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/investment-talking/how-to-start-a-dividend-portfolio-with-5000/comment-page-1/#comment-11639</link>
		<dc:creator>10 investing lessons from the movie &#8220;The Fighter&#8221; &#171; Intelligent Speculator</dc:creator>
		<pubDate>Fri, 21 Jan 2011 11:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3378#comment-11639</guid>
		<description><![CDATA[[...] in your twenties or thirties, you will never start early enough. I did write that you could start a passive income portfolio with $5000 and often even less. But you must start as soon as possible, do not delay by one more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in your twenties or thirties, you will never start early enough. I did write that you could start a passive income portfolio with $5000 and often even less. But you must start as soon as possible, do not delay by one more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
