<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Ready To Jump On That Facebook IPO</title>
	<atom:link href="http://www.intelligentspeculator.net/investment-talking/getting-ready-to-jump-on-that-facebook-ipo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/investment-talking/getting-ready-to-jump-on-that-facebook-ipo/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Mon, 17 Jun 2013 09:56:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: How To Buy Facebook ($FB) &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/investment-talking/getting-ready-to-jump-on-that-facebook-ipo/comment-page-1/#comment-23042</link>
		<dc:creator>How To Buy Facebook ($FB) &#171; Intelligent Speculator</dc:creator>
		<pubDate>Thu, 17 May 2012 11:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7715#comment-23042</guid>
		<description><![CDATA[[...] I&#8217;m a true believer in Facebook in what will surely be a very controversial IPO. On one side, there are investors such as myself, who believe Facebook has tremendous value, that it is just getting started, that the numbers that matter are not the number of users but rather revenues increase and influence on the web. I am part of the group that thinks buying Facebook at a valuation of $100B is a real bargain. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m a true believer in Facebook in what will surely be a very controversial IPO. On one side, there are investors such as myself, who believe Facebook has tremendous value, that it is just getting started, that the numbers that matter are not the number of users but rather revenues increase and influence on the web. I am part of the group that thinks buying Facebook at a valuation of $100B is a real bargain. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Facebook ($FB) Thoughts &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/investment-talking/getting-ready-to-jump-on-that-facebook-ipo/comment-page-1/#comment-22165</link>
		<dc:creator>More Facebook ($FB) Thoughts &#171; Intelligent Speculator</dc:creator>
		<pubDate>Fri, 20 Apr 2012 11:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7715#comment-22165</guid>
		<description><![CDATA[[...]  Post a Comment       It&#8217;s crazy when you think about all of the speculation regarding Facebook&#8217;s stock which is likely still a few weeks away (reports are that the the IPO will happen May 17). Can you [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Post a Comment       It&#8217;s crazy when you think about all of the speculation regarding Facebook&#8217;s stock which is likely still a few weeks away (reports are that the the IPO will happen May 17). Can you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Speed Of Light… And What It Means &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/investment-talking/getting-ready-to-jump-on-that-facebook-ipo/comment-page-1/#comment-20823</link>
		<dc:creator>The Speed Of Light… And What It Means &#171; Intelligent Speculator</dc:creator>
		<pubDate>Thu, 15 Mar 2012 11:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7715#comment-20823</guid>
		<description><![CDATA[[...] me every time. The social networks have only made this even more evident. You are probably on Facebook, Twitter, LinkedIn or some other network. If you are not, I would bet a lot that many of your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] me every time. The social networks have only made this even more evident. You are probably on Facebook, Twitter, LinkedIn or some other network. If you are not, I would bet a lot that many of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/investment-talking/getting-ready-to-jump-on-that-facebook-ipo/comment-page-1/#comment-20632</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Sat, 10 Mar 2012 01:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7715#comment-20632</guid>
		<description><![CDATA[@Long Term Returns - I don&#039;t buy Google+ being 10% honestly... having tons of users is one thing but the critical part is user activite.. in any case, I think both can co-exist

As for staying, I agree, it&#039;s risky, although many said Google would be the next Altavista, etc

And yes, the misstep point is a very valid one:)]]></description>
		<content:encoded><![CDATA[<p>@Long Term Returns &#8211; I don&#8217;t buy Google+ being 10% honestly&#8230; having tons of users is one thing but the critical part is user activite.. in any case, I think both can co-exist</p>
<p>As for staying, I agree, it&#8217;s risky, although many said Google would be the next Altavista, etc</p>
<p>And yes, the misstep point is a very valid one:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance 101: Why A Stock&#8217;s Price Doesn&#8217;t Matter &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/investment-talking/getting-ready-to-jump-on-that-facebook-ipo/comment-page-1/#comment-20329</link>
		<dc:creator>Finance 101: Why A Stock&#8217;s Price Doesn&#8217;t Matter &#171; Intelligent Speculator</dc:creator>
		<pubDate>Wed, 29 Feb 2012 11:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7715#comment-20329</guid>
		<description><![CDATA[[...] Into An ETF PortfolioIS on How To Transform Your Dividend Portfolio Into An ETF PortfolioIS on Getting Ready To Jump On That Facebook IPOawake on Getting Ready To Jump On That Facebook IPO  Top [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Into An ETF PortfolioIS on How To Transform Your Dividend Portfolio Into An ETF PortfolioIS on Getting Ready To Jump On That Facebook IPOawake on Getting Ready To Jump On That Facebook IPO  Top [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Term Returns</title>
		<link>http://www.intelligentspeculator.net/investment-talking/getting-ready-to-jump-on-that-facebook-ipo/comment-page-1/#comment-20223</link>
		<dc:creator>Long Term Returns</dc:creator>
		<pubDate>Sat, 25 Feb 2012 13:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7715#comment-20223</guid>
		<description><![CDATA[Interesting take on Facebook becoming the de facto ID of the internet. I have no doubt that social networking is here to stay in all sorts of ways. I have major concerns about Facebook&#039;s or any one other company&#039;s staying power however. Google Plus is already up to 10% of Facebook size despite being less than a year old. Pinterest is, I think, the hottest social website out here, at least for those of us without Y chromosome. And never mind Friendster, MySpace. 

While the best possible scenario for Facebook is certainly sky-high, reality tends to not follow the best possible scenario. On actual fundamentals Facebook is very loftily priced, so any misstep from that best possible path will lead to major losses for those who buy in at $100+B valuation.]]></description>
		<content:encoded><![CDATA[<p>Interesting take on Facebook becoming the de facto ID of the internet. I have no doubt that social networking is here to stay in all sorts of ways. I have major concerns about Facebook&#8217;s or any one other company&#8217;s staying power however. Google Plus is already up to 10% of Facebook size despite being less than a year old. Pinterest is, I think, the hottest social website out here, at least for those of us without Y chromosome. And never mind Friendster, MySpace. </p>
<p>While the best possible scenario for Facebook is certainly sky-high, reality tends to not follow the best possible scenario. On actual fundamentals Facebook is very loftily priced, so any misstep from that best possible path will lead to major losses for those who buy in at $100+B valuation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/investment-talking/getting-ready-to-jump-on-that-facebook-ipo/comment-page-1/#comment-20179</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Fri, 24 Feb 2012 18:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7715#comment-20179</guid>
		<description><![CDATA[@awake - You are right, I would not buy it in the first few days and would likely wait a few weeks at a minimum

that being said, I would buy FB as a long term buy, not as a long/short trade as I usually write about here]]></description>
		<content:encoded><![CDATA[<p>@awake &#8211; You are right, I would not buy it in the first few days and would likely wait a few weeks at a minimum</p>
<p>that being said, I would buy FB as a long term buy, not as a long/short trade as I usually write about here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awake</title>
		<link>http://www.intelligentspeculator.net/investment-talking/getting-ready-to-jump-on-that-facebook-ipo/comment-page-1/#comment-20178</link>
		<dc:creator>awake</dc:creator>
		<pubDate>Fri, 24 Feb 2012 17:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7715#comment-20178</guid>
		<description><![CDATA[I&#039;m a little lost here...  I thought you did not buy IPO&#039;s on the day the launch.  Whats going on?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a little lost here&#8230;  I thought you did not buy IPO&#8217;s on the day the launch.  Whats going on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Links of The Week</title>
		<link>http://www.intelligentspeculator.net/investment-talking/getting-ready-to-jump-on-that-facebook-ipo/comment-page-1/#comment-20170</link>
		<dc:creator>Top Links of The Week</dc:creator>
		<pubDate>Fri, 24 Feb 2012 13:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7715#comment-20170</guid>
		<description><![CDATA[[...] 2. Getting Ready To Jump On That Facebook IPO @ IS. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2. Getting Ready To Jump On That Facebook IPO @ IS. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
