<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best 2010 Oil stock picks</title>
	<atom:link href="http://www.intelligentspeculator.net/investment-talking/best-2010-oil-stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/investment-talking/best-2010-oil-stock-picks/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:51:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Office Space</title>
		<link>http://www.intelligentspeculator.net/investment-talking/best-2010-oil-stock-picks/comment-page-1/#comment-5952</link>
		<dc:creator>Office Space</dc:creator>
		<pubDate>Thu, 22 Apr 2010 08:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1577#comment-5952</guid>
		<description>I think people must think about renewable energy not to stick on oil countries and let them decide our   future.</description>
		<content:encoded><![CDATA[<p>I think people must think about renewable energy not to stick on oil countries and let them decide our   future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; 2010 Stock Picks: Best Oil ETF&#8217;s</title>
		<link>http://www.intelligentspeculator.net/investment-talking/best-2010-oil-stock-picks/comment-page-1/#comment-4873</link>
		<dc:creator>Intelligent Speculator &#124; 2010 Stock Picks: Best Oil ETF&#8217;s</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1577#comment-4873</guid>
		<description>[...] We have been asked about oil stocks and ETF&#8217;s and at the start of the year we did a brief intro into the best alternatives. Then, earlier this week we looked into the best performing oil stocks so far in 2010.  I received [...]</description>
		<content:encoded><![CDATA[<p>[...] We have been asked about oil stocks and ETF&#8217;s and at the start of the year we did a brief intro into the best alternatives. Then, earlier this week we looked into the best performing oil stocks so far in 2010.  I received [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; 2010 Stock picks: 5 best &#8220;blue gold&#8221; stocks</title>
		<link>http://www.intelligentspeculator.net/investment-talking/best-2010-oil-stock-picks/comment-page-1/#comment-4635</link>
		<dc:creator>Intelligent Speculator &#124; 2010 Stock picks: 5 best &#8220;blue gold&#8221; stocks</dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1577#comment-4635</guid>
		<description>[...] has been one of those resources that have preserved value over time and over the past century; oil has also been a great source of money for those who own it. Thus, many refer to oil as &#8220;black [...]</description>
		<content:encoded><![CDATA[<p>[...] has been one of those resources that have preserved value over time and over the past century; oil has also been a great source of money for those who own it. Thus, many refer to oil as &#8220;black [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.intelligentspeculator.net @ 2012-02-12 10:09:38 -->
