<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top US Bond ETF&#8217;s</title>
	<atom:link href="http://www.intelligentspeculator.net/investing_commentary/top-us-bond-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/investing_commentary/top-us-bond-etfs/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:52:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fundsoffunds</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/top-us-bond-etfs/comment-page-1/#comment-5940</link>
		<dc:creator>fundsoffunds</dc:creator>
		<pubDate>Tue, 20 Apr 2010 01:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2126#comment-5940</guid>
		<description>Great post. Thanks for the numbers. Is there a site I can go to to see a quarter by quarter breakdown of the amount of money flowing into Bond ETFs?</description>
		<content:encoded><![CDATA[<p>Great post. Thanks for the numbers. Is there a site I can go to to see a quarter by quarter breakdown of the amount of money flowing into Bond ETFs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/top-us-bond-etfs/comment-page-1/#comment-5752</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Fri, 26 Mar 2010 21:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2126#comment-5752</guid>
		<description>@John - This is improved in posts now, thanks for the comments, I am now rounding by millions which makes it easier to see

@Andrew - I am actually unsure, I am probably looking to buy a high yield fund for now, I&#039;m maybe a little late for the trade, but there still seems to be gains in there

@ Daddy Paul - Do you anticipate that rates will move up quickly? I just don&#039;t see it happening in the US...will probably take a while longer</description>
		<content:encoded><![CDATA[<p>@John &#8211; This is improved in posts now, thanks for the comments, I am now rounding by millions which makes it easier to see</p>
<p>@Andrew &#8211; I am actually unsure, I am probably looking to buy a high yield fund for now, I&#8217;m maybe a little late for the trade, but there still seems to be gains in there</p>
<p>@ Daddy Paul &#8211; Do you anticipate that rates will move up quickly? I just don&#8217;t see it happening in the US&#8230;will probably take a while longer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/top-us-bond-etfs/comment-page-1/#comment-5454</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2126#comment-5454</guid>
		<description>Daddy Paul, don&#039;t you think short duration are really volatile? Better not touch long term bond though. Rates are way too low for the moment!</description>
		<content:encoded><![CDATA[<p>Daddy Paul, don&#8217;t you think short duration are really volatile? Better not touch long term bond though. Rates are way too low for the moment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/top-us-bond-etfs/comment-page-1/#comment-5450</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2126#comment-5450</guid>
		<description>With interest rates about to raise the only bond funds I will touch right now are short duration and for right now managed high yield funds. I think High yield has 6-18 months left and I will be out of them.</description>
		<content:encoded><![CDATA[<p>With interest rates about to raise the only bond funds I will touch right now are short duration and for right now managed high yield funds. I think High yield has 6-18 months left and I will be out of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/top-us-bond-etfs/comment-page-1/#comment-5413</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2126#comment-5413</guid>
		<description>Good post. I just discover your blog. It&#039;s pretty awesome that you have such lists! 

There is one bond ETF that I own:
iShares Barclays 3-7 Year Treasury Bond Fund (for its mid-term horizon) 

There is one bond ETF that I am interested in:
iShares Barclays TIPS Bond Fund (for its protection against inflation)

And you, which ones are you interested and which ones do you own? Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Good post. I just discover your blog. It&#8217;s pretty awesome that you have such lists! </p>
<p>There is one bond ETF that I own:<br />
iShares Barclays 3-7 Year Treasury Bond Fund (for its mid-term horizon) </p>
<p>There is one bond ETF that I am interested in:<br />
iShares Barclays TIPS Bond Fund (for its protection against inflation)</p>
<p>And you, which ones are you interested and which ones do you own? Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/top-us-bond-etfs/comment-page-1/#comment-5412</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2126#comment-5412</guid>
		<description>Can you put market cap easier to analyze? Thanks!</description>
		<content:encoded><![CDATA[<p>Can you put market cap easier to analyze? Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
