<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dow hit 10,000..that is so last century</title>
	<atom:link href="http://www.intelligentspeculator.net/investing_commentary/the-dow-hit-10000that-is-so-last-century/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/investing_commentary/the-dow-hit-10000that-is-so-last-century/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:01:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael - The Fat Loss Authority</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/the-dow-hit-10000that-is-so-last-century/comment-page-1/#comment-3913</link>
		<dc:creator>Michael - The Fat Loss Authority</dc:creator>
		<pubDate>Sun, 18 Oct 2009 23:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1267#comment-3913</guid>
		<description>I think you hit the nail on the proverbial head with your last point. To Joe Public this means the stock market has recovered and it&#039;s time to invest. Little do they know that the boat has long set sail. Good article...

Mike</description>
		<content:encoded><![CDATA[<p>I think you hit the nail on the proverbial head with your last point. To Joe Public this means the stock market has recovered and it&#8217;s time to invest. Little do they know that the boat has long set sail. Good article&#8230;</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book Winners and Weekend Reading &#124; Million Dollar Journey</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/the-dow-hit-10000that-is-so-last-century/comment-page-1/#comment-3906</link>
		<dc:creator>Book Winners and Weekend Reading &#124; Million Dollar Journey</dc:creator>
		<pubDate>Sat, 17 Oct 2009 14:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1267#comment-3906</guid>
		<description>[...] The Dow hit 10,000..that is so last century @ Intelligent Speculator [...]</description>
		<content:encoded><![CDATA[<p>[...] The Dow hit 10,000..that is so last century @ Intelligent Speculator [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
