<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The dangers involved when falling in love with a stock&#8230;</title>
	<atom:link href="http://www.intelligentspeculator.net/investing_commentary/the-dangers-involved-when-falling-in-love-with-a-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/investing_commentary/the-dangers-involved-when-falling-in-love-with-a-stock/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:51:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chinese Internet Stocks: Youku Over Baidu &#124; The Financial Feed</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/the-dangers-involved-when-falling-in-love-with-a-stock/comment-page-1/#comment-12869</link>
		<dc:creator>Chinese Internet Stocks: Youku Over Baidu &#124; The Financial Feed</dc:creator>
		<pubDate>Mon, 25 Apr 2011 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2898#comment-12869</guid>
		<description>[...] have never hidden our admiration and long-term desire to hold Google (GOOG), and there is no doubt that the $1.65 billion purchase of YouTube a few years ago proved to [...]</description>
		<content:encoded><![CDATA[<p>[...] have never hidden our admiration and long-term desire to hold Google (GOOG), and there is no doubt that the $1.65 billion purchase of YouTube a few years ago proved to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese Internet Stocks: Youku Over Baidu &#124; Investor Spread</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/the-dangers-involved-when-falling-in-love-with-a-stock/comment-page-1/#comment-12867</link>
		<dc:creator>Chinese Internet Stocks: Youku Over Baidu &#124; Investor Spread</dc:creator>
		<pubDate>Mon, 25 Apr 2011 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2898#comment-12867</guid>
		<description>[...] have never hidden our admiration and long-term desire to hold Google (GOOG), and there is no doubt that the $1.65 billion purchase of YouTube a few years ago proved to [...]</description>
		<content:encoded><![CDATA[<p>[...] have never hidden our admiration and long-term desire to hold Google (GOOG), and there is no doubt that the $1.65 billion purchase of YouTube a few years ago proved to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adding a new tech stock to our radar: Youku (YOKU) &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/the-dangers-involved-when-falling-in-love-with-a-stock/comment-page-1/#comment-12845</link>
		<dc:creator>Adding a new tech stock to our radar: Youku (YOKU) &#171; Intelligent Speculator</dc:creator>
		<pubDate>Fri, 22 Apr 2011 13:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2898#comment-12845</guid>
		<description>[...] have never hidden our admiration and long term desire to hold Google and there is no doubt that the $1.65 billion purchase of Youtube a few years ago proved to be a [...]</description>
		<content:encoded><![CDATA[<p>[...] have never hidden our admiration and long term desire to hold Google and there is no doubt that the $1.65 billion purchase of Youtube a few years ago proved to be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Pick Results-Q4 &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/the-dangers-involved-when-falling-in-love-with-a-stock/comment-page-1/#comment-11299</link>
		<dc:creator>Stock Pick Results-Q4 &#171; Intelligent Speculator</dc:creator>
		<pubDate>Sat, 01 Jan 2011 13:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2898#comment-11299</guid>
		<description>[...] was a very difficult stock for me to understand in 2010. I was very bullish on Google and do think that the company has made significant progress in 2010 both in terms of its business [...]</description>
		<content:encoded><![CDATA[<p>[...] was a very difficult stock for me to understand in 2010. I was very bullish on Google and do think that the company has made significant progress in 2010 both in terms of its business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If I were Google CEO Eric Schmidt for one year… (GOOG) &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/the-dangers-involved-when-falling-in-love-with-a-stock/comment-page-1/#comment-11045</link>
		<dc:creator>If I were Google CEO Eric Schmidt for one year… (GOOG) &#171; Intelligent Speculator</dc:creator>
		<pubDate>Mon, 20 Dec 2010 18:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2898#comment-11045</guid>
		<description>[...] no secret, I am an admirer of Google and have even called myself in love with the company. That being said, I still have issued worries about the way things were headed, even comparing the [...]</description>
		<content:encoded><![CDATA[<p>[...] no secret, I am an admirer of Google and have even called myself in love with the company. That being said, I still have issued worries about the way things were headed, even comparing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google (GOOG) should be happy it got rejected (Groupon) and turn to a better rebound (Twitter) &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/the-dangers-involved-when-falling-in-love-with-a-stock/comment-page-1/#comment-10832</link>
		<dc:creator>Google (GOOG) should be happy it got rejected (Groupon) and turn to a better rebound (Twitter) &#171; Intelligent Speculator</dc:creator>
		<pubDate>Mon, 06 Dec 2010 11:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2898#comment-10832</guid>
		<description>[...] not one to go under the radar isn&#8217;t it? Even on this blog, we have been very vocal about our love for the company but also our concerns about the company&#8217;s growing ambitions to enter into new businesses [...]</description>
		<content:encoded><![CDATA[<p>[...] not one to go under the radar isn&#8217;t it? Even on this blog, we have been very vocal about our love for the company but also our concerns about the company&#8217;s growing ambitions to enter into new businesses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Google (GOOG) have a problem with authority? &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/the-dangers-involved-when-falling-in-love-with-a-stock/comment-page-1/#comment-10471</link>
		<dc:creator>Does Google (GOOG) have a problem with authority? &#171; Intelligent Speculator</dc:creator>
		<pubDate>Fri, 12 Nov 2010 11:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2898#comment-10471</guid>
		<description>[...] is a unique company in so many ways and I am certain a very big fan of the tech giant but it&#8217;s always a bit surprising to see Google take such a big stance against authority. You [...]</description>
		<content:encoded><![CDATA[<p>[...] is a unique company in so many ways and I am certain a very big fan of the tech giant but it&#8217;s always a bit surprising to see Google take such a big stance against authority. You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The upcoming war on Google (GOOG) from Microsoft (MSFT) &#38; Facebook &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/the-dangers-involved-when-falling-in-love-with-a-stock/comment-page-1/#comment-7016</link>
		<dc:creator>The upcoming war on Google (GOOG) from Microsoft (MSFT) &#38; Facebook &#171; Intelligent Speculator</dc:creator>
		<pubDate>Mon, 12 Jul 2010 10:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2898#comment-7016</guid>
		<description>[...] has been an emerging area and one that could perhaps be part of Google&#8217;s downfall. As much as I like Google, I&#8217;m not a fan of &#8220;Buzz&#8221; and don&#8217;t see how it will be able to compete with [...]</description>
		<content:encoded><![CDATA[<p>[...] has been an emerging area and one that could perhaps be part of Google&#8217;s downfall. As much as I like Google, I&#8217;m not a fan of &#8220;Buzz&#8221; and don&#8217;t see how it will be able to compete with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Facebook worth 1/5 of Google (GOOG) ? &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/the-dangers-involved-when-falling-in-love-with-a-stock/comment-page-1/#comment-6660</link>
		<dc:creator>Is Facebook worth 1/5 of Google (GOOG) ? &#171; Intelligent Speculator</dc:creator>
		<pubDate>Mon, 21 Jun 2010 12:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2898#comment-6660</guid>
		<description>[...] look at Google&#8217;s current value, it stands at close to $159 billion. As regular readers know, I might have fallen for Google but that being said, I still think that Google is undervalued right now when you consider all of [...]</description>
		<content:encoded><![CDATA[<p>[...] look at Google&#8217;s current value, it stands at close to $159 billion. As regular readers know, I might have fallen for Google but that being said, I still think that Google is undervalued right now when you consider all of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New stock pick: Long Google (GOOG) &#38; Short AOL (AOL) &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/investing_commentary/the-dangers-involved-when-falling-in-love-with-a-stock/comment-page-1/#comment-6435</link>
		<dc:creator>New stock pick: Long Google (GOOG) &#38; Short AOL (AOL) &#171; Intelligent Speculator</dc:creator>
		<pubDate>Wed, 02 Jun 2010 01:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=2898#comment-6435</guid>
		<description>[...] Is it because I have fallen in love with Google? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is it because I have fallen in love with Google? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.intelligentspeculator.net @ 2012-02-12 14:30:56 -->
