It is that time again, time to look at the top US dividend stocks. We’ve done this in past months and it’s been gaining popularity every time as many are like us, trying to build passive income through a dividend portfolio. The same stock is back on top of the rankings, although there are some challengers and I would expect things to change in the near future. That being said, I think many other criteria need to be considered when picking dividend stocks and that is why I will be narrowing down the list later this week for our mailing list members. If you are interested in finding out what are top dividend stock picks are, simply join our mailing list it’s free! I expect to send it out later this week.
What to look for
Last month, we were looking for stocks that have been able to grow their dividend payouts for many many years which yielded some interesting results. This time we will simply be looking at which companies show the most promise in terms of profitability which should help them raise dividend payouts in the future.
In terms of dividend yield only, the top yield is once again held by Frontiers Communications Corp which currently yields close to 10%. The easiest thing to notice is that FTR pays more in dividends than it makes in earnings. No doubt, they will not be able to keep it up. Here is the chart:
We will be filtering out the top 100 list to find the ones that fit all of these criteria! In the meantime, here is the list!
Ticker Name Price Dividend Yield Return MTD Payout Ratio Ex-Date
FTR Frontier Communications Corp 7.73 9.7 1.18 256.68 9/7/2010
WIN Windstream Corp 11.535 8.67 1.18 129.42 9/28/2010
CTL CenturyLink Inc 36.16 8.02 1.52 108.88 9/2/2010
PBI Pitney Bowes Inc 19.24 7.59 -19.74 68.94 11/17/2010
RRD RR Donnelley & Sons Co 15.145 6.87 -8.86 N/A 11/10/2010
MO Altria Group Inc 22.32 6.81 0.72 85.4 9/13/2010
RAI Reynolds American Inc 54.54 6.6 -5.67 104.99 9/8/2010
VZ Verizon Communications Inc 29.51 6.44 1.55 145.51 10/6/2010
T AT&T Inc 27.03 6.22 4.2 77.65 10/6/2010
FE FirstEnergy Corp 36.53 6.02 -1.7 66.6 11/3/2010
POM Pepco Holdings Inc 17.95 6.02 6.15 101.28 9/8/2010
HCN Health Care REIT Inc 45.94 6.01 2.93 222.15 11/5/2010
CINF Cincinnati Financial Corp 26.68 6 -3.16 59.03 9/20/2010
LO Lorillard Inc 76.01 5.92 1.17 66.56 11/29/2010
LLY Eli Lilly & Co 33.56 5.84 -4.47 49.73 11/10/2010
PGN Progress Energy Inc 42.91 5.78 1.9 82.77 10/8/2010
DUK Duke Energy Corp 17.19 5.7 1.97 114.34 11/10/2010
Q Qwest Communications International Inc 5.65 5.66 -0.18 83.38 9/8/2010
LEG Leggett & Platt Inc 19.17 5.63 -8.01 137.84 9/13/2010
TEG Integrys Energy Group Inc 48.45 5.61 3.74 N/A 11/24/2010
PLD ProLogis 10.85 5.53 1.37 N/A 11/12/2010
AEE Ameren Corp 28.07 5.49 10.64 55.23 9/7/2010
NI NiSource Inc 17.34 5.31 5.09 109.56 10/27/2010
HCP HCP Inc 35.22 5.28 0.6 716.07 11/4/2010
PNW Pinnacle West Capital Corp 39.85 5.27 4.62 258.99 10/29/2010
CNP CenterPoint Energy Inc 14.79 5.27 5.34 74.62 11/10/2010
HCBK Hudson City Bancorp Inc 11.525 5.21 -6.07 54.7 11/3/2010
EXC Exelon Corp 40.72 5.16 -1.41 51.29 11/10/2010
PPL PPL Corp 27.16 5.15 -0.48 116.55 9/8/2010
ED Consolidated Edison Inc 47.53 5.01 4.37 74.77 11/15/2010
PAYX Paychex Inc 24.89 4.98 -4.23 93.94 10/29/2010
SO Southern Co 36.69 4.96 3.85 83.32 10/28/2010
MCHP Microchip Technology Inc 27.69 4.95 -7.99 115 11/9/2010
SE Spectra Energy Corp 20.34 4.92 -1 77.22 11/10/2010
BMY Bristol-Myers Squibb Co 26.08 4.91 4.65 77.84 9/29/2010
PBCT People's United Financial Inc 12.72 4.88 -8.09 201.19 10/29/2010
PCL Plum Creek Timber Co Inc 34.47 4.87 -2.78 116.53 11/12/2010
SCG SCANA Corp 39.03 4.87 1.88 65.96 9/8/2010
TE TECO Energy Inc 16.88 4.86 4.61 79.85 11/10/2010
DTE DTE Energy Co 46.85 4.78 1.49 65.6 9/16/2010
AEP American Electric Power Co Inc 35.41 4.74 -0.44 55.65 11/8/2010
HRB H&R Block Inc 12.85 4.67 -18.05 41.09 9/8/2010
FII Federated Investors Inc 20.85 4.6 -0.65 49.79 11/5/2010
XEL Xcel Energy Inc 22.31 4.53 1.46 64.99 9/21/2010
PFE Pfizer Inc 15.93 4.52 7.36 57.06 11/3/2010
PM Philip Morris International Inc 51.44 4.51 0.78 68.4 9/24/2010
GAS Nicor Inc 42.29 4.4 -3.43 62.58 9/28/2010
NYX NYSE Euronext 27.74 4.33 -4.25 142.47 9/13/2010
MRK Merck & Co Inc 35.16 4.32 2.03 27.89 9/13/2010
OKE Oneok Inc 42.91 4.29 -7.78 56.56 10/27/2010
PEG Public Service Enterprise Group Inc 31.96 4.29 -2.86 42.27 9/7/2010
KIM Kimco Realty Corp 14.91 4.29 -1.06 N/A 10/1/2010
D Dominion Resources Inc/VA 42.76 4.28 2.91 80.67 11/24/2010
VTR Ventas Inc 50.51 4.24 -0.41 161.44 9/8/2010
MWV MeadWestvaco Corp 21.76 4.23 -9.18 69.78 11/23/2010
ETR Entergy Corp 78.84 4.21 2.78 46.86 11/10/2010
COP ConocoPhillips 52.43 4.2 -5.05 58.3 10/28/2010
KMB Kimberly-Clark Corp 64.4 4.1 0.44 53.01 9/8/2010
DD EI du Pont de Nemours & Co 40.77 4.02 1.26 85.62 11/10/2010
JCP JC Penney Co Inc 20 4 -18.8 74.54 10/6/2010
NUE Nucor Corp 36.78 3.92 -6.03 N/A 9/28/2010
GPC Genuine Parts Co 41.93 3.91 -2.1 63.82 9/8/2010
PCG PG&E Corp 46.76 3.89 5.32 41.64 9/28/2010
HNZ HJ Heinz Co 46.24 3.89 3.96 58.04 9/20/2010
CVX Chevron Corp 74.16 3.88 -1.79 50.55 11/16/2010
KFT Kraft Foods Inc 29.95 3.87 2.53 56.77 9/28/2010
WM Waste Management Inc 33.09 3.81 -2.53 57.24 9/2/2010
JNJ Johnson & Johnson 57.02 3.79 -0.92 43.42 11/19/2010
EIX Edison International 33.75 3.73 1.81 47.41 9/28/2010
NEE NextEra Energy Inc 53.73 3.72 3.7 47.33 11/24/2010
CAG ConAgra Foods Inc 21.59 3.71 -8.05 46.82 10/27/2010
SYY Sysco Corp 27.49 3.64 -11.24 49.68 9/29/2010
LMT Lockheed Martin Corp 69.52 3.62 -6.66 30.03 11/29/2010
SVU SUPERVALU Inc 9.72 3.6 -13.07 32.82 11/29/2010
MAT Mattel Inc 20.99 3.57 -0.8 51.32 11/24/2010
ABT Abbott Laboratories 49.34 3.57 0.53 43.09 10/13/2010
KLAC KLA-Tencor Corp 28.01 3.57 -10.8 48.24 11/12/2010
INTC Intel Corp 17.72 3.56 -13.33 71.23 11/3/2010
NU Northeast Utilities 28.97 3.54 4.99 49.33 11/30/2010
ADP Automatic Data Processing Inc 38.61 3.52 -6.45 55.99 9/8/2010
NOC Northrop Grumman Corp 54.12 3.47 -6.91 34.27 11/26/2010
MOLX Molex Inc 17.65 3.46 -10.45 137.89 9/28/2010
RTN Raytheon Co 43.92 3.42 -5.08 24.74 10/4/2010
MHP McGraw-Hill Cos Inc/The 27.65 3.4 -9.15 39.4 11/22/2010
HD Home Depot Inc 27.81 3.4 -1.63 58.21 11/30/2010
VFC VF Corp 70.62 3.4 -10.98 56.72 9/8/2010
AVB AvalonBay Communities Inc 105.22 3.39 0.12 366.94 9/24/2010
CLX Clorox Co 64.82 3.39 -0.09 47.69 10/26/2010
MMC Marsh & McLennan Cos Inc 23.72 3.37 0.85 183.7 10/6/2010
ETN Eaton Corp 69.48 3.34 -10.8 87.21 11/4/2010
PPG PPG Industries Inc 65.83 3.34 -4.49 104.47 11/8/2010
GE General Electric Co 14.48 3.31 -10.17 62.15 9/16/2010
ITW Illinois Tool Works Inc 41.26 3.3 -5.15 64.02 9/28/2010
MRO Marathon Oil Corp 30.49 3.28 -8.15 57.35 11/15/2010
MTB M&T Bank Corp 85.64 3.27 -1.14 95 11/29/2010
CEG Constellation Energy Group Inc 29.33 3.27 -7.18 4.33 9/8/2010
K Kellogg Co 49.68 3.26 0.08 45.05 11/30/2010
PSA Public Storage 98.02 3.26 -0.1 60.61 9/13/2010
PG Procter & Gamble Co/The 59.67 3.23 -2.44 48.84 10/20/2010
VNO Vornado Realty Trust 81.06 3.21 -1.33 N/A 11/8/2010
<input type=”hidden” name=”listname” value=”intelligentspec” />
<input type=”hidden” name=”redirect” value=”http://www.intelligentspeculator.net” />
<p>Join our mailing list to receive updates about our picks, news, etc! It is FREE!</p>
<label>Name:</label><br />
<input type=”text” name=”name” class=”inputbox” value=”" size=”20″ /><br />
<label>Email:</label><br />
<input type=”text” name=”email” class=”inputbox” value=”" size=”20″ /><br />
<input name=”submit” type=”submit” class=”submit” value=”Subscribe” /></form>
Similar Posts:
- Top 100 Dividend Stocks – June 2010
- Top 100 Dividend Stocks – October 2010
- Top 100 Dividend Stocks – August 2010
- Top 100 Dividend Stocks – July 2011
- Top 100 Dividend Stocks – March 2011




Post a Comment


Thanks for the info. It’s really relevant.
[...] Top 100 Dividend Stocks – September 2010 [...]
[...] mutual funds tend to be the most stable, spreading the investment over a wide swath of the top 100 or so companies that pay. That’s not to suggest that you couldn’t buy the dividend [...]