It is that time again, time to look at the top US dividend stocks. We’ve done this in past months and it’s been gaining popularity every time as many are like us, trying to build passive income through a dividend portfolio. The same stock is back on top of the rankings, although there are some challengers and I would expect things to change in the near future. That being said, I think many other criteria need to be considered when picking dividend stocks and that is why I will be narrowing down the list later this week for our mailing list members.
If you are interested in finding out what are top dividend stock picks are, simply join our mailing list it’s free! I expect to send it out later this week.
What to look for
Last month, we were looking for companies that look like they will be profitable for some time, have a lot of growth left in them and are solid investments even without the dividend yield. Those companies were obviously good candidates for divided raises as well.
No changes at the top as FTR continues to be the top dividend payer, although it continues to pay more than it makes…that will come down at some point.
In next week’s newsletter, we will go back and look at the top dividend stocks by sector. Many of the top names are in the communications. That has its positive and negative aspects but the one clear thing is that you would like to go into more than one sector when building your passive dividend porrtfolio.
We will be filtering out the top 100 list to find the ones that fit all of these criteria! In the meantime, here is the list!
Ticker Name Price Dividend Yield Return MTD Payout Ratio Dividend ex-date
FTR Frontier Communications Corp 8.17 9.18 8.28 256.68 12/7/2010
WIN Windstream Corp 12.29 7.99 10.6 129.42 12/29/2010
CTL CenturyLink Inc 39.46 7.32 11.76 108.88 11/30/2010
PBI Pitney Bowes Inc 21.38 6.8 11.54 68.94 11/17/2010
MO Altria Group Inc 24.02 6.27 10.41 85.4 12/28/2010
RRD RR Donnelley & Sons Co 16.96 6.1 12.51 n/a 11/10/2010
RAI Reynolds American Inc 59.39 6.01 11.61 104.99 12/8/2010
VZ Verizon Communications Inc 32.59 5.97 10.67 145.51 10/6/2010
HCN Health Care REIT Inc 47.34 5.87 2.29 222.15 11/5/2010
T AT&T Inc 28.6 5.85 6.22 77.65 10/6/2010
POM Pepco Holdings Inc 18.6 5.76 6.02 101.28 12/8/2010
FE FirstEnergy Corp 38.54 5.71 5.5 66.6 11/3/2010
LO Lorillard Inc 80.31 5.58 6.17 66.56 11/29/2010
CINF Cincinnati Financial Corp 28.85 5.58 9.01 59.03 12/15/2010
PGN Progress Energy Inc 44.42 5.56 3.89 82.77 10/6/2010
DUK Duke Energy Corp 17.71 5.49 3.9 114.34 11/10/2010
AEE Ameren Corp 28.4 5.41 2.71 55.23 12/6/2010
LLY Eli Lilly & Co 36.53 5.37 8.85 49.73 11/10/2010
NI NiSource Inc 17.4 5.27 0.69 109.56 10/27/2010
TEG Integrys Energy Group Inc 52.06 5.22 7.64 n/a 11/24/2010
HCP HCP Inc 35.98 5.18 2.04 716.07 11/4/2010
PLD ProLogis 11.78 5.11 8.29 n/a 11/12/2010
PPL PPL Corp 27.23 5.11 2.22 116.55 12/8/2010
Q Qwest Communications International Inc 6.27 5.1 12.68 83.38 11/17/2010
PNW Pinnacle West Capital Corp 41.27 5.08 3.76 258.99 10/29/2010
CNP CenterPoint Energy Inc 15.72 4.95 6.56 74.62 11/10/2010
ED Consolidated Edison Inc 48.22 4.91 1.89 74.77 11/15/2010
HCBK Hudson City Bancorp Inc 12.26 4.9 6.29 54.7 11/3/2010
EXC Exelon Corp 42.58 4.9 5.16 51.29 11/10/2010
SO Southern Co 37.24 4.86 1.99 83.32 10/28/2010
DTE DTE Energy Co 45.93 4.85 -0.29 65.6 12/16/2010
PCL Plum Creek Timber Co Inc 35.3 4.77 2.12 116.53 11/12/2010
PBCT People's United Financial Inc 13.09 4.75 2.52 201.19 10/29/2010
TE TECO Energy Inc 17.32 4.74 2.55 79.85 11/10/2010
HRB H&R Block Inc 12.95 4.73 -0.17 41.09 12/8/2010
SCG SCANA Corp 40.32 4.71 4.54 65.96 12/8/2010
LEG Leggett & Platt Inc 22.76 4.71 21.18 137.84 12/13/2010
BMY Bristol-Myers Squibb Co 27.11 4.68 6.17 77.84 12/29/2010
CMS CMS Energy Corp 18.02 4.63 3.71 57.58 11/3/2010
AEP American Electric Power Co Inc 36.23 4.61 2.97 55.65 11/8/2010
PAYX Paychex Inc 27.49 4.55 9.48 93.94 10/29/2010
PM Philip Morris International Inc 56.02 4.55 10.76 68.4 12/27/2010
SE Spectra Energy Corp 22.55 4.44 10.62 77.22 11/10/2010
XEL Xcel Energy Inc 22.97 4.37 4.64 64.99 12/21/2010
MCHP Microchip Technology Inc 31.45 4.35 13.98 115 11/9/2010
ETR Entergy Corp 76.53 4.3 -2.03 46.86 11/10/2010
FII Federated Investors Inc 22.76 4.21 9.4 49.79 11/5/2010
CAG ConAgra Foods Inc 21.94 4.19 1.71 46.82 10/27/2010
NYX NYSE Euronext 28.57 4.18 4.61 142.47 12/13/2010
VTR Ventas Inc 51.57 4.17 2.69 161.44 12/14/2010
LMT Lockheed Martin Corp 71.28 4.17 3.41 30.03 11/29/2010
D Dominion Resources Inc/VA 43.66 4.16 2.78 80.67 11/24/2010
PEG Public Service Enterprise Group Inc 33.08 4.16 4.22 42.27 12/7/2010
PFE Pfizer Inc 17.17 4.14 9.23 57.06 11/3/2010
OKE Oneok Inc 45.04 4.13 3.78 56.56 10/27/2010
MRK Merck & Co Inc 36.81 4.09 6.68 27.89 12/15/2010
GAS Nicor Inc 45.82 4.08 8.98 62.58 12/29/2010
KMB Kimberly-Clark Corp 65.05 4.06 2.03 53.01 12/1/2010
KIM Kimco Realty Corp 15.75 4.06 5.63 n/a 10/1/2010
PCG PG&E Corp 45.42 4.03 -2.39 41.64 12/29/2010
COP ConocoPhillips 57.43 3.84 9.4 58.3 10/28/2010
MWV MeadWestvaco Corp 24.38 3.77 12.27 69.78 11/23/2010
HNZ HJ Heinz Co 47.37 3.76 4.41 58.04 12/20/2010
NUE Nucor Corp 38.2 3.75 5.37 n/a 12/29/2010
KFT Kraft Foods Inc 30.86 3.72 5.17 56.77 12/28/2010
DD EI du Pont de Nemours & Co 44.62 3.68 9.22 85.62 11/10/2010
NEE NextEra Energy Inc 54.39 3.66 1.75 47.33 11/24/2010
GPC Genuine Parts Co 44.59 3.65 8.17 63.82 12/1/2010
EIX Edison International 34.39 3.65 3.18 47.41 12/29/2010
CVX Chevron Corp 81.05 3.54 9.6 50.55 11/16/2010
WM Waste Management Inc 35.74 3.51 9.35 57.24 12/2/2010
JNJ Johnson & Johnson 61.96 3.47 9.28 43.42 11/19/2010
MMC Marsh & McLennan Cos Inc 24.12 3.47 2.15 183.7 10/6/2010
SYY Sysco Corp 28.52 3.45 6.33 49.64 12/29/2010
NU Northeast Utilities 29.57 3.43 3.11 50.18 12/1/2010
AVB AvalonBay Communities Inc 103.93 3.43 -0.31 366.94 12/29/2010
MTB M&T Bank Corp 81.81 3.42 -4.47 95 11/29/2010
ABT Abbott Laboratories 52.24 3.35 6.38 43.09 10/13/2010
PSA Public Storage 97.04 3.3 -0.26 60.61 12/13/2010
RTN Raytheon Co 45.71 3.29 3.69 24.74 10/1/2010
CLX Clorox Co 66.76 3.29 3.3 48.09 10/25/2010
MCD McDonald's Corp 74.51 3.28 1.9 49.2 11/29/2010
INTC Intel Corp 19.23 3.27 8.69 71.23 11/3/2010
SLE Sara Lee Corp 13.43 3.23 -4.89 48.15 11/26/2010
ADP Automatic Data Processing Inc 42.03 3.23 10.03 55.99 12/8/2010
PG Procter & Gamble Co/The 59.97 3.2 0.97 48.84 10/20/2010
K Kellogg Co 50.51 3.2 1.89 45.05 11/30/2010
MAT Mattel Inc 23.46 3.18 12.2 51.32 11/24/2010
NOC Northrop Grumman Corp 60.63 3.12 11.23 34.27 11/26/2010
NSM National Semiconductor Corp 12.77 3.11 2.89 36.19 12/16/2010
VNO Vornado Realty Trust 85.53 3.05 5.32 n/a 11/8/2010
CPB Campbell Soup Co 35.75 3.05 -3.33 43.31 10/7/2010
GIS General Mills Inc 36.54 3.04 1.96 42.06 10/6/2010
MRO Marathon Oil Corp 33.1 3.03 8.27 57.35 11/15/2010
PPG PPG Industries Inc 72.8 3.02 10.74 104.47 11/8/2010
KO Coca-Cola Co/The 58.52 3 5.88 55.61 11/29/2010
SVU SUPERVALU Inc 11.53 3 19.86 32.82 11/29/2010
HD Home Depot Inc 31.68 2.97 14.38 58.21 11/30/2010
VFC VF Corp 81.02 2.97 15.4 56.72 12/6/2010
DRI Darden Restaurants Inc 42.78 2.97 4.36 34.4 10/6/2010
<input type=”hidden” name=”listname” value=”intelligentspec” />
<input type=”hidden” name=”redirect” value=”http://www.intelligentspeculator.net” />
<p>Join our mailing list to receive updates about our picks, news, etc! It is FREE!</p>
<label>Name:</label><br />
<input type=”text” name=”name” class=”inputbox” value=”" size=”20″ /><br />
<label>Email:</label><br />
<input type=”text” name=”email” class=”inputbox” value=”" size=”20″ /><br />
<input name=”submit” type=”submit” class=”submit” value=”Subscribe” /></form>





Post a Comment


FTR’s dividend yield is fantastic but what is with the payout ratio. How are they able to do that and for how long?
@Stephen – No doubt yes, I don’t see this holding up for too long. They are losing cash!
What would you recomend for a widow with a very small amount to invest for income?
@Mrs Morris – would suggest that you sign up for our free newsletter where we filter through the top dividend stocks every month (see top right to sign up)