Dividend investing is a huge part of my investment strategy. As I’ve mentioned in my now monthly passive income updates, receiving dividend income from my both my Ultimate Sustainable Dividend portfolio and my ETF portfolio is a primary driver of how my retirement will be like a few decades from now:)
I also wrote about why dividend investing is not just a trend and I think that finding the right stocks to include is a critical part. Today we have an interesting analysis as the top pick actually has a very low payout ratio.. !
Today, we are back with our list of the top 100 dividend stocks from the S&P500 and we have a familiar name back on top.
Pitney Bowes (PBI)
Again, while it’s always dangerous to judge a company based only on its dividend yield, PBI does have a stronger profile than many of the other names that have led this name. It’s not perfect as we found out in our newsletter a few weeks ago but still a decent pick. Again though, judging a dividend stock by its yield can turn out to be a dangerous game.
Over the weekend, I will do further research on these 100 names and will send it over to newsletter subscribers next week, be free to join if you haven’t already, it’s free!:)
In the meantime, here is the list!
| Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Dividend |
|---|---|---|---|---|---|
| PBI | Pitney Bowes Inc | 13.82 | 10.85 | 85.09 | 11/14/2012 |
| WIN | Windstream Corp | 10.11 | 9.9 | 308 | 12/28/2012 |
| RRD | RR Donnelley & Sons Co | 10.6 | 9.83 | N/A | 11/06/2012 |
| FTR | Frontier Communications Corp | 4.9 | 8.16 | 498.88 | 12/07/2012 |
| CTL | CenturyLink Inc | 40.4 | 7.18 | 269.64 | 12/07/2012 |
| CLF | Cliffs Natural Resources Inc | 39.13 | 6.39 | 7.26 | 11/14/2012 |
| EXC | Exelon Corp | 35.58 | 5.9 | 69.9 | 11/13/2012 |
| AVP | Avon Products Inc | 15.95 | 5.77 | 76.27 | 11/16/2012 |
| POM | Pepco Holdings Inc | 18.9 | 5.71 | 93.85 | 12/12/2012 |
| RAI | Reynolds American Inc | 43.34 | 5.45 | 89.54 | 12/07/2012 |
| LXK | Lexmark International Inc | 22.25 | 5.41 | 6.01 | 11/28/2012 |
| LO | Lorillard Inc | 116.45 | 5.33 | 64.78 | 11/27/2012 |
| DO | Diamond Offshore Drilling Inc | 65.81 | 5.32 | 50.55 | 11/01/2012 |
| PBCT | People's United Financial Inc | 12.14 | 5.28 | 111.12 | 10/31/2012 |
| MO | Altria Group Inc | 33.39 | 5.27 | 96.34 | 12/28/2012 |
| TEG | Integrys Energy Group Inc | 52.2 | 5.21 | 92.98 | 11/30/2012 |
| HCN | Health Care REIT Inc | 57.75 | 5.13 | 516.21 | 11/08/2012 |
| FE | FirstEnergy Corp | 44.1 | 4.99 | 104.18 | 11/05/2012 |
| TE | TECO Energy Inc | 17.74 | 4.96 | 67.2 | 11/09/2012 |
| PPL | PPL Corp | 29.05 | 4.96 | 51.61 | 12/07/2012 |
| LMT | Lockheed Martin Corp | 93.38 | 4.93 | 40.93 | 11/29/2012 |
| AEE | Ameren Corp | 32.67 | 4.9 | 72.25 | 12/03/2012 |
| NYX | NYSE Euronext | 24.65 | 4.87 | 50.57 | 12/14/2012 |
| ETR | Entergy Corp | 69.3 | 4.79 | 43.74 | 11/09/2012 |
| GME | GameStop Corp | 21 | 4.76 | 0 | 11/29/2012 |
| DUK | Duke Energy Corp | 64.8 | 4.72 | 77.34 | 11/07/2012 |
| T | AT&T Inc | 37.7 | 4.67 | 259.74 | 10/05/2012 |
| FII | Federated Investors Inc | 20.69 | 4.64 | 64 | 11/08/2012 |
| LEG | Leggett & Platt Inc | 25.05 | 4.63 | 101.24 | 12/14/2012 |
| COP | ConocoPhillips | 57.18 | 4.62 | 29.21 | 10/18/2012 |
| HRB | H&R Block Inc | 17.33 | 4.62 | 60.35 | 12/21/2012 |
| VZ | Verizon Communications Inc | 45.57 | 4.52 | 232.74 | 10/05/2012 |
| GCI | Gannett Co Inc | 17.75 | 4.51 | 12.47 | 12/05/2012 |
| HCP | HCP Inc | 44.48 | 4.5 | 149.25 | 11/08/2012 |
| GAS | AGL Resources Inc | 40.91 | 4.5 | 86.05 | 11/14/2012 |
| WM | Waste Management Inc | 32.08 | 4.43 | 66.29 | 11/30/2012 |
| DOW | Dow Chemical Co/The | 28.96 | 4.42 | 43.05 | 12/28/2012 |
| PEG | Public Service Enterprise Group Inc | 32.18 | 4.41 | 49.26 | 12/07/2012 |
| SWY | Safeway Inc | 16.09 | 4.35 | 36.31 | 12/18/2012 |
| CINF | Cincinnati Financial Corp | 37.89 | 4.31 | 157.23 | 12/17/2012 |
| MCHP | Microchip Technology Inc | 32.74 | 4.29 | 79.05 | 11/13/2012 |
| AEP | American Electric Power Co Inc | 43.94 | 4.28 | 56.89 | 11/09/2012 |
| PCG | PG&E Corp | 42.67 | 4.27 | 83.41 | 12/28/2012 |
| SO | Southern Co/The | 46.09 | 4.25 | 72.67 | 11/08/2012 |
| DTE | DTE Energy Co | 59.94 | 4.14 | 55.13 | 12/20/2012 |
| STX | Seagate Technology PLC | 31 | 4.13 | 12.8 | 11/02/2012 |
| LLY | Eli Lilly & Co | 47.41 | 4.13 | 50.22 | 11/14/2012 |
| SCG | SCANA Corp | 48.27 | 4.1 | 64.6 | 12/07/2012 |
| CMS | CMS Energy Corp | 23.55 | 4.08 | 37.29 | 10/31/2012 |
| ED | Consolidated Edison Inc | 59.89 | 4.04 | 66.89 | 11/13/2012 |
| HCBK | Hudson City Bancorp Inc | 7.96 | 4.03 | N/A | 10/31/2012 |
| BMY | Bristol-Myers Squibb Co | 33.75 | 4.03 | 60.96 | 10/03/2012 |
| D | Dominion Resources Inc/VA | 52.94 | 3.99 | 81.39 | 11/28/2012 |
| SAI | SAIC Inc | 12.04 | 3.99 | N/A | 10/11/2012 |
| PNW | Pinnacle West Capital Corp | 52.8 | 3.98 | 69.77 | 11/01/2012 |
| VTR | Ventas Inc | 62.25 | 3.98 | 143.61 | 12/05/2012 |
| INTC | Intel Corp | 22.68 | 3.97 | 31.89 | 11/05/2012 |
| BBY | Best Buy Co Inc | 17.19 | 3.96 | N/A | 01/03/2013 |
| KMI | Kinder Morgan Inc/Delaware | 35.52 | 3.94 | 131.2 | 11/01/2012 |
| XEL | Xcel Energy Inc | 27.71 | 3.9 | 60.1 | 12/26/2012 |
| CA | CA Inc | 25.765 | 3.88 | 20.47 | 11/23/2012 |
| PAYX | Paychex Inc | 33.29 | 3.85 | 84.03 | 11/01/2012 |
| PCL | Plum Creek Timber Co Inc | 43.84 | 3.83 | 140.93 | 11/14/2012 |
| NUE | Nucor Corp | 38.26 | 3.82 | 59.17 | 12/31/2012 |
| SPLS | Staples Inc | 11.52 | 3.82 | 28.23 | 12/19/2012 |
| SE | Spectra Energy Corp | 29.36 | 3.81 | 59.88 | 11/07/2012 |
| CNP | CenterPoint Energy Inc | 21.3 | 3.8 | 43.71 | 11/16/2012 |
| CVC | Cablevision Systems Corp | 15.85 | 3.79 | 68.47 | 11/08/2012 |
| PM | Philip Morris International Inc | 89.94 | 3.78 | 57.82 | 12/24/2012 |
| HAS | Hasbro Inc | 38.17 | 3.77 | 41.07 | 11/01/2012 |
| NI | NiSource Inc | 25.48 | 3.77 | 84.99 | 10/29/2012 |
| KIM | Kimco Realty Corp | 20.27 | 3.75 | 305.66 | 10/01/2012 |
| MRK | Merck & Co Inc | 45.1 | 3.73 | 76.82 | 12/14/2012 |
| SRE | Sempra Energy | 64.49 | 3.72 | 33.97 | 12/21/2012 |
| HNZ | HJ Heinz Co | 55.95 | 3.68 | 66.7 | 12/18/2012 |
| CAG | ConAgra Foods Inc | 27.59 | 3.62 | 83.75 | 10/29/2012 |
| NU | Northeast Utilities | 38.23 | 3.59 | 49.56 | 11/09/2012 |
| DRI | Darden Restaurants Inc | 55.75 | 3.59 | 46.96 | 10/05/2012 |
| WMB | Williams Cos Inc/The | 34.97 | 3.57 | 57.63 | 12/05/2012 |
| CLX | Clorox Co/The | 72.05 | 3.55 | 58.8 | 10/22/2012 |
| PFE | Pfizer Inc | 24.85 | 3.54 | 74.88 | 11/07/2012 |
| JNJ | Johnson & Johnson | 68.91 | 3.54 | 63.65 | 11/23/2012 |
| MAT | Mattel Inc | 35.48 | 3.5 | 41.26 | 11/26/2012 |
| RTN | Raytheon Co | 57.16 | 3.5 | 32.4 | 10/01/2012 |
| KMB | Kimberly-Clark Corp | 85.78 | 3.45 | 69.58 | 12/12/2012 |
| SYY | Sysco Corp | 31.27 | 3.45 | 55.99 | 10/03/2012 |
| DD | EI du Pont de Nemours & Co | 50.27 | 3.42 | 44.52 | 11/14/2012 |
| RSG | Republic Services Inc | 27.51 | 3.42 | 53.6 | 12/27/2012 |
| VNO | Vornado Realty Trust | 81.05 | 3.41 | 112.73 | 11/14/2012 |
| NEE | NextEra Energy Inc | 70.33 | 3.41 | 47.84 | 11/21/2012 |
| K | Kellogg Co | 51.66 | 3.41 | 49.07 | 11/30/2012 |
| AVY | Avery Dennison Corp | 31.82 | 3.39 | 68.98 | 12/03/2012 |
| SEE | Sealed Air Corp | 15.46 | 3.37 | 59.49 | 11/28/2012 |
| BLK | BlackRock Inc | 178.3 | 3.37 | 43.39 | 12/05/2012 |
| MCD | McDonald's Corp | 91.75 | 3.36 | 47.42 | 11/29/2012 |
| KLAC | KLA-Tencor Corp | 47.705 | 3.35 | 30.9 | 11/15/2012 |
| MOLX | Molex Inc | 26.28 | 3.35 | 51.32 | 12/26/2012 |
| CPB | Campbell Soup Co | 34.82 | 3.33 | 48.45 | 10/04/2012 |
| EMR | Emerson Electric Co | 48.27 | 3.31 | 42.34 | 11/07/2012 |
| NOC | Northrop Grumman Corp | 66.43 | 3.31 | 26.03 | 11/29/2012 |





Post a Comment


