I’ve written a few times about how looking at dividend yield could be misleading. One part of the reason is that some companies end up paying more than they can afford to. FTR is one obvious example and I added more numbers to back that claim up:)
I wrote about why dividend investing is not just a trend and I think that finding the right stocks to include is a critical part.
Today, we are back with our list of the top 100 dividend stocks from the S&P500 and there is no surprise in who is on top. I would caution greatly against investing based only off of a dividend yield though.
Frontier Communications Corp (FTR)
FTR’s dividend yield is down under 10%. It has declines because the dividend was cut in more than half in recent months but the dividend yield remains high because the stock is also in free fall. Winning proposition right? I added an interesting chart below that will give you a good idea.
We highly recommend that you join our free newsletter to receive more analysis and research about such stocks, sign up here for Free!
FTR’s Dividend History
You could probably say that looking at the stock price should not be the main priority… fair enough right? Let’s take a look at FTR’s dividend history..it’s not convincing at all, the dividend has been reduced twice in the recent past already!!:
FTR’s Dividend Payout History
Ok but are more dividend declines to come? Let’s take a look at how much profits FTR is able to make per share and compare it to what it is paying out in terms of dividends. As you can see
FTR’s days at the top of this chart are nearing its end in my opinion (of course, it’s not the first time I’ve said this). Not only is FTR going to likely continue to reduce its dividend but its stock is also likely to keep sinking.. not a winning proposition right?! Next week, we will do further research on the 100 stocks listed here to determine which ones are more likely to do well in the long term both based on sustainability and the 20 things that we look for in dividend stocks.
In the meantime, here is the list!
| Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Date |
|---|---|---|---|---|---|
| FTR | Frontier Communications Corp | 4.04 | 9.93 | 498.88 | 2012/06/08 |
| WIN | Windstream Corp | 11.24 | 8.9 | 308 | 2012/06/29 |
| PBI | Pitney Bowes Inc | 17.13 | 8.76 | 21.27 | 2012/05/09 |
| RRD | RR Donnelley & Sons Co | 12.51 | 8.32 | N/A | 2012/07/31 |
| CTL | CenturyLink Inc | 38.56 | 7.52 | 269.64 | 2012/06/06 |
| SVU | SUPERVALU Inc | 5.94 | 5.89 | N/A | 2012/05/25 |
| GCI | Gannett Co Inc | 13.82 | 5.79 | 12.47 | 2012/05/30 |
| POM | Pepco Holdings Inc | 18.92 | 5.71 | 93.85 | 2012/06/07 |
| RAI | Reynolds American Inc | 40.83 | 5.49 | 89.54 | 2012/06/08 |
| HRB | H&R Block Inc | 14.7 | 5.44 | 32.93 | 2012/06/08 |
| EXC | Exelon Corp | 39.01 | 5.38 | 69.9 | 2012/05/11 |
| T | AT&T Inc | 32.91 | 5.35 | 259.74 | 2012/07/05 |
| PPL | PPL Corp | 27.35 | 5.27 | 51.61 | 2012/06/08 |
| HCN | Health Care REIT Inc | 56.66 | 5.22 | 516.21 | 2012/05/04 |
| PBCT | People's United Financial Inc | 12.34 | 5.19 | 111.12 | 2012/08/01 |
| LEG | Leggett & Platt Inc | 21.77 | 5.14 | 101.24 | 2012/06/13 |
| MO | Altria Group Inc | 32.21 | 5.09 | 96.34 | 2012/06/15 |
| ETR | Entergy Corp | 65.56 | 5.06 | 43.74 | 2012/05/08 |
| TEG | Integrys Energy Group Inc | 54.64 | 4.98 | 92.98 | 2012/05/31 |
| VZ | Verizon Communications Inc | 40.38 | 4.95 | 232.74 | 2012/07/11 |
| AEE | Ameren Corp | 32.79 | 4.88 | 72.25 | 2012/06/11 |
| TE | TECO Energy Inc | 18.02 | 4.88 | 67.2 | 2012/05/10 |
| AEP | American Electric Power Co Inc | 38.84 | 4.84 | 56.89 | 2012/05/08 |
| HCP | HCP Inc | 41.45 | 4.83 | 149.25 | 2012/05/03 |
| LLY | Eli Lilly & Co | 41.39 | 4.73 | 50.22 | 2012/05/11 |
| FE | FirstEnergy Corp | 46.82 | 4.7 | 104.18 | 2012/05/03 |
| DUK | Duke Energy Corp | 21.43 | 4.67 | 77.34 | 2012/05/16 |
| NYX | NYSE Euronext | 25.75 | 4.66 | 50.57 | 2012/06/13 |
| PGN | Progress Energy Inc | 53.22 | 4.66 | 108.28 | 2012/05/07 |
| LO | Lorillard Inc | 135.29 | 4.58 | 64.78 | 2012/06/01 |
| PEG | Public Service Enterprise Group Inc | 31.15 | 4.56 | 49.26 | 2012/06/06 |
| HCBK | Hudson City Bancorp Inc | 7.06 | 4.53 | N/A | 2012/05/08 |
| CINF | Cincinnati Financial Corp | 35.62 | 4.52 | 157.23 | 2012/06/18 |
| LMT | Lockheed Martin Corp | 90.54 | 4.42 | 40.93 | 2012/05/30 |
| FII | Federated Investors Inc | 22.08 | 4.35 | 64 | 2012/05/04 |
| PNW | Pinnacle West Capital Corp | 48.35 | 4.35 | 69.77 | 2012/08/02 |
| SCG | SCANA Corp | 46.12 | 4.29 | 64.6 | 2012/06/06 |
| MRK | Merck & Co Inc | 39.24 | 4.28 | 76.82 | 2012/06/08 |
| SO | Southern Co/The | 45.94 | 4.27 | 72.67 | 2012/05/03 |
| AVP | Avon Products Inc | 21.6 | 4.26 | 76.27 | 2012/05/18 |
| VTR | Ventas Inc | 58.79 | 4.22 | 143.61 | 2012/06/06 |
| CMS | CMS Energy Corp | 22.99 | 4.18 | 37.29 | 2012/05/02 |
| DTE | DTE Energy Co | 56.38 | 4.17 | 55.13 | 2012/06/15 |
| WM | Waste Management Inc | 34.2 | 4.15 | 66.29 | 2012/06/01 |
| PAYX | Paychex Inc | 30.98 | 4.13 | 87.09 | 2012/05/04 |
| PCG | PG&E Corp | 44.18 | 4.12 | 83.41 | 2012/06/29 |
| BMY | Bristol-Myers Squibb Co | 33.37 | 4.08 | 60.96 | 2012/06/27 |
| ED | Consolidated Edison Inc | 59.45 | 4.07 | 66.89 | 2012/05/14 |
| CVC | Cablevision Systems Corp | 14.82 | 4.05 | 68.47 | 2012/05/10 |
| D | Dominion Resources Inc/VA | 52.19 | 4.04 | 81.39 | 2012/05/23 |
| CLF | Cliffs Natural Resources Inc | 62.26 | 4.02 | 7.26 | 2012/08/15 |
| CNP | CenterPoint Energy Inc | 20.21 | 4.01 | 43.71 | 2012/05/14 |
| PCL | Plum Creek Timber Co Inc | 42.04 | 4 | 140.93 | 2012/05/10 |
| LXK | Lexmark International Inc | 30.1 | 3.99 | 6.01 | 2012/05/30 |
| SAI | SAIC Inc | 12.16 | 3.95 | N/A | 2012/07/11 |
| MCHP | Microchip Technology Inc | 35.34 | 3.95 | 59.84 | 2012/05/15 |
| HAS | Hasbro Inc | 36.74 | 3.92 | 41.07 | 2012/08/01 |
| KIM | Kimco Realty Corp | 19.41 | 3.92 | 305.66 | 2012/07/06 |
| PFE | Pfizer Inc | 22.93 | 3.84 | 74.88 | 2012/05/09 |
| XEL | Xcel Energy Inc | 27.06 | 3.84 | 60.1 | 2012/06/19 |
| CA | CA Inc | 26.42 | 3.79 | 9.84 | 2012/05/18 |
| DOW | Dow Chemical Co/The | 33.88 | 3.78 | 43.05 | 2012/06/27 |
| KMB | Kimberly-Clark Corp | 78.47 | 3.77 | 69.58 | 2012/06/06 |
| JNJ | Johnson & Johnson | 65.09 | 3.75 | 63.65 | 2012/05/24 |
| SYY | Sysco Corp | 28.9 | 3.74 | 52.47 | 2012/06/27 |
| NI | NiSource Inc | 24.65 | 3.73 | 84.99 | 2012/07/25 |
| NEE | NextEra Energy Inc | 64.35 | 3.73 | 47.66 | 2012/05/30 |
| CAG | ConAgra Foods Inc | 25.82 | 3.72 | 45.88 | 2012/07/25 |
| NUE | Nucor Corp | 39.21 | 3.72 | 59.17 | 2012/06/29 |
| SRE | Sempra Energy | 64.74 | 3.71 | 33.97 | 2012/06/22 |
| MAT | Mattel Inc | 33.6 | 3.69 | 41.26 | 2012/05/21 |
| RTN | Raytheon Co | 54.14 | 3.69 | 32.4 | 2012/07/06 |
| COP | ConocoPhillips | 71.63 | 3.69 | 29.21 | 2012/05/24 |
| GAS | AGL Resources Inc | 39.43 | 3.66 | 86.05 | 2012/05/09 |
| SE | Spectra Energy Corp | 30.74 | 3.64 | 59.88 | 2012/05/09 |
| HNZ | HJ Heinz Co | 53.31 | 3.6 | 58.23 | 2012/06/20 |
| PG | Procter & Gamble Co/The | 63.64 | 3.53 | 47.77 | 2012/07/18 |
| K | Kellogg Co | 50.57 | 3.48 | 49.07 | 2012/05/30 |
| GE | General Electric Co | 19.58 | 3.47 | 57.49 | 2012/06/21 |
| PM | Philip Morris International Inc | 89.51 | 3.44 | 57.82 | 2012/06/20 |
| DRI | Darden Restaurants Inc | 50.08 | 3.43 | 36.83 | 2012/07/05 |
| CPB | Campbell Soup Co | 33.83 | 3.43 | 47.2 | 2012/07/12 |
| CLX | Clorox Co/The | 70.1 | 3.42 | 107.17 | 2012/07/23 |
| AVY | Avery Dennison Corp | 31.98 | 3.38 | 68.98 | 2012/06/04 |
| CVX | Chevron Corp | 106.56 | 3.38 | 22.83 | 2012/05/16 |
| SLM | SLM Corp | 14.83 | 3.37 | 26.46 | 2012/05/30 |
| CME | CME Group Inc | 265.82 | 3.36 | 20.61 | 2012/06/20 |
| DPS | Dr Pepper Snapple Group Inc | 40.58 | 3.35 | 43.67 | 2012/06/21 |
| ABT | Abbott Laboratories | 62.06 | 3.29 | 63.69 | 2012/07/13 |
| IRM | Iron Mountain Inc | 30.37 | 3.29 | 75.34 | 2012/06/27 |
| WEC | Wisconsin Energy Corp | 36.84 | 3.26 | 47.19 | 2012/05/10 |
| FCX | Freeport-McMoRan Copper & Gold Inc | 38.3 | 3.26 | 31.15 | 2012/07/11 |
| MTB | M&T Bank Corp | 86.27 | 3.25 | 43.04 | 2012/06/01 |
| RSG | Republic Services Inc | 27.37 | 3.22 | 53.6 | 2012/06/28 |
| DD | EI du Pont de Nemours & Co | 53.46 | 3.22 | 44.52 | 2012/05/11 |
| VNO | Vornado Realty Trust | 85.84 | 3.22 | 112.73 | 2012/05/03 |
| NU | Northeast Utilities | 36.77 | 3.2 | 49.56 | 2012/05/28 |
| MOLX | Molex Inc | 27.59 | 3.19 | 41.13 | 2012/06/27 |
| ETN | Eaton Corp | 48.18 | 3.16 | 34.22 | 2012/05/03 |
| NOC | Northrop Grumman Corp | 63.28 | 3.16 | 26.03 | 2012/05/24 |





Post a Comment




IS, the gap for CenterPoint Energy has broaden recently.
About, two years ago, it was paying nearly 80% of earnings to shareholders for a dividend.
Now that number is about 25%, as earnings for the trailing 12 months is $3.17. What accounts for this massive increase in earnings, I do not know.
If this is because of normal business operations, this stock is a buy at $20.oo and a yield of 4%.
Another one for your consideration, IS, is Seadrill (SDRL) with a yield of 8.18%. Earnings of $2.86 and a dividend of $3.20, trading at $39 and change.