Today is exciting as we get to update our monthly list of the top dividend stocks in the S&P500. It’s always a great post not only because of the list itself but also because of the fact that we start from that list when looking for high quality dividend stocks that help us build a passive income portfolio. Every month, we do additional research on specific names both on the blog and in our free newsletter.
If you are interested in finding out what our top dividend stock picks are, simply join our mailing list… It’s free! Next week I will take a deeper look into the top picks from that analysis.
What to look for
Over the past few months, we have looked at quite a few criteria that have helped us find the best dividend stocks including current yield, dividend growth and also companies that produce solid enough earnings to keep up the dividend payments. We summed it all up when we discussed the 20 things that we look for in dividend stocks.
FTR remains once more at the top of our list although it continues to pay out much more than what it makes making its 9% dividend yield unsustainable for now. One change that we’ve added this month is that the names we have researched recently on the blog are now links in the table as you will be able to see. You will probably notice that most of the top names were not researched. That is usually for one off two reasons:
1-The stock’s fundamentals are not strong enough to come out of our filters
2-Stocks like FTR were researched in our newsletter instead
This month, we will be taking a deeper look into energy companies that seem to be forming many of the top dividend payers this month.
Hopefully this will help you when building your passive dividend portfolio.
We will be filtering out the top 100 list to find the ones that fit all of these criteria! In the meantime, here is the list!
Ticker Name Price Dividend Yield Payout Ratio Ex-Date
FTR Frontier Communications Corp 8.85 8.48 346.75 2011/06/07
WIN Windstream Corp 13.45 7.43 150.63 2011/06/28
CTL CenturyLink Inc 43.19 6.71 92.65 2011/06/02
PBI Pitney Bowes Inc 23.89 6.2 97.09 2011/08/10
T AT&T Inc 31.56 5.45 52.32 2011/07/08
MO Altria Group Inc 28.06 5.42 77.98 2011/06/13
POM Pepco Holdings Inc 19.97 5.41 173.38 2011/06/08
HCN Health Care REIT Inc 53.19 5.38 554.64 2011/08/04
RAI Reynolds American Inc 39.78 5.33 81.34 2011/06/08
VZ Verizon Communications Inc 36.93 5.28 213.72 2011/07/06
CINF Cincinnati Financial Corp 30.42 5.26 68.7 2011/06/20
DUK Duke Energy Corp 18.75 5.23 97.07 2011/08/10
PGN Progress Energy Inc 47.62 5.21 83.83 2011/07/07
TEG Integrys Energy Group Inc 52.34 5.2 94.56 2011/08/31
AEE Ameren Corp 29.71 5.19 264.75 2011/06/06
LLY Eli Lilly & Co 38.48 5.09 42.75 2011/08/10
HCP HCP Inc 37.94 5.06 198.62 2011/08/04
EXC Exelon Corp 41.85 5.02 54.31 2011/08/12
PPL PPL Corp 28.19 4.97 63.35 2011/06/08
FE FirstEnergy Corp 44.62 4.93 85.46 2011/08/03
RRD RR Donnelley & Sons Co 21.34 4.87 96.71 2011/08/02
ETR Entergy Corp 68.15 4.87 48.31 2011/08/10
AEP American Electric Power Co Inc 38.2 4.82 68.04 2011/08/08
SCG SCANA Corp 40.67 4.77 63.56 2011/06/08
PBCT People's United Financial Inc 13.35 4.72 254.49 2011/07/27
SO Southern Co 40.08 4.72 75.75 2011/08/04
PNW Pinnacle West Capital Corp 45.26 4.64 67.88 2011/07/28
BMY Bristol-Myers Squibb Co 28.76 4.59 71.24 2011/06/29
DTE DTE Energy Co 51.62 4.55 58.25 2011/06/16
NI NiSource Inc 20.3 4.53 86.8 2011/07/27
ED Consolidated Edison Inc 53.06 4.52 68.15 2011/08/15
LO Lorillard Inc 115.28 4.51 62.68 2011/08/30
TE TECO Energy Inc 19.2 4.48 73.1 2011/08/12
CMS CMS Energy Corp 19.94 4.21 43.38 2011/08/03
XEL Xcel Energy Inc 24.74 4.2 61.8 2011/06/21
PCG PG&E Corp 43.38 4.19 60.24 2011/06/28
LEG Leggett & Platt Inc 25.83 4.18 87.94 2011/06/13
PCL Plum Creek Timber Co Inc 40.52 4.15 134.65 2011/08/12
MRK Merck & Co Inc 36.75 4.14 549.36 2011/06/13
D Dominion Resources Inc/VA 47.72 4.13 36.37 2011/08/24
KMB Kimberly-Clark Corp 68.3 4.1 58.87 2011/06/08
CNP CenterPoint Energy Inc 19.33 4.09 72.35 2011/08/10
PEG Public Service Enterprise Group Inc 33.5 4.09 44.51 2011/06/07
VTR Ventas Inc 56.4 4.08 153.91 2011/06/08
LMT Lockheed Martin Corp 77.9 3.85 36.64 2011/09/01
PAYX Paychex Inc 32.3 3.84 93.94 2011/07/28
NEE NextEra Energy Inc 57.95 3.8 41.93 2011/06/01
SE Spectra Energy Corp 27.59 3.77 62.32 2011/08/10
FII Federated Investors Inc 25.63 3.75 127.68 2011/08/03
INTC Intel Corp 22.51 3.73 30.56 2011/08/03
PFE Pfizer Inc 21.45 3.73 72.18 2011/08/03
HRB H&R Block Inc 16.2 3.71 41.09 2011/06/08
KIM Kimco Realty Corp 19.51 3.69 361.29 2011/07/01
ABT Abbott Laboratories 52.25 3.67 59.05 2011/07/15
CAG ConAgra Foods Inc 25.43 3.62 46.82 2011/07/27
COP ConocoPhillips 73.22 3.6 27.95 2011/07/28
PM Philip Morris International Inc 71.75 3.57 61.77 2011/06/21
HCBK Hudson City Bancorp Inc 9.13 3.5 55.05 2011/08/03
MCHP Microchip Technology Inc 39.53 3.5 59.89 2011/08/16
WM Waste Management Inc 38.88 3.5 63.38 2011/09/08
HNZ HJ Heinz Co 54.92 3.5 58.23 2011/06/22
MAT Mattel Inc 26.395 3.49 42.53 2011/08/22
SRE Sempra Energy 55.17 3.48 51.56 2011/06/14
NUE Nucor Corp 42.34 3.42 339.9 2011/06/28
SVU SUPERVALU Inc 10.26 3.41 N/A 2011/08/29
RTN Raytheon Co 50.38 3.41 30.6 2011/07/01
CLX Clorox Co 70.48 3.41 48.09 2011/07/25
JNJ Johnson & Johnson 67.29 3.39 43.54 2011/08/26
GAS Nicor Inc 54.96 3.38 61.42 2011/06/28
IP International Paper Co 31.22 3.36 27.48 2011/08/12
CPB Campbell Soup Co 34.75 3.34 44.08 2011/06/30
WEC Wisconsin Energy Corp 31.27 3.32 41.15 2011/08/10
KFT Kraft Foods Inc 34.97 3.32 81.98 2011/06/28
NYX NYSE Euronext 36.41 3.3 43.85 2011/06/14
GPC Genuine Parts Co 54.8 3.29 54.45 2011/06/08
EIX Edison International 39.36 3.25 32.91 2011/06/28
SYY Sysco Corp 32.21 3.23 49.64 2011/06/29
PSA Public Storage 118.34 3.21 119.29 2011/06/13
MTB M&T Bank Corp 88.3 3.17 48.21 2011/08/30
PG Procter & Gamble Co/The 67 3.13 48.84 2011/07/20
NU Northeast Utilities 35.24 3.12 46.84 2011/08/30
DPS Dr Pepper Snapple Group Inc 41.2 3.11 40.98 2011/06/16
AVP Avon Products Inc 29.71 3.1 63.71 2011/08/15
DD EI du Pont de Nemours & Co 53.3 3.07 49.75 2011/08/10
NOC Northrop Grumman Corp 65.29 3.06 26.74 2011/09/01
GE General Electric Co 19.64 3.06 42.29 2011/06/16
K Kellogg Co 56.99 3.02 46.83 2011/08/30
MCD McDonald's Corp 81.54 2.99 48.68 2011/09/01
CVX Chevron Corp 104.91 2.97 29.81 2011/08/17
MWV MeadWestvaco Corp 34.02 2.94 61.83 2011/07/28
OKE Oneok Inc 71.09 2.93 57.84 2011/07/27
MOLX Molex Inc 27.37 2.92 137.89 2011/06/28
BMS Bemis Co Inc 33.12 2.9 50.66 2011/08/10
PEP PepsiCo Inc/NC 71.12 2.9 47.92 2011/06/01
MMC Marsh & McLennan Cos Inc 30.67 2.87 79.67 2011/07/07
UPS United Parcel Service Inc 73.49 2.83 54.73 2011/08/18
GIS General Mills Inc 39.77 2.82 42.06 2011/07/07
KO Coca-Cola Co/The 66.81 2.81 34.4 2011/06/13
VNO Vornado Realty Trust 98.38 2.8 77.37 2011/08/09
WY Weyerhaeuser Co 21.54 2.79 664.68 2011/07/27
<input type=”hidden” name=”listname” value=”intelligentspec” />
<input type=”hidden” name=”redirect” value=”http://www.intelligentspeculator.net” />
<p>Join our mailing list to receive updates about our picks, news, etc! It is FREE!</p>
<label>Name:</label><br />
<input type=”text” name=”name” class=”inputbox” value=”" size=”20″ /><br />
<label>Email:</label><br />
<input type=”text” name=”email” class=”inputbox” value=”" size=”20″ /><br />
<input name=”submit” type=”submit” class=”submit” value=”Subscribe” /></form>





Post a Comment

