Who said Zombies did not exist? When last month I wrote about the fact that we finally had a new stock at the very top of the dividend rankings, I did not expect that to only last for one month… But it looks like that is exactly what has happened.
I’ve written a few times about how looking at dividend yield could be misleading. One part of the reason is that some companies end up paying more than they can afford to.
I also wrote about why dividend investing is not just a trend and I think that finding the right stocks to include is a critical part. Today we have an interesting analysis as the top pick actually has a very low payout ratio.. !
Today, we are back with our list of the top 100 dividend stocks from the S&P500 and there is no surprise in who is on top. I would caution greatly against investing based only off of a dividend yield though.
Frontier Communications Corp (FTR)
One very interesting fact is that 3 stocks currently stand at a dividend yield of 10% or more including the stock that ranked #1 last month, Pitney Bowes Inc (PBI). With a dividend yield over 10% and a payout ratio of nearly 500%, it sure looks like FTR is not exactly a sustainable dividend stock right? I
Over the weekend, I will do further research on these 100 names and will send it over to newsletter subscribers next week, be free to join if you haven’t already, it’s free!:)
In the meantime, here is the list!
| Ticker | Name | Price | Dividend Yield | Ex-Dividend Date | Payout Ratio |
|---|---|---|---|---|---|
| FTR | Frontier Communications Corp | 3.83 | 10.44 | 2012/09/07 | 498.88 |
| WIN | Windstream Corp | 9.66 | 10.36 | 2012/09/28 | 308 |
| PBI | Pitney Bowes Inc | 14.97 | 10.02 | 2012/08/08 | 21.27 |
| RRD | RR Donnelley & Sons Co | 11.77 | 8.84 | 2012/07/31 | N/A |
| CTL | CenturyLink Inc | 39.49 | 7.34 | 2012/09/06 | 269.64 |
| AVP | Avon Products Inc | 16.21 | 5.68 | 2012/08/15 | 76.27 |
| EXC | Exelon Corp | 37.62 | 5.58 | 2012/08/13 | 69.9 |
| POM | Pepco Holdings Inc | 19.57 | 5.52 | 2012/09/12 | 93.85 |
| PBCT | People's United Financial Inc | 11.61 | 5.51 | 2012/08/01 | 111.12 |
| GCI | Gannett Co Inc | 14.73 | 5.43 | 2012/09/05 | 12.47 |
| LEG | Leggett & Platt Inc | 21.13 | 5.3 | 2012/09/14 | 101.24 |
| RAI | Reynolds American Inc | 44.87 | 5.26 | 2012/09/12 | 89.54 |
| PPL | PPL Corp | 27.81 | 5.18 | 2012/09/07 | 51.61 |
| HCN | Health Care REIT Inc | 58.3 | 5.08 | 2012/08/09 | 516.21 |
| CLF | Cliffs Natural Resources Inc | 49.29 | 5.07 | 2012/08/15 | 7.26 |
| HCBK | Hudson City Bancorp Inc | 6.37 | 5.02 | 2012/08/01 | N/A |
| HRB | H&R Block Inc | 15.98 | 5.01 | 2012/09/14 | 60.35 |
| T | AT&T Inc | 35.66 | 4.94 | 2012/07/06 | 259.74 |
| ETR | Entergy Corp | 67.89 | 4.89 | 2012/08/10 | 43.74 |
| TE | TECO Energy Inc | 18.06 | 4.87 | 2012/08/10 | 67.2 |
| TEG | Integrys Energy Group Inc | 56.87 | 4.78 | 2012/08/31 | 92.98 |
| AEE | Ameren Corp | 33.54 | 4.77 | 2012/09/04 | 72.25 |
| GAS | AGL Resources Inc | 38.75 | 4.75 | 2012/08/15 | 86.05 |
| MO | Altria Group Inc | 34.55 | 4.75 | 2012/09/14 | 96.34 |
| COP | ConocoPhillips | 55.88 | 4.72 | 2012/07/26 | 29.21 |
| AEP | American Electric Power Co Inc | 39.9 | 4.71 | 2012/08/10 | 56.89 |
| LO | Lorillard Inc | 131.95 | 4.7 | 2012/08/28 | 64.78 |
| NYX | NYSE Euronext | 25.58 | 4.69 | 2012/09/14 | 50.57 |
| LMT | Lockheed Martin Corp | 87.08 | 4.59 | 2012/08/30 | 40.93 |
| LLY | Eli Lilly & Co | 42.91 | 4.57 | 2012/08/13 | 50.22 |
| HCP | HCP Inc | 44.15 | 4.53 | 2012/08/09 | 149.25 |
| CVC | Cablevision Systems Corp | 13.29 | 4.51 | 2012/08/16 | 68.47 |
| LXK | Lexmark International Inc | 26.58 | 4.51 | 2012/08/29 | 6.01 |
| VZ | Verizon Communications Inc | 44.44 | 4.5 | 2012/07/06 | 232.74 |
| FE | FirstEnergy Corp | 49.19 | 4.47 | 2012/08/03 | 104.18 |
| DUK | Duke Energy Corp | 23.06 | 4.42 | 2012/08/15 | 77.34 |
| FII | Federated Investors Inc | 21.85 | 4.39 | 2012/08/08 | 64 |
| PEG | Public Service Enterprise Group Inc | 32.5 | 4.37 | 2012/09/07 | 49.26 |
| WM | Waste Management Inc | 33.4 | 4.25 | 2012/09/06 | 66.29 |
| HAS | Hasbro Inc | 33.87 | 4.25 | 2012/07/30 | 41.07 |
| SO | Southern Co/The | 46.3 | 4.23 | 2012/08/02 | 72.67 |
| MCHP | Microchip Technology Inc | 33.08 | 4.23 | 2012/08/14 | 79.05 |
| PCL | Plum Creek Timber Co Inc | 39.7 | 4.23 | 2012/08/15 | 140.93 |
| CINF | Cincinnati Financial Corp | 38.07 | 4.23 | 2012/09/17 | 157.23 |
| DTE | DTE Energy Co | 59.33 | 4.18 | 2012/09/13 | 55.13 |
| WMB | Williams Cos Inc/The | 28.82 | 4.16 | 2012/08/22 | 57.63 |
| SCG | SCANA Corp | 47.84 | 4.14 | 2012/09/07 | 64.6 |
| PGN | Progress Energy Inc | 60.17 | 4.13 | 2012/10/11 | 108.28 |
| CMS | CMS Energy Corp | 23.5 | 4.09 | 2012/08/01 | 37.29 |
| PAYX | Paychex Inc | 31.41 | 4.08 | 2012/08/02 | 84.03 |
| DOW | Dow Chemical Co/The | 31.5 | 4.06 | 2012/09/28 | 43.05 |
| PNW | Pinnacle West Capital Corp | 51.74 | 4.06 | 2012/07/30 | 69.77 |
| MRK | Merck & Co Inc | 41.75 | 4.02 | 2012/09/14 | 76.82 |
| PCG | PG&E Corp | 45.27 | 4.02 | 2012/10/03 | 83.41 |
| KIM | Kimco Realty Corp | 19.03 | 3.99 | 2012/10/05 | 305.66 |
| KMI | Kinder Morgan Inc/Delaware | 32.22 | 3.97 | 2012/08/02 | 131.2 |
| SAI | SAIC Inc | 12.12 | 3.96 | 2012/07/12 | N/A |
| AVY | Avery Dennison Corp | 27.34 | 3.95 | 2012/09/04 | 68.98 |
| DRI | Darden Restaurants Inc | 50.63 | 3.95 | 2012/07/06 | 46.96 |
| VTR | Ventas Inc | 63.12 | 3.93 | 2012/09/12 | 143.61 |
| CNP | CenterPoint Energy Inc | 20.67 | 3.92 | 2012/08/16 | 43.71 |
| D | Dominion Resources Inc/VA | 54 | 3.91 | 2012/08/22 | 81.39 |
| ED | Consolidated Edison Inc | 62.19 | 3.89 | 2012/08/13 | 66.89 |
| NI | NiSource Inc | 24.75 | 3.88 | 2012/07/27 | 84.99 |
| SWY | Safeway Inc | 18.15 | 3.86 | 2012/09/18 | 36.31 |
| SE | Spectra Energy Corp | 29.06 | 3.85 | 2012/08/08 | 59.88 |
| NUE | Nucor Corp | 37.9 | 3.85 | 2012/09/28 | 59.17 |
| ETN | Eaton Corp | 39.63 | 3.84 | 2012/08/09 | 34.22 |
| PFE | Pfizer Inc | 23 | 3.83 | 2012/08/01 | 74.88 |
| MAT | Mattel Inc | 32.44 | 3.82 | 2012/08/27 | 41.26 |
| XEL | Xcel Energy Inc | 28.41 | 3.8 | 2012/09/18 | 60.1 |
| HNZ | HJ Heinz Co | 54.38 | 3.79 | 2012/09/25 | 66.7 |
| BMY | Bristol-Myers Squibb Co | 35.95 | 3.78 | 2012/07/03 | 60.96 |
| WAG | Walgreen Co | 29.58 | 3.72 | 2012/08/15 | 25.24 |
| CAG | ConAgra Foods Inc | 25.93 | 3.7 | 2012/07/25 | 83.85 |
| CA | CA Inc | 27.09 | 3.69 | 2012/08/16 | 20.47 |
| MOLX | Molex Inc | 23.94 | 3.68 | 2012/09/26 | 41.13 |
| PG | Procter & Gamble Co/The | 61.25 | 3.67 | 2012/07/18 | 47.77 |
| FCX | Freeport-McMoRan Copper & Gold Inc | 34.07 | 3.67 | 2012/07/11 | 31.15 |
| IP | International Paper Co | 28.91 | 3.63 | 2012/08/16 | 33.05 |
| SYY | Sysco Corp | 29.81 | 3.62 | 2012/07/03 | 52.47 |
| JNJ | Johnson & Johnson | 67.56 | 3.61 | 2012/08/24 | 63.65 |
| K | Kellogg Co | 49.33 | 3.57 | 2012/08/31 | 49.07 |
| NU | Northeast Utilities | 38.81 | 3.54 | 2012/08/31 | 49.56 |
| BLK | BlackRock Inc | 169.82 | 3.53 | 2012/08/31 | 43.39 |
| KMB | Kimberly-Clark Corp | 83.77 | 3.53 | 2012/09/05 | 69.58 |
| PM | Philip Morris International Inc | 87.26 | 3.53 | 2012/09/25 | 57.82 |
| RTN | Raytheon Co | 56.59 | 3.53 | 2012/10/05 | 32.4 |
| CLX | Clorox Co/The | 72.46 | 3.53 | 2012/07/23 | 107.17 |
| NEE | NextEra Energy Inc | 68.81 | 3.49 | 2012/08/22 | 47.84 |
| SRE | Sempra Energy | 68.88 | 3.48 | 2012/09/28 | 33.97 |
| CPB | Campbell Soup Co | 33.38 | 3.48 | 2012/07/05 | 47.2 |
| MWV | MeadWestvaco Corp | 28.75 | 3.48 | 2012/07/30 | 68.99 |
| NOC | Northrop Grumman Corp | 63.79 | 3.45 | 2012/08/30 | 26.03 |
| EMR | Emerson Electric Co | 46.58 | 3.43 | 2012/08/08 | 42.34 |
| GIS | General Mills Inc | 38.54 | 3.43 | 2012/07/06 | 50.45 |
| CVX | Chevron Corp | 105.5 | 3.41 | 2012/08/17 | 22.83 |
| DD | EI du Pont de Nemours & Co | 50.57 | 3.4 | 2012/08/15 | 44.52 |
| MTB | M&T Bank Corp | 82.57 | 3.39 | 2012/08/31 | 43.04 |
| INTC | Intel Corp | 26.65 | 3.38 | 2012/08/02 | 31.89 |





Post a Comment


[...] 1. Top 100 Dividend Stocks – July 2012 – Return From The Dead? @ IS. [...]
Is Radio Shack not part of the S&P 500? Is that why it is not on this list?
@joe – It is not no, that is why. I will try to do an analysis of RSH in the near future though:)
thanks.