Dividend investing is a huge part of my investment strategy. As I’ve mentioned in my now monthly passive income updates, receiving dividend income from my both my Ultimate Sustainable Dividend portfolio and my ETF portfolio is a primary driver of how my retirement will be like a few decades from now:)
Today, I am back with our list of the top 100 dividend stocks from the S&P500 and we have a familiar name back on top.
Pitney Bowes (PBI)
Pitney Bowes is dominating the list but if you look at its stock chart just below, you will see that the rising dividend is caused not by raising payouts but because the stock price keeps declining. That is NOT a good sign. The fact is that numbers don’t look great when you look at the year over year comparisons and I’d be very reluctant to buy PBI, especially in a long term portfolio such as the USDP.
Over the weekend, I will do further research on these 100 names and will send it over to newsletter subscribers next week, be free to join if you haven’t already, it’s free!:)
In the meantime, here is the list!
| Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Date |
|---|---|---|---|---|---|
| PBI | Pitney Bowes Inc | 11.19 | 13.4 | 85.09 | 2/13/2013 |
| WIN | Windstream Corp | 8.38 | 11.93 | 308 | 12/27/2012 |
| RRD | RR Donnelley & Sons Co | 9.4 | 11.06 | N/A | 1/22/2013 |
| CLF | Cliffs Natural Resources Inc | 28.75 | 8.7 | 7.26 | 2/13/2013 |
| FTR | Frontier Communications Corp | 4.81 | 8.32 | 498.88 | 12/05/2012 |
| CTL | CenturyLink Inc | 38.84 | 7.47 | 269.64 | 12/07/2012 |
| EXC | Exelon Corp | 30.22 | 6.95 | 69.9 | 02/08/2013 |
| STX | Seagate Technology PLC | 25.1 | 6.06 | 12.8 | 12/12/2012 |
| POM | Pepco Holdings Inc | 19.74 | 5.47 | 93.85 | 12/06/2012 |
| RAI | Reynolds American Inc | 43.72 | 5.4 | 89.54 | 12/06/2012 |
| AEE | Ameren Corp | 29.97 | 5.34 | 72.25 | 12/10/2012 |
| T | AT&T Inc | 34.13 | 5.27 | 259.74 | 01/08/2013 |
| PBCT | People's United Financial Inc | 12.19 | 5.25 | 111.12 | 1/30/2013 |
| TE | TECO Energy Inc | 16.81 | 5.24 | 67.2 | 2/13/2013 |
| ETR | Entergy Corp | 63.54 | 5.23 | 43.74 | 02/08/2013 |
| MO | Altria Group Inc | 33.81 | 5.21 | 96.34 | 12/21/2012 |
| BBY | Best Buy Co Inc | 13.11 | 5.19 | N/A | 12/07/2012 |
| HCN | Health Care REIT Inc | 58.89 | 5.19 | 516.21 | #N/A N/A |
| FE | FirstEnergy Corp | 42.46 | 5.18 | 104.18 | 02/07/2013 |
| NYX | NYSE Euronext | 23.35 | 5.14 | 50.57 | 12/12/2012 |
| TEG | Integrys Energy Group Inc | 53.17 | 5.12 | 92.98 | 2/28/2013 |
| LO | Lorillard Inc | 121.16 | 5.12 | 64.78 | 2/25/2013 |
| DO | Diamond Offshore Drilling Inc | 69 | 5.07 | 50.55 | 2/14/2013 |
| LMT | Lockheed Martin Corp | 93.3 | 4.93 | 40.93 | 2/28/2013 |
| PPL | PPL Corp | 29.35 | 4.91 | 51.61 | 12/06/2012 |
| FII | Federated Investors Inc | 19.85 | 4.84 | 64 | 02/04/2013 |
| DUK | Duke Energy Corp | 63.82 | 4.79 | 77.34 | 2/13/2013 |
| GAS | AGL Resources Inc | 38.98 | 4.72 | 86.05 | 2/13/2013 |
| PEG | Public Service Enterprise Group Inc | 30.09 | 4.72 | 49.26 | 12/05/2012 |
| VZ | Verizon Communications Inc | 44.12 | 4.68 | 232.74 | 01/09/2013 |
| COP | ConocoPhillips | 56.94 | 4.64 | 29.21 | 2/21/2013 |
| MCHP | Microchip Technology Inc | 30.42 | 4.63 | 79.05 | 2/19/2013 |
| INTC | Intel Corp | 19.57 | 4.6 | 31.89 | 02/06/2013 |
| CA | CA Inc | 22.16 | 4.51 | 20.47 | 2/14/2013 |
| SO | Southern Co/The | 43.55 | 4.5 | 72.67 | 1/31/2013 |
| GCI | Gannett Co Inc | 17.9 | 4.47 | 12.47 | 12/05/2012 |
| PCG | PG&E Corp | 40.95 | 4.45 | 83.41 | 12/28/2012 |
| HCP | HCP Inc | 45.05 | 4.44 | 149.97 | 02/07/2013 |
| HRB | H&R Block Inc | 18.03 | 4.44 | 60.35 | 12/06/2012 |
| AEP | American Electric Power Co Inc | 42.65 | 4.41 | 56.89 | 02/08/2013 |
| SE | Spectra Energy Corp | 27.95 | 4.36 | 59.88 | 02/06/2013 |
| WM | Waste Management Inc | 32.57 | 4.36 | 66.29 | 03/08/2013 |
| KIM | Kimco Realty Corp | 19.26 | 4.36 | 305.66 | 12/28/2012 |
| CVC | Cablevision Systems Corp | 13.84 | 4.34 | 68.47 | 03/07/2013 |
| ED | Consolidated Edison Inc | 55.79 | 4.34 | 66.89 | 02/11/2013 |
| SCG | SCANA Corp | 46.34 | 4.28 | 64.6 | 12/06/2012 |
| KMI | Kinder Morgan Inc/Delaware | 33.81 | 4.25 | 131.2 | 1/31/2013 |
| DOW | Dow Chemical Co/The | 30.19 | 4.24 | 43.05 | 12/28/2012 |
| PNW | Pinnacle West Capital Corp | 51.46 | 4.24 | 69.77 | 1/31/2013 |
| BMY | Bristol-Myers Squibb Co | 32.63 | 4.17 | 60.96 | 01/02/2013 |
| SAI | SAIC Inc | 11.53 | 4.17 | N/A | 01/02/2013 |
| LEG | Leggett & Platt Inc | 27.85 | 4.17 | 101.24 | 12/06/2012 |
| D | Dominion Resources Inc/VA | 51.11 | 4.14 | 81.39 | 2/27/2013 |
| CNP | CenterPoint Energy Inc | 19.73 | 4.11 | 43.71 | 2/15/2013 |
| DTE | DTE Energy Co | 60.58 | 4.09 | 55.13 | 12/20/2012 |
| SWY | Safeway Inc | 17.11 | 4.09 | 36.31 | 12/18/2012 |
| HPQ | Hewlett-Packard Co | 12.99 | 4.07 | 11.93 | 12/10/2012 |
| PAYX | Paychex Inc | 32.54 | 4.06 | 84.03 | 1/31/2013 |
| CINF | Cincinnati Financial Corp | 40.52 | 4.02 | 157.23 | 12/17/2012 |
| LLY | Eli Lilly & Co | 49.04 | 4 | 50.22 | 2/13/2013 |
| XEL | Xcel Energy Inc | 27.05 | 3.99 | 60.33 | 12/26/2012 |
| DD | EI du Pont de Nemours & Co | 43.14 | 3.99 | 44.52 | 2/13/2013 |
| NI | NiSource Inc | 24.17 | 3.98 | 84.99 | 02/06/2013 |
| HCBK | Hudson City Bancorp Inc | 8.06 | 3.98 | N/A | 1/30/2013 |
| WU | Western Union Co/The | 12.61 | 3.97 | 16.66 | 12/13/2012 |
| WMB | Williams Cos Inc/The | 32.84 | 3.96 | 57.63 | 12/05/2012 |
| CMS | CMS Energy Corp | 24.43 | 3.93 | 37.29 | 02/06/2013 |
| PCL | Plum Creek Timber Co Inc | 42.85 | 3.93 | 140.93 | 2/13/2013 |
| VTR | Ventas Inc | 63.65 | 3.9 | 143.61 | 12/11/2012 |
| MRK | Merck & Co Inc | 44.3 | 3.88 | 76.82 | 12/13/2012 |
| GME | GameStop Corp | 26.25 | 3.81 | 0 | 2/28/2013 |
| PM | Philip Morris International Inc | 89.88 | 3.78 | 57.82 | 12/24/2012 |
| DRI | Darden Restaurants Inc | 52.88 | 3.78 | 46.96 | 01/09/2013 |
| SPLS | Staples Inc | 11.7 | 3.76 | 28.23 | 12/28/2012 |
| HAS | Hasbro Inc | 38.46 | 3.74 | 41.07 | 02/01/2013 |
| VNO | Vornado Realty Trust | 76.43 | 3.61 | 112.73 | 02/06/2013 |
| NUE | Nucor Corp | 41.18 | 3.55 | 59.17 | 12/31/2012 |
| NU | Northeast Utilities | 38.74 | 3.54 | 49.56 | 2/28/2013 |
| MCD | McDonald's Corp | 87.04 | 3.54 | 47.42 | 2/25/2013 |
| SYY | Sysco Corp | 31.65 | 3.54 | 55.99 | 01/02/2013 |
| PFE | Pfizer Inc | 25.02 | 3.52 | 74.88 | 02/06/2013 |
| KLAC | KLA-Tencor Corp | 45.47 | 3.52 | 30.9 | 2/21/2013 |
| HNZ | HJ Heinz Co | 58.46 | 3.52 | 66.7 | 12/07/2012 |
| SRE | Sempra Energy | 68.42 | 3.51 | 33.97 | 12/21/2012 |
| JNJ | Johnson & Johnson | 69.73 | 3.5 | 63.65 | 2/22/2013 |
| RTN | Raytheon Co | 57.13 | 3.5 | 32.4 | 12/28/2012 |
| NEE | NextEra Energy Inc | 68.71 | 3.49 | 47.84 | 2/27/2013 |
| MSFT | Microsoft Corp | 26.62 | 3.46 | 39.58 | 2/19/2013 |
| KMB | Kimberly-Clark Corp | 85.72 | 3.45 | 69.58 | 12/05/2012 |
| CVX | Chevron Corp | 105.69 | 3.41 | 22.83 | 2/15/2013 |
| XRX | Xerox Corp | 6.81 | 3.38 | 18.22 | 12/27/2012 |
| AMAT | Applied Materials Inc | 10.73 | 3.36 | 406.51 | 2/19/2013 |
| CLX | Clorox Co/The | 76.35 | 3.36 | 58.8 | 1/18/2013 |
| CAG | ConAgra Foods Inc | 29.86 | 3.35 | 83.75 | 1/30/2013 |
| MOLX | Molex Inc | 26.38 | 3.34 | 51.32 | 3/27/2013 |
| DELL | Dell Inc | 9.64 | 3.32 | 0 | 12/10/2012 |
| NSC | Norfolk Southern Corp | 60.38 | 3.31 | 30.06 | 1/30/2013 |
| MAT | Mattel Inc | 37.51 | 3.31 | 41.26 | 2/19/2013 |
| RSG | Republic Services Inc | 28.47 | 3.31 | 53.6 | 12/28/2012 |
| PLD | Prologis Inc | 33.94 | 3.3 | N/A | 12/20/2012 |





Post a Comment


