It is that time again, time to look at the top US dividend stocks. We’ve done this in past months and it’s been gaining popularity every time as many are like us, trying to build passive income through a dividend portfolio. Those who have been following this list know that we can probably expect the Communications sector to do very well here. They have been the highest yielding stocks for some time now. That being said, I think many other criteria need to be considered when picking dividend stocks and that is why I will be narrowing down the list later this week for our mailing list members. If you are interested in finding out what are top dividend stock picks are, simply join our mailing list it’s free! I expect to send it out later this week.
What to look for
Last month, the priority really was on finding a fairly reliable high dividend yield stock. This time however, we will be putting more emphasis on the consistency of dividend growth as the impact it will have on your dividend portfolio is critical.
Thus, we are looking for stocks that have increased yearly dividends in the past 5 and even 10 years!
In terms of dividend yield only, the top yield is once again held by Frontiers Communications Corp which currently yields close to 10%. Anytime you see a stock that yield that much higher than the others, you know there probably is something wrong! Here is the chart:
We will filtering out the top 100 list to find the ones that fit all of these criteria! In the meantime, here is the list!
Ticker Name Price Dividend Yield Return MTD Payout Ratio Ex-Dividend Date
FTR Frontier Communications Corp 7.64 9.87 6.89 256.68 09/07/2010
WIN Windstream Corp 11.4 8.8 7.58 129.42 9/28/2010
CTL CenturyLink Inc 35.62 8.14 6.93 108.88 09/07/2010
VZ Verizon Communications Inc 29.06 6.55 12.71 145.51 10/06/2010
T AT&T Inc 25.94 6.48 9.09 77.65 10/06/2010
POM Pepco Holdings Inc 16.91 6.42 7.21 101.28 09/08/2010
MO Altria Group Inc 22.16 6.32 10.58 85.4 9/13/2010
RAI Reynolds American Inc 57.82 6.26 10.32 104.99 09/08/2010
RRD RR Donnelley & Sons Co 16.87 6.21 2.26 N/A 08/03/2010
HCN Health Care REIT Inc 45.31 6.15 6.51 222.15 08/05/2010
AEE Ameren Corp 25.37 6.07 6.73 55.23 09/07/2010
PBI Pitney Bowes Inc 24.41 6.01 10.61 68.94 08/11/2010
PGN Progress Energy Inc 42.11 5.91 8.63 82.77 10/08/2010
FE FirstEnergy Corp 37.7 5.87 6.47 66.6 08/04/2010
TEG Integrys Energy Group Inc 47.35 5.79 7.43 N/A 8/27/2010
CINF Cincinnati Financial Corp 27.55 5.74 6.49 59.03 9/15/2010
DUK Duke Energy Corp 17.1 5.74 6.69 114.34 08/11/2010
Q Qwest Communications International Inc 5.66 5.67 7.43 83.38 8/18/2010
PLD ProLogis 10.86 5.62 5.33 N/A 08/11/2010
NI NiSource Inc 16.5 5.61 14.73 109.56 10/27/2010
LLY Eli Lilly & Co 35.6 5.54 5.64 49.74 08/11/2010
PNW Pinnacle West Capital Corp 38.09 5.53 5.83 258.99 10/29/2010
CNP CenterPoint Energy Inc 14.23 5.48 8.13 74.62 08/12/2010
LO Lorillard Inc 76.24 5.3 4.9 66.56 8/26/2010
HCP HCP Inc 35.47 5.29 9.02 716.07 08/05/2010
ED Consolidated Edison Inc 46.12 5.18 6.59 74.77 8/16/2010
SO Southern Co 35.33 5.17 7.13 83.32 10/28/2010
PPL PPL Corp 27.29 5.14 9.14 116.55 09/08/2010
BMY Bristol-Myers Squibb Co 24.92 5.14 -0.08 77.84 9/29/2010
EXC Exelon Corp 41.83 5.06 9.35 51.29 08/12/2010
LEG Leggett & Platt Inc 20.84 5.05 2.69 137.84 9/13/2010
TE TECO Energy Inc 16.34 5.04 7.96 79.85 08/11/2010
SCG SCANA Corp 38.31 4.97 6.94 65.96 09/08/2010
DTE DTE Energy Co 46.16 4.86 1.1 65.6 9/16/2010
HCBK Hudson City Bancorp Inc 12.42 4.85 1.14 54.7 08/03/2010
SE Spectra Energy Corp 20.79 4.85 2.79 77.22 08/11/2010
PFE Pfizer Inc 15 4.82 4.7 57.06 08/04/2010
PAYX Paychex Inc 25.99 4.79 0.95 93.94 10/29/2010
PCL Plum Creek Timber Co Inc 35.88 4.7 3.53 116.53 08/11/2010
AEP American Electric Power Co Inc 35.98 4.67 11.39 55.65 08/06/2010
XEL Xcel Energy Inc 21.99 4.6 6.5 64.99 9/21/2010
PM Philip Morris International Inc 51.04 4.57 10.8 68.4 9/24/2010
FII Federated Investors Inc 21.22 4.55 1.93 49.79 08/04/2010
MCHP Microchip Technology Inc 30.45 4.53 8.94 115 8/17/2010
PBCT People's United Financial Inc 13.84 4.49 3.36 201.19 10/29/2010
MRK Merck & Co Inc 34.46 4.42 -1.69 27.89 9/13/2010
D Dominion Resources Inc/VA 41.99 4.38 7.8 80.67 8/25/2010
ETR Entergy Corp 77.51 4.3 7.86 46.86 08/10/2010
KIM Kimco Realty Corp 15.07 4.3 10.64 N/A 10/01/2010
VTR Ventas Inc 50.72 4.27 6.84 161.44 09/08/2010
GAS Nicor Inc 43.79 4.27 7.65 62.58 9/28/2010
PEG Public Service Enterprise Group Inc 32.9 4.2 4.09 42.27 09/07/2010
NYX NYSE Euronext 28.97 4.17 4.16 142.47 9/13/2010
KMB Kimberly-Clark Corp 64.12 4.14 5.29 52.87 09/01/2010
PCG PG&E Corp 44.4 4.1 7.93 41.64 9/28/2010
DD EI du Pont de Nemours & Co 40.67 4.05 17.11 85.62 08/11/2010
HNZ HJ Heinz Co 44.48 4.04 2.96 58.04 9/20/2010
KFT Kraft Foods Inc 29.21 3.99 3.89 56.77 9/27/2010
OKE Oneok Inc 46.53 3.99 7.59 56.56 10/27/2010
COP ConocoPhillips 55.22 3.99 13.52 58.3 10/28/2010
HRB H&R Block Inc 15.68 3.87 -1.15 41.09 09/08/2010
GPC Genuine Parts Co 42.83 3.85 8.04 63.82 09/01/2010
MWV MeadWestvaco Corp 23.96 3.85 8.74 69.78 11/23/2010
NEE NextEra Energy Inc 52.3 3.84 6.93 47.33 8/25/2010
EIX Edison International 33.15 3.82 3.88 47.41 9/29/2010
CMS CMS Energy Corp 15.92 3.79 7.99 57.58 08/04/2010
CVX Chevron Corp 76.21 3.78 12.3 50.55 8/17/2010
JNJ Johnson & Johnson 58.09 3.73 -2.07 43.42 8/27/2010
NUE Nucor Corp 39.14 3.71 1.49 N/A 9/28/2010
WM Waste Management Inc 33.95 3.69 9.14 57.24 09/02/2010
NU Northeast Utilities 27.84 3.69 8.95 49.33 8/30/2010
ABT Abbott Laboratories 49.08 3.59 5.89 43.09 10/13/2010
MAT Mattel Inc 21.16 3.57 -0.76 51.32 11/24/2010
CAG ConAgra Foods Inc 23.48 3.42 1.14 46.82 10/27/2010
MMC Marsh & McLennan Cos Inc 23.52 3.41 4.81 183.7 10/06/2010
AVB AvalonBay Communities Inc 105.09 3.4 12.55 366.94 9/24/2010
CLX Clorox Co 64.88 3.39 5.25 48.67 10/26/2010
HD Home Depot Inc 28.51 3.37 -0.04 58.21 8/31/2010
LMT Lockheed Martin Corp 75.15 3.36 0.58 30.03 8/30/2010
ADP Automatic Data Processing Inc 41.27 3.3 2.26 55.97 09/08/2010
JCP JC Penney Co Inc 24.63 3.29 14.17 74.54 10/06/2010
PSA Public Storage 98.12 3.27 11.39 60.61 9/13/2010
GIS General Mills Inc 34.2 3.27 -2.87 42.06 10/08/2010
SYY Sysco Corp 30.97 3.25 7.74 52.79 10/05/2010
RTN Raytheon Co 46.27 3.25 -4 24.74 10/04/2010
K Kellogg Co 50.05 3.24 -0.74 45.05 8/30/2010
MTB M&T Bank Corp 87.34 3.23 2.12 95 8/30/2010
NOC Northrop Grumman Corp 58.64 3.22 7.4 34.27 8/26/2010
KO Coca-Cola Co/The 55.11 3.22 9.1 55.69 9/13/2010
KLAC KLA-Tencor Corp 31.67 3.2 12.23 48.23 08/12/2010
PPG PPG Industries Inc 69.47 3.19 14.15 104.47 08/06/2010
MCD McDonald's Corp 69.73 3.18 5.07 49.2 8/30/2010
SRE Sempra Energy 49.75 3.16 5.54 34.23 9/21/2010
PG Procter & Gamble Co/The 61.16 3.16 2.64 43.61 10/20/2010
VNO Vornado Realty Trust 82.78 3.16 12.63 N/A 08/09/2010
SVU SUPERVALU Inc 11.28 3.15 2.4 32.82 8/30/2010
MOLX Molex Inc 19.71 3.12 7.18 N/A 9/28/2010
MHP McGraw-Hill Cos Inc/The 30.69 3.11 7.53 39.4 8/24/2010
DRI Darden Restaurants Inc 41.89 3.07 8.21 34.4 10/06/2010
BMS Bemis Co Inc 29.96 3.07 10.96 65.61 08/11/2010
<input type=”hidden” name=”listname” value=”intelligentspec” />
<input type=”hidden” name=”redirect” value=”http://www.intelligentspeculator.net” />
<p>Join our mailing list to receive updates about our picks, news, etc! It is FREE!</p>
<label>Name:</label><br />
<input type=”text” name=”name” class=”inputbox” value=”" size=”20″ /><br />
<label>Email:</label><br />
<input type=”text” name=”email” class=”inputbox” value=”" size=”20″ /><br />
<input name=”submit” type=”submit” class=”submit” value=”Subscribe” /></form>





Post a Comment


I’d rather buy a consistent increasing dividend stock than a high dividend stock payer (with a ridiculous payout ratio!).
Where can we find the information about the growth of dividend of a stock over time?
@Mike – I would recommend 2 things:
Join our mailing list (we will be writing up on 2-3 stocks later this week) and also visit our new site TheDividendGuyBlog.com
Thanks for the list… always enjoy this update!
PPL should be on the top 100 list. It is currently yielding 5.06%.
@dpc – I see it at 5.14% (probably changed a bit since being published, but close enough).
Just to clarify, I am assuming payout radio is the dividend per share/earnings per share? If so, there are a lot of companies on here that will not be able to continue to pay their high yielding dividends!
@Brian – Yes, you are correct on both accounts:)
What is the calculation for the return month-to-date?
@Laurie – it would be (month end price+dividend) / month start price