I’ve written a few times about how looking at dividend yield could be misleading. One part of the reason is that some companies end up paying more than they can afford to. FTR is one obvious example and I will discuss it a bit later but there are many more.
Can you believe that only one of the top 10 companies actually has a payout ratio under 75%!! To me that is shocking. Dividend investing is about much more than finding a big yield, it is about finding longer term stocks that will be able to increase their dividend yields over time.
I wrote about why dividend investing is not just a trend and I think that finding the right stocks to include is a critical part.
Today, we are back with our list of the top 100 dividend stocks from the S&P500 and there is no surprise in who is on top. I would caution greatly against investing based only off of a dividend yield though.
Frontier Communications Corp (FTR)
No big surprise again this month as Frontier Communications Corp (FTR) remains at the very top of our top dividend stocks in the S&P500 with a dividend yield close to 10%. The yield has come down from its high of 17% a few months ago but remains high for 2 reasons:
-The stock’s price keeps diminishing
-No one expects the company’s dividend to actually remain so high (yes, FTR’s dividend WILL diminish)
The dark side of course remains that the company is paying out much more than it is actually able to make, making that dividend everything but sustainable. Every month, I do more in-depth research to find dividend names and FTR has never come out on top of that research..!!
We highly recommend that you join our free newsletter to receive more analysis and research about such stocks, sign up here for Free!
FTR’s Dividend Payout History
FTR’s days at the top of this chart are nearing its end in my opinion (of course, it’s not the first time I’ve said this). Not only is FTR going to likely announce a dividend cut later this quarter but if things keep up, it will not be able to remain in the S&P500… should be interesting! Next week, we will do further research on the 100 stocks listed here to determine which ones are more likely to do well in the long term both based on sustainability and the 20 things that we look for in dividend stocks.
In the meantime, here is the list!
| Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Date |
|---|---|---|---|---|---|
| FTR | Frontier Communications Corp | 4.17 | 9.59 | 498.88 | 2012/06/08 |
| WIN | Windstream Corp | 11.71 | 8.54 | 308 | 2012/06/27 |
| PBI | Pitney Bowes Inc | 17.58 | 8.53 | 21.27 | 2012/05/09 |
| RRD | RR Donnelley & Sons Co | 12.39 | 8.39 | N/A | 2012/04/17 |
| CTL | CenturyLink Inc | 38.65 | 7.51 | 269.64 | 2012/06/06 |
| SVU | SUPERVALU Inc | 5.71 | 6.13 | N/A | 2012/05/25 |
| POM | Pepco Holdings Inc | 18.89 | 5.71 | 93.85 | 2012/06/08 |
| T | AT&T Inc | 31.23 | 5.64 | 259.74 | 2012/04/05 |
| RAI | Reynolds American Inc | 41.44 | 5.4 | 89.54 | 2012/06/08 |
| HCN | Health Care REIT Inc | 54.96 | 5.39 | 516.21 | 2012/05/10 |
| EXC | Exelon Corp | 39.21 | 5.36 | 69.9 | 2012/05/11 |
| MO | Altria Group Inc | 30.87 | 5.31 | 96.34 | 2012/06/15 |
| VZ | Verizon Communications Inc | 38.23 | 5.24 | 232.74 | 2012/04/05 |
| GCI | Gannett Co Inc | 15.33 | 5.22 | 12.47 | 2012/05/30 |
| TEG | Integrys Energy Group Inc | 52.99 | 5.13 | 92.98 | 2012/05/31 |
| PPL | PPL Corp | 28.26 | 5.1 | 51.61 | 2012/06/08 |
| HCP | HCP Inc | 39.46 | 5.07 | 149.25 | 2012/05/03 |
| TE | TECO Energy Inc | 17.55 | 5.01 | 67.2 | 2012/05/10 |
| ETR | Entergy Corp | 67.2 | 4.94 | 43.74 | 2012/05/11 |
| AEE | Ameren Corp | 32.58 | 4.91 | 72.25 | 2012/06/04 |
| AEP | American Electric Power Co Inc | 38.58 | 4.87 | 56.89 | 2012/05/10 |
| LLY | Eli Lilly & Co | 40.27 | 4.87 | 50.22 | 2012/05/09 |
| LEG | Leggett & Platt Inc | 23.01 | 4.87 | 101.24 | 2012/06/13 |
| HRB | H&R Block Inc | 16.47 | 4.86 | 32.93 | 2012/06/08 |
| FE | FirstEnergy Corp | 45.59 | 4.83 | 104.18 | 2012/05/03 |
| LO | Lorillard Inc | 129.48 | 4.79 | 64.78 | 2012/06/01 |
| PBCT | People's United Financial Inc | 13.24 | 4.76 | 111.12 | 2012/05/02 |
| DUK | Duke Energy Corp | 21.01 | 4.76 | 77.34 | 2012/05/16 |
| AVP | Avon Products Inc | 19.36 | 4.75 | 76.27 | 2012/05/18 |
| PGN | Progress Energy Inc | 53.11 | 4.67 | 108.28 | 2012/04/11 |
| CINF | Cincinnati Financial Corp | 34.51 | 4.67 | 157.23 | 2012/06/18 |
| PEG | Public Service Enterprise Group Inc | 30.61 | 4.64 | 49.26 | 2012/06/08 |
| LMT | Lockheed Martin Corp | 89.86 | 4.45 | 40.93 | 2012/05/31 |
| MRK | Merck & Co Inc | 38.4 | 4.39 | 76.82 | 2012/06/08 |
| PNW | Pinnacle West Capital Corp | 47.9 | 4.38 | 69.77 | 2012/05/03 |
| HCBK | Hudson City Bancorp Inc | 7.31 | 4.38 | N/A | 2012/05/02 |
| CMS | CMS Energy Corp | 22 | 4.36 | 37.29 | 2012/05/02 |
| SCG | SCANA Corp | 45.61 | 4.34 | 64.6 | 2012/06/06 |
| VTR | Ventas Inc | 57.1 | 4.34 | 143.61 | 2012/06/06 |
| FII | Federated Investors Inc | 22.41 | 4.29 | 64 | 2012/05/04 |
| DTE | DTE Energy Co | 55.03 | 4.27 | 55.13 | 2012/06/15 |
| SO | Southern Co/The | 44.93 | 4.21 | 72.67 | 2012/05/03 |
| PCG | PG&E Corp | 43.41 | 4.19 | 83.41 | 2012/06/29 |
| ED | Consolidated Edison Inc | 58.42 | 4.14 | 66.89 | 2012/05/14 |
| PAYX | Paychex Inc | 30.99 | 4.13 | 87.09 | 2012/05/03 |
| D | Dominion Resources Inc/VA | 51.21 | 4.12 | 81.39 | 2012/05/23 |
| CNP | CenterPoint Energy Inc | 19.72 | 4.11 | 43.71 | 2012/05/16 |
| CVC | Cablevision Systems Corp | 14.68 | 4.08 | 68.47 | 2012/05/10 |
| WM | Waste Management Inc | 34.96 | 4.06 | 66.29 | 2012/06/01 |
| PCL | Plum Creek Timber Co Inc | 41.56 | 4.04 | 140.93 | 2012/05/16 |
| BMY | Bristol-Myers Squibb Co | 33.75 | 4.03 | 60.96 | 2012/04/03 |
| KMB | Kimberly-Clark Corp | 73.89 | 4.01 | 69.58 | 2012/06/06 |
| NYX | NYSE Euronext | 30.01 | 4 | 50.57 | 2012/06/15 |
| SRE | Sempra Energy | 59.96 | 4 | 33.97 | 2012/06/22 |
| KIM | Kimco Realty Corp | 19.26 | 3.95 | 305.66 | 2012/04/02 |
| NEE | NextEra Energy Inc | 61.08 | 3.93 | 47.66 | 2012/05/30 |
| XEL | Xcel Energy Inc | 26.47 | 3.93 | 60.1 | 2012/06/19 |
| HAS | Hasbro Inc | 36.72 | 3.92 | 41.07 | 2012/04/27 |
| PFE | Pfizer Inc | 22.66 | 3.89 | 74.88 | 2012/05/09 |
| RTN | Raytheon Co | 52.78 | 3.79 | 32.4 | 2012/04/02 |
| NI | NiSource Inc | 24.35 | 3.78 | 84.99 | 2012/04/26 |
| MCHP | Microchip Technology Inc | 37.2 | 3.75 | 59.84 | 2012/05/15 |
| GAS | AGL Resources Inc | 39.22 | 3.68 | 86.05 | 2012/05/09 |
| MAT | Mattel Inc | 33.66 | 3.68 | 41.26 | 2012/05/21 |
| CAG | ConAgra Foods Inc | 26.26 | 3.66 | 45.88 | 2012/04/25 |
| SAI | SAIC Inc | 13.2 | 3.64 | N/A | 2012/04/12 |
| CA | CA Inc | 27.56 | 3.63 | 9.84 | 2012/05/18 |
| SYY | Sysco Corp | 29.86 | 3.62 | 52.47 | 2012/04/03 |
| CLF | Cliffs Natural Resources Inc | 69.26 | 3.61 | 7.26 | 2012/04/25 |
| HNZ | HJ Heinz Co | 53.55 | 3.59 | 58.23 | 2012/06/20 |
| AVY | Avery Dennison Corp | 30.13 | 3.58 | 68.98 | 2012/05/29 |
| SE | Spectra Energy Corp | 31.55 | 3.55 | 59.88 | 2012/05/09 |
| CLX | Clorox Co/The | 68.75 | 3.49 | 107.17 | 2012/04/23 |
| PM | Philip Morris International Inc | 88.61 | 3.48 | 57.82 | 2012/06/20 |
| COP | ConocoPhillips | 76.01 | 3.47 | 29.21 | 2012/05/24 |
| IRM | Iron Mountain Inc | 28.8 | 3.47 | 75.34 | 2012/06/27 |
| JNJ | Johnson & Johnson | 65.96 | 3.45 | 63.65 | 2012/05/24 |
| CPB | Campbell Soup Co | 33.85 | 3.43 | 47.2 | 2012/04/04 |
| WEC | Wisconsin Energy Corp | 35.18 | 3.41 | 47.19 | 2012/05/09 |
| NUE | Nucor Corp | 42.95 | 3.4 | 59.17 | 2012/06/29 |
| GE | General Electric Co | 20.07 | 3.38 | 57.49 | 2012/06/21 |
| DPS | Dr Pepper Snapple Group Inc | 40.21 | 3.38 | 43.67 | 2012/06/21 |
| WMB | Williams Cos Inc/The | 30.81 | 3.36 | 57.63 | 2012/06/06 |
| DRI | Darden Restaurants Inc | 51.16 | 3.36 | 36.83 | 2012/04/05 |
| ABT | Abbott Laboratories | 61.29 | 3.33 | 63.69 | 2012/04/11 |
| FCX | Freeport-McMoRan Copper & Gold Inc | 38.04 | 3.29 | 31.15 | 2012/04/11 |
| VNO | Vornado Realty Trust | 84.2 | 3.28 | 112.73 | 2012/05/08 |
| NOC | Northrop Grumman Corp | 61.08 | 3.27 | 26.03 | 2012/05/24 |
| MTB | M&T Bank Corp | 86.88 | 3.22 | 43.04 | 2012/06/01 |
| K | Kellogg Co | 53.63 | 3.21 | 49.07 | 2012/06/01 |
| PSA | Public Storage | 138.17 | 3.19 | 110.39 | 2012/06/15 |
| MWV | MeadWestvaco Corp | 31.59 | 3.17 | 68.99 | 2012/05/01 |
| NU | Northeast Utilities | 37.12 | 3.17 | 49.56 | 2012/05/28 |
| SLM | SLM Corp | 15.76 | 3.17 | 26.46 | 2012/05/30 |
| GPC | Genuine Parts Co | 62.75 | 3.16 | 49.86 | 2012/06/06 |
| PG | Procter & Gamble Co/The | 67.21 | 3.12 | 47.77 | 2012/04/25 |
| CCL | Carnival Corp | 32.08 | 3.12 | 41.16 | 2012/05/16 |
| PLD | ProLogis Inc | 36.02 | 3.11 | N/A | 2012/05/16 |
| BMS | Bemis Co Inc | 32.29 | 3.1 | 56.01 | 2012/05/16 |
| DD | EI du Pont de Nemours & Co | 52.9 | 3.1 | 44.52 | 2012/05/09 |





Post a Comment


