<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ultimate Sustainable Dividend Portfolio</title>
	<atom:link href="http://www.intelligentspeculator.net/free_stock_picks/the-ultimate-sustainable-dividend-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/free_stock_picks/the-ultimate-sustainable-dividend-portfolio/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Fri, 24 May 2013 13:38:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ultimate Sustainable Dividend Portfolio – May 2012 Update &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/the-ultimate-sustainable-dividend-portfolio/comment-page-1/#comment-23020</link>
		<dc:creator>Ultimate Sustainable Dividend Portfolio – May 2012 Update &#171; Intelligent Speculator</dc:creator>
		<pubDate>Wed, 16 May 2012 11:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=6990#comment-23020</guid>
		<description><![CDATA[[...] ISA   Must Read&#8217;s  Dividend Investing:-How to start a dividend portfolio with $5000 -The Ultimate Sustainable Dividend Portfolio -Why you should build your own dividend portfolio rather than buy an ETF -Build a fixed income [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ISA   Must Read&#8217;s  Dividend Investing:-How to start a dividend portfolio with $5000 -The Ultimate Sustainable Dividend Portfolio -Why you should build your own dividend portfolio rather than buy an ETF -Build a fixed income [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultimate Sustainable Dividend Portfolio – April 2012 Update &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/the-ultimate-sustainable-dividend-portfolio/comment-page-1/#comment-21864</link>
		<dc:creator>Ultimate Sustainable Dividend Portfolio – April 2012 Update &#171; Intelligent Speculator</dc:creator>
		<pubDate>Thu, 12 Apr 2012 11:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=6990#comment-21864</guid>
		<description><![CDATA[[...] as CEO? -Dream Lifestyle thanks to fixed income -How To Build A Sustainable Dividend Portfolio -The Ultimate Dividend Portfolio   Recent Comments DailyMarketInsight on Would You Move To A City That Makes More Sense [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as CEO? -Dream Lifestyle thanks to fixed income -How To Build A Sustainable Dividend Portfolio -The Ultimate Dividend Portfolio   Recent Comments DailyMarketInsight on Would You Move To A City That Makes More Sense [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/the-ultimate-sustainable-dividend-portfolio/comment-page-1/#comment-21038</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Tue, 20 Mar 2012 16:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=6990#comment-21038</guid>
		<description><![CDATA[@Dividend seeker - I usually update it around mid-month, yes the trade was done, it will be reflected in the next update, mid-April:)]]></description>
		<content:encoded><![CDATA[<p>@Dividend seeker &#8211; I usually update it around mid-month, yes the trade was done, it will be reflected in the next update, mid-April:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend seeker</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/the-ultimate-sustainable-dividend-portfolio/comment-page-1/#comment-21037</link>
		<dc:creator>Dividend seeker</dc:creator>
		<pubDate>Tue, 20 Mar 2012 15:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=6990#comment-21037</guid>
		<description><![CDATA[When are you going to update your portfolio. I thought you were selling MUR and getting AFL.]]></description>
		<content:encoded><![CDATA[<p>When are you going to update your portfolio. I thought you were selling MUR and getting AFL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SUSAN</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/the-ultimate-sustainable-dividend-portfolio/comment-page-1/#comment-20459</link>
		<dc:creator>SUSAN</dc:creator>
		<pubDate>Tue, 06 Mar 2012 14:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=6990#comment-20459</guid>
		<description><![CDATA[Great article!]]></description>
		<content:encoded><![CDATA[<p>Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultimate Sustainable Dividend Portfolio &#8211; February 2012 Update &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/the-ultimate-sustainable-dividend-portfolio/comment-page-1/#comment-19972</link>
		<dc:creator>Ultimate Sustainable Dividend Portfolio &#8211; February 2012 Update &#171; Intelligent Speculator</dc:creator>
		<pubDate>Thu, 16 Feb 2012 11:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=6990#comment-19972</guid>
		<description><![CDATA[[...] as CEO? -Dream Lifestyle thanks to fixed income -How To Build A Sustainable Dividend Portfolio -The Ultimate Dividend Portfolio   Recent Comments IS on New Trade: Long Apple (AAPL) &amp; Short Blue Nile (NILE)DavidC on New [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as CEO? -Dream Lifestyle thanks to fixed income -How To Build A Sustainable Dividend Portfolio -The Ultimate Dividend Portfolio   Recent Comments IS on New Trade: Long Apple (AAPL) &amp; Short Blue Nile (NILE)DavidC on New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top International Dividend Stocks (ADR&#8217;s) &#8211; Telecom Stocks Dominate &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/the-ultimate-sustainable-dividend-portfolio/comment-page-1/#comment-18893</link>
		<dc:creator>Top International Dividend Stocks (ADR&#8217;s) &#8211; Telecom Stocks Dominate &#171; Intelligent Speculator</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=6990#comment-18893</guid>
		<description><![CDATA[[...] as CEO? -Dream Lifestyle thanks to fixed income -How To Build A Sustainable Dividend Portfolio -The Ultimate Dividend Portfolio   Recent Comments Intelligent Speculator on Technology Stocks 2012 Power RankingsZavi on Technology [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as CEO? -Dream Lifestyle thanks to fixed income -How To Build A Sustainable Dividend Portfolio -The Ultimate Dividend Portfolio   Recent Comments Intelligent Speculator on Technology Stocks 2012 Power RankingsZavi on Technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultimate Sustainable Dividend Portfolio &#8211; January 2012 Update &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/the-ultimate-sustainable-dividend-portfolio/comment-page-1/#comment-18788</link>
		<dc:creator>Ultimate Sustainable Dividend Portfolio &#8211; January 2012 Update &#171; Intelligent Speculator</dc:creator>
		<pubDate>Wed, 11 Jan 2012 11:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=6990#comment-18788</guid>
		<description><![CDATA[[...] as CEO? -Dream Lifestyle thanks to fixed income -How To Build A Sustainable Dividend Portfolio -The Ultimate Dividend Portfolio   Recent Comments Sebastian on New Stock Pick: Long Apple (AAPL) &amp; Short Blue Nile (NILE)IS on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as CEO? -Dream Lifestyle thanks to fixed income -How To Build A Sustainable Dividend Portfolio -The Ultimate Dividend Portfolio   Recent Comments Sebastian on New Stock Pick: Long Apple (AAPL) &amp; Short Blue Nile (NILE)IS on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/the-ultimate-sustainable-dividend-portfolio/comment-page-1/#comment-17635</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Mon, 05 Dec 2011 11:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=6990#comment-17635</guid>
		<description><![CDATA[@HignOnDividends - That was published some time ago before stocks rebounded so that might explain a big part of it, it is under 4% now yes.]]></description>
		<content:encoded><![CDATA[<p>@HignOnDividends &#8211; That was published some time ago before stocks rebounded so that might explain a big part of it, it is under 4% now yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HighonDividends</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/the-ultimate-sustainable-dividend-portfolio/comment-page-1/#comment-17629</link>
		<dc:creator>HighonDividends</dc:creator>
		<pubDate>Mon, 05 Dec 2011 07:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=6990#comment-17629</guid>
		<description><![CDATA[MAT dividend is wrong?  Unless they jacked it up but not yet announced that?]]></description>
		<content:encoded><![CDATA[<p>MAT dividend is wrong?  Unless they jacked it up but not yet announced that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
