<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Trade: Long Travelzoo ($TZOO) &amp; Short Blue Nile ($NILE) &#8211; Battle Of Falling Knives?</title>
	<atom:link href="http://www.intelligentspeculator.net/free_stock_picks/new-trade-long-travelzoo-tzoo-short-blue-nile-nile-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/free_stock_picks/new-trade-long-travelzoo-tzoo-short-blue-nile-nile-2/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Mon, 17 Jun 2013 09:56:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: New Trade: Long Travelzoo ($TZOO) &#38; Short Yahoo ($YHOO) &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/new-trade-long-travelzoo-tzoo-short-blue-nile-nile-2/comment-page-1/#comment-22714</link>
		<dc:creator>New Trade: Long Travelzoo ($TZOO) &#38; Short Yahoo ($YHOO) &#171; Intelligent Speculator</dc:creator>
		<pubDate>Mon, 30 Apr 2012 11:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=8242#comment-22714</guid>
		<description><![CDATA[[...] has generally been a good stock to trade for me and it turned out very well went I went long TZOO just days after expressing why I believe Travelzoo represented a great opportunity. Among the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has generally been a good stock to trade for me and it turned out very well went I went long TZOO just days after expressing why I believe Travelzoo represented a great opportunity. Among the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Closing Trade ($TZOO, $NILE) &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/new-trade-long-travelzoo-tzoo-short-blue-nile-nile-2/comment-page-1/#comment-21862</link>
		<dc:creator>Closing Trade ($TZOO, $NILE) &#171; Intelligent Speculator</dc:creator>
		<pubDate>Thu, 12 Apr 2012 10:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=8242#comment-21862</guid>
		<description><![CDATA[[...] New Trade: Long Travelzoo ($TZOO) &amp; Short Blue Nile ($NILE) &#8211; Battle Of Falling Knives?    Financial Resources  Buying Life Insurace  Highest Yield Dividend Stocks  Your Browser does not support iframes.     Archives   Select Month  April 2012   March 2012   February 2012   January 2012   December 2011   November 2011   October 2011   September 2011   August 2011   July 2011   June 2011   May 2011   April 2011   March 2011   February 2011   January 2011   December 2010   November 2010   October 2010   September 2010   August 2010   July 2010   June 2010   May 2010   April 2010   March 2010   February 2010   January 2010   December 2009   November 2009   October 2009   September 2009   August 2009   July 2009   June 2009   May 2009   April 2009   March 2009   February 2009   January 2009   December 2008   November 2008   October 2008   September 2008   August 2008   July 2008   June 2008   May 2008   April 2008   March 2008   February 2008   January 2008   December 2007   November 2007   August 2007   July 2007   June 2007   May 2007   April 2007   March 2007   February 2007   January 2007   December 2006   0 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] New Trade: Long Travelzoo ($TZOO) &amp; Short Blue Nile ($NILE) &#8211; Battle Of Falling Knives?    Financial Resources  Buying Life Insurace  Highest Yield Dividend Stocks  Your Browser does not support iframes.     Archives   Select Month  April 2012   March 2012   February 2012   January 2012   December 2011   November 2011   October 2011   September 2011   August 2011   July 2011   June 2011   May 2011   April 2011   March 2011   February 2011   January 2011   December 2010   November 2010   October 2010   September 2010   August 2010   July 2010   June 2010   May 2010   April 2010   March 2010   February 2010   January 2010   December 2009   November 2009   October 2009   September 2009   August 2009   July 2009   June 2009   May 2009   April 2009   March 2009   February 2009   January 2009   December 2008   November 2008   October 2008   September 2008   August 2008   July 2008   June 2008   May 2008   April 2008   March 2008   February 2008   January 2008   December 2007   November 2007   August 2007   July 2007   June 2007   May 2007   April 2007   March 2007   February 2007   January 2007   December 2006   0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IntelligentSpeculator</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/new-trade-long-travelzoo-tzoo-short-blue-nile-nile-2/comment-page-1/#comment-21766</link>
		<dc:creator>IntelligentSpeculator</dc:creator>
		<pubDate>Mon, 09 Apr 2012 12:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=8242#comment-21766</guid>
		<description><![CDATA[@Ken - Yes no doubt, it&#039;s not a short that you&#039;d want to hold for too long...]]></description>
		<content:encoded><![CDATA[<p>@Ken &#8211; Yes no doubt, it&#8217;s not a short that you&#8217;d want to hold for too long&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/new-trade-long-travelzoo-tzoo-short-blue-nile-nile-2/comment-page-1/#comment-21765</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 09 Apr 2012 12:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=8242#comment-21765</guid>
		<description><![CDATA[It&#039;s no surprise to me that NILE is overvalued. Brokerage firms have made it difficult to short. The current annual charge at Interactive Brokers is 11%. It was 16% during your previous shorts this year.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s no surprise to me that NILE is overvalued. Brokerage firms have made it difficult to short. The current annual charge at Interactive Brokers is 11%. It was 16% during your previous shorts this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
