<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Trade: Long Blue Nile(NILE) &#8211; Short Yahoo(YHOO)</title>
	<atom:link href="http://www.intelligentspeculator.net/free_stock_picks/new-trade-long-blue-nilenile-short-yahooyhoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/free_stock_picks/new-trade-long-blue-nilenile-short-yahooyhoo/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:51:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/new-trade-long-blue-nilenile-short-yahooyhoo/comment-page-1/#comment-4250</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1436#comment-4250</guid>
		<description>We&#039;ll have to see...2 days in,  the trade is slightly profitable, as Yahoo is down 2,18%... but things can change. Have not been a follower of Willard&#039;s, what are his other top pics?

And why short Baidu?</description>
		<content:encoded><![CDATA[<p>We&#8217;ll have to see&#8230;2 days in,  the trade is slightly profitable, as Yahoo is down 2,18%&#8230; but things can change. Have not been a follower of Willard&#8217;s, what are his other top pics?</p>
<p>And why short Baidu?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/new-trade-long-blue-nilenile-short-yahooyhoo/comment-page-1/#comment-4242</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1436#comment-4242</guid>
		<description>I think Baidu short and Yahoo long is a better pairing.  Yahoo has intrinsic value with Alibaba and Yahoo Japan worth around $11 billion and a couple billion in cash.  With a market cap around $22 billion, I do not see much downside compared to a Baidu.  Also Yahoo is Cody Willard&#039;s top pick and he was been spot on with most tech.</description>
		<content:encoded><![CDATA[<p>I think Baidu short and Yahoo long is a better pairing.  Yahoo has intrinsic value with Alibaba and Yahoo Japan worth around $11 billion and a couple billion in cash.  With a market cap around $22 billion, I do not see much downside compared to a Baidu.  Also Yahoo is Cody Willard&#8217;s top pick and he was been spot on with most tech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/new-trade-long-blue-nilenile-short-yahooyhoo/comment-page-1/#comment-4240</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1436#comment-4240</guid>
		<description>Opening prices:

NILE: 57.97
YHOO: 15.58</description>
		<content:encoded><![CDATA[<p>Opening prices:</p>
<p>NILE: 57.97<br />
YHOO: 15.58</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.intelligentspeculator.net @ 2012-02-12 13:03:31 -->
