<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New trade: Long Baidu(BIDU)/Short Amazon(AMZN)</title>
	<atom:link href="http://www.intelligentspeculator.net/free_stock_picks/new-trade-long-baidubidushort-amazonamzn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/free_stock_picks/new-trade-long-baidubidushort-amazonamzn/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:01:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Personal Finance News Carnival Volume 11</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/new-trade-long-baidubidushort-amazonamzn/comment-page-1/#comment-4444</link>
		<dc:creator>Personal Finance News Carnival Volume 11</dc:creator>
		<pubDate>Sat, 12 Dec 2009 19:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1361#comment-4444</guid>
		<description>[...] Speculator presents New trade: Long Baidu(BIDU)/Short Amazon(AMZN) posted at Intelligent Speculator, saying, &#8220;I’m already back being a Baidu believer (why [...]</description>
		<content:encoded><![CDATA[<p>[...] Speculator presents New trade: Long Baidu(BIDU)/Short Amazon(AMZN) posted at Intelligent Speculator, saying, &#8220;I’m already back being a Baidu believer (why [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; Closing Priceline(PCLN) - Travelzoo(TZOO)</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/new-trade-long-baidubidushort-amazonamzn/comment-page-1/#comment-4361</link>
		<dc:creator>Intelligent Speculator &#124; Closing Priceline(PCLN) - Travelzoo(TZOO)</dc:creator>
		<pubDate>Fri, 04 Dec 2009 11:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1361#comment-4361</guid>
		<description>[...] action was brutal on one of my short positions, Amazon. While it is paired against Baidu (which is up a reasonable 9.56%), Amazon&#8217;s surge is creating problems. I am now down 7.45% on [...]</description>
		<content:encoded><![CDATA[<p>[...] action was brutal on one of my short positions, Amazon. While it is paired against Baidu (which is up a reasonable 9.56%), Amazon&#8217;s surge is creating problems. I am now down 7.45% on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/new-trade-long-baidubidushort-amazonamzn/comment-page-1/#comment-4087</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Sat, 07 Nov 2009 13:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1361#comment-4087</guid>
		<description>Opening prices:

BIDU: 390.56$
AMZN: 123.00$</description>
		<content:encoded><![CDATA[<p>Opening prices:</p>
<p>BIDU: 390.56$<br />
AMZN: 123.00$</p>
]]></content:encoded>
	</item>
</channel>
</rss>
