<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Stock Pick: Long Research in Motion (RIMM) &amp; Short Monster WorldWide (MWW)</title>
	<atom:link href="http://www.intelligentspeculator.net/free_stock_picks/new-stock-pick-long-research-in-motion-rimm-short-monster-worldwide-mww/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/free_stock_picks/new-stock-pick-long-research-in-motion-rimm-short-monster-worldwide-mww/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:51:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Research in Motion (RIMM) announces earnings &#8211; profits up 68% &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/new-stock-pick-long-research-in-motion-rimm-short-monster-worldwide-mww/comment-page-1/#comment-9225</link>
		<dc:creator>Research in Motion (RIMM) announces earnings &#8211; profits up 68% &#171; Intelligent Speculator</dc:creator>
		<pubDate>Fri, 17 Sep 2010 11:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3283#comment-9225</guid>
		<description>[...] Apple (AAPL)  - Google (GOOG)  - Rosetta Stone (RST)  - Research in Motion (RIMM)  - Priceline [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple (AAPL)  &#8211; Google (GOOG)  &#8211; Rosetta Stone (RST)  &#8211; Research in Motion (RIMM)  &#8211; Priceline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When to catch a falling knife? (RIMM) &#38; (BP) &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/new-stock-pick-long-research-in-motion-rimm-short-monster-worldwide-mww/comment-page-1/#comment-6835</link>
		<dc:creator>When to catch a falling knife? (RIMM) &#38; (BP) &#171; Intelligent Speculator</dc:creator>
		<pubDate>Tue, 29 Jun 2010 10:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3283#comment-6835</guid>
		<description>[...] New Stock Pick: Long Research in Motion (RIMM) &amp; Short Monster WorldWide (MWW)  [...]</description>
		<content:encoded><![CDATA[<p>[...] New Stock Pick: Long Research in Motion (RIMM) &amp; Short Monster WorldWide (MWW)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/new-stock-pick-long-research-in-motion-rimm-short-monster-worldwide-mww/comment-page-1/#comment-6827</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Mon, 28 Jun 2010 16:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3283#comment-6827</guid>
		<description>@TFB - Agreed, they serve different purposes. I do expect Apple to continue selling more Iphones than Blackberry but there is still growth for RIMM...

@Mathew - Wow, I would not dare shorting Apple. In fact I&#039;m long and it&#039;s one of the picks I like most right now. The company is taking over tablet pc&#039;s and mobile phones, not too bad hey?</description>
		<content:encoded><![CDATA[<p>@TFB &#8211; Agreed, they serve different purposes. I do expect Apple to continue selling more Iphones than Blackberry but there is still growth for RIMM&#8230;</p>
<p>@Mathew &#8211; Wow, I would not dare shorting Apple. In fact I&#8217;m long and it&#8217;s one of the picks I like most right now. The company is taking over tablet pc&#8217;s and mobile phones, not too bad hey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/new-stock-pick-long-research-in-motion-rimm-short-monster-worldwide-mww/comment-page-1/#comment-6825</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 28 Jun 2010 15:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3283#comment-6825</guid>
		<description>I&#039;m curious to know why you didn&#039;t short APPL instead? do you think that both APPL and RIMM can go up at the same time?</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious to know why you didn&#8217;t short APPL instead? do you think that both APPL and RIMM can go up at the same time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/new-stock-pick-long-research-in-motion-rimm-short-monster-worldwide-mww/comment-page-1/#comment-6824</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Mon, 28 Jun 2010 15:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=3283#comment-6824</guid>
		<description>I just love RIM!
I think that analysts are over estimating Apple&#039;s capability to compete with the Blackberry.

the iPhone is a toy, the Blackberry is a tool. there is a huge difference between both and they don&#039;t target the same market.

I&#039;m pretty sure RIM will bounce back, as it did in the past!</description>
		<content:encoded><![CDATA[<p>I just love RIM!<br />
I think that analysts are over estimating Apple&#8217;s capability to compete with the Blackberry.</p>
<p>the iPhone is a toy, the Blackberry is a tool. there is a huge difference between both and they don&#8217;t target the same market.</p>
<p>I&#8217;m pretty sure RIM will bounce back, as it did in the past!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.intelligentspeculator.net @ 2012-02-12 15:00:18 -->
