<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Stock Pick (AAPL, AOL) And Closing One Trade (AAPL, NILE)</title>
	<atom:link href="http://www.intelligentspeculator.net/free_stock_picks/new-stock-pick-aapl-aol-and-closing-one-trade-aapl-nile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/free_stock_picks/new-stock-pick-aapl-aol-and-closing-one-trade-aapl-nile/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Mon, 17 Jun 2013 09:56:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: New Trade: Long Apple ($AAPL) &#38; Short AOL ($AOL) &#8211; Part 2 &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/new-stock-pick-aapl-aol-and-closing-one-trade-aapl-nile/comment-page-1/#comment-21974</link>
		<dc:creator>New Trade: Long Apple ($AAPL) &#38; Short AOL ($AOL) &#8211; Part 2 &#171; Intelligent Speculator</dc:creator>
		<pubDate>Mon, 16 Apr 2012 11:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7986#comment-21974</guid>
		<description><![CDATA[[...] over 50%. That being said, there have been a few bad trades and the one that comes to mind is the failed trade on long $AAPL and short $AOL.  That trade set me back big time when AOL announced it had decided to sell off most of its [...]]]></description>
		<content:encoded><![CDATA[<p>[...] over 50%. That being said, there have been a few bad trades and the one that comes to mind is the failed trade on long $AAPL and short $AOL.  That trade set me back big time when AOL announced it had decided to sell off most of its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Closing 2 Trades ($AAPL, $AOL, $LNKD, $P) &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/new-stock-pick-aapl-aol-and-closing-one-trade-aapl-nile/comment-page-1/#comment-21797</link>
		<dc:creator>Closing 2 Trades ($AAPL, $AOL, $LNKD, $P) &#171; Intelligent Speculator</dc:creator>
		<pubDate>Tue, 10 Apr 2012 10:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7986#comment-21797</guid>
		<description><![CDATA[[...] Apple (AAPL)  Baidu (BIDU)  Amazon (AMZN) Dice Holdings (DHX) LinkedIn (LNKD) Priceline (PCLN) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Apple (AAPL)  Baidu (BIDU)  Amazon (AMZN) Dice Holdings (DHX) LinkedIn (LNKD) Priceline (PCLN) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
