<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Long Priceline(PCLN) &#8211; Short Blue Nile(NILE)</title>
	<atom:link href="http://www.intelligentspeculator.net/free_stock_picks/long-pricelinepcln-short-blue-nilenile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/free_stock_picks/long-pricelinepcln-short-blue-nilenile/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:08:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Intelligent Speculator &#124; Tough day and week!!</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/long-pricelinepcln-short-blue-nilenile/comment-page-1/#comment-2981</link>
		<dc:creator>Intelligent Speculator &#124; Tough day and week!!</dc:creator>
		<pubDate>Thu, 19 Mar 2009 11:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=609#comment-2981</guid>
		<description>[...] quite impressive! However, our own picks have been struggling this week, mainly two trades, the PCLN/NILE trade has been going through some tough times as Blue Nile surges forward. I recommend checking out [...]</description>
		<content:encoded><![CDATA[<p>[...] quite impressive! However, our own picks have been struggling this week, mainly two trades, the PCLN/NILE trade has been going through some tough times as Blue Nile surges forward. I recommend checking out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/long-pricelinepcln-short-blue-nilenile/comment-page-1/#comment-2979</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=609#comment-2979</guid>
		<description>Wow, I&#039;m having a tough week so far. Both Valueclick and Blue Nile are pushing higher and I&#039;m nearing my stop losses. Just hope i can hang in there and reverse!!! 

I agree 100% with your short position, and will probably go short on NILE again if this one does not work out.

Great post Zach!</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m having a tough week so far. Both Valueclick and Blue Nile are pushing higher and I&#8217;m nearing my stop losses. Just hope i can hang in there and reverse!!! </p>
<p>I agree 100% with your short position, and will probably go short on NILE again if this one does not work out.</p>
<p>Great post Zach!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/long-pricelinepcln-short-blue-nilenile/comment-page-1/#comment-2978</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=609#comment-2978</guid>
		<description>NILE much higher (likely on short covering) but I don&#039;t think it can last.  The company actually receives much of its revenue from items priced under $5,000 (read: engagement rings) and so the slow economy and high unemployment will likely continue to take a bite out of sales.

Recommending a short on Zachstocks: http://zachstocks.com/2009/03/nile/

No personal position</description>
		<content:encoded><![CDATA[<p>NILE much higher (likely on short covering) but I don&#8217;t think it can last.  The company actually receives much of its revenue from items priced under $5,000 (read: engagement rings) and so the slow economy and high unemployment will likely continue to take a bite out of sales.</p>
<p>Recommending a short on Zachstocks: <a href="http://zachstocks.com/2009/03/nile/" rel="nofollow">http://zachstocks.com/2009/03/nile/</a></p>
<p>No personal position</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/long-pricelinepcln-short-blue-nilenile/comment-page-1/#comment-2972</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Mon, 16 Mar 2009 13:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=609#comment-2972</guid>
		<description>Opening prices are:

PCLN: 80.75
NILE: 23.83</description>
		<content:encoded><![CDATA[<p>Opening prices are:</p>
<p>PCLN: 80.75<br />
NILE: 23.83</p>
]]></content:encoded>
	</item>
</channel>
</rss>
