<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Long Microsoft(MSFT) &#8211; Short Baidu(BIDU)</title>
	<atom:link href="http://www.intelligentspeculator.net/free_stock_picks/long-microsoftmsft-short-baidubidu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/free_stock_picks/long-microsoftmsft-short-baidubidu/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:40:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Intelligent Speculator &#124; New trade: Long Baidu(BIDU)/Short Amazon(AMZN)</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/long-microsoftmsft-short-baidubidu/comment-page-1/#comment-4083</link>
		<dc:creator>Intelligent Speculator &#124; New trade: Long Baidu(BIDU)/Short Amazon(AMZN)</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1308#comment-4083</guid>
		<description>[...] 06, 2009 By: IS  Category: Free Stock Picks       It was only a few weeks ago that I did a successful trade on Baidu, being short the Chinese search engine. As I had said, I believed the stock had moved up [...]</description>
		<content:encoded><![CDATA[<p>[...] 06, 2009 By: IS  Category: Free Stock Picks       It was only a few weeks ago that I did a successful trade on Baidu, being short the Chinese search engine. As I had said, I believed the stock had moved up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/long-microsoftmsft-short-baidubidu/comment-page-1/#comment-4022</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1308#comment-4022</guid>
		<description>Trade was closed at yesterday&#039;s opening:

MSFT: 28.24
BIDU: 383.67

Performance: +18.59%</description>
		<content:encoded><![CDATA[<p>Trade was closed at yesterday&#8217;s opening:</p>
<p>MSFT: 28.24<br />
BIDU: 383.67</p>
<p>Performance: +18.59%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; Quick trade news</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/long-microsoftmsft-short-baidubidu/comment-page-1/#comment-4006</link>
		<dc:creator>Intelligent Speculator &#124; Quick trade news</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1308#comment-4006</guid>
		<description>[...] Microsoft (MSFT) -Baidu (BDIU) trade that was initiated yesterday has already proved profitable as the earnings from Baidu came in much [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft (MSFT) -Baidu (BDIU) trade that was initiated yesterday has already proved profitable as the earnings from Baidu came in much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: singh</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/long-microsoftmsft-short-baidubidu/comment-page-1/#comment-4004</link>
		<dc:creator>singh</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1308#comment-4004</guid>
		<description>nice call i missed though</description>
		<content:encoded><![CDATA[<p>nice call i missed though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyCometh</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/long-microsoftmsft-short-baidubidu/comment-page-1/#comment-4001</link>
		<dc:creator>MoneyCometh</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1308#comment-4001</guid>
		<description>I&#039;ve never heard of Baidu.  I&#039;ll be researching up on them a little.  Thanks for the information.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never heard of Baidu.  I&#8217;ll be researching up on them a little.  Thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/long-microsoftmsft-short-baidubidu/comment-page-1/#comment-4000</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1308#comment-4000</guid>
		<description>Opening prices on this trade are: 

MSFT: 28.12
BIDU 438.90</description>
		<content:encoded><![CDATA[<p>Opening prices on this trade are: </p>
<p>MSFT: 28.12<br />
BIDU 438.90</p>
]]></content:encoded>
	</item>
</channel>
</rss>
