<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Closing Out A Losing Trade (TRIP, AOL)</title>
	<atom:link href="http://www.intelligentspeculator.net/free_stock_picks/closing-out-a-losing-trade-trip-aol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/free_stock_picks/closing-out-a-losing-trade-trip-aol/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Mon, 17 Jun 2013 09:56:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: No New Trades This Week &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/closing-out-a-losing-trade-trip-aol/comment-page-1/#comment-23209</link>
		<dc:creator>No New Trades This Week &#171; Intelligent Speculator</dc:creator>
		<pubDate>Mon, 21 May 2012 11:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7876#comment-23209</guid>
		<description><![CDATA[[...] perspective but also hopefully seeing more potential trade opportunities. No, I will not repeat my TripAdvisor mistake by trading Facebook right away although I might get into the action as a longer term, speculative [...]]]></description>
		<content:encoded><![CDATA[<p>[...] perspective but also hopefully seeing more potential trade opportunities. No, I will not repeat my TripAdvisor mistake by trading Facebook right away although I might get into the action as a longer term, speculative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Stock Pick: Long Amazon (AMZN) &#38; Short Rackspace (RAX) &#171; Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/closing-out-a-losing-trade-trip-aol/comment-page-1/#comment-19892</link>
		<dc:creator>New Stock Pick: Long Amazon (AMZN) &#38; Short Rackspace (RAX) &#171; Intelligent Speculator</dc:creator>
		<pubDate>Mon, 13 Feb 2012 11:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7876#comment-19892</guid>
		<description><![CDATA[[...] Closing Out A Losing Trade (TRIP, AOL) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Closing Out A Losing Trade (TRIP, AOL) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/closing-out-a-losing-trade-trip-aol/comment-page-1/#comment-19845</link>
		<dc:creator>Intelligent Speculator</dc:creator>
		<pubDate>Sat, 11 Feb 2012 13:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7876#comment-19845</guid>
		<description><![CDATA[@Hans - Clearly a concern, especially with Facebook IPO coming up soon...]]></description>
		<content:encoded><![CDATA[<p>@Hans &#8211; Clearly a concern, especially with Facebook IPO coming up soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/closing-out-a-losing-trade-trip-aol/comment-page-1/#comment-19807</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=7876#comment-19807</guid>
		<description><![CDATA[My concern about MOST IPO&#039;s is, that they tend to suffer share declines within the first year of their offering...

Yes, there are many exceptions, however, all to often they do not leaving investors with large losses...]]></description>
		<content:encoded><![CDATA[<p>My concern about MOST IPO&#8217;s is, that they tend to suffer share declines within the first year of their offering&#8230;</p>
<p>Yes, there are many exceptions, however, all to often they do not leaving investors with large losses&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
