As in past months, we are thrilled to present to you the top dividend stocks in the S&P500, this time we are showing the Top 100! We have also added the monthly return for March as well as the ex-dividend date (or estimate if unknown)
Lots of interesting stories but again, better to do your research when selecting a name. AT&T for example might have some problems if Apple, as rumored, breaks a deal with Verizon. So do your research, but this is a good starting point.
Ticker Name Price Dividend Yield Return MTD Ex-Date
FTR Frontier Communications Corp 7.44 13.44 -1.23 09/06/2010
WIN Windstream Corp 10.89 9.18 9.95 28/06/2010
CTL CenturyTel Inc 35.46 8.18 5.72 14/06/2010
MO Altria Group Inc 20.52 6.82 3.74 11/06/2010
RAI Reynolds American Inc 53.98 6.67 3.97 08/06/2010
T AT&T Inc 25.84 6.5 4.15 07/04/2010
PGN Progress Energy Inc 39.36 6.3 2.79 08/04/2010
POM Pepco Holdings Inc 17.15 6.3 3.6 08/06/2010
Q Qwest Communications International Inc 5.22 6.13 14.47 05/05/2010
VZ Verizon Communications Inc 31.02 6.13 7.22 07/04/2010
HCN Health Care REIT Inc 45.23 6.01 6.78 07/05/2010
PBI Pitney Bowes Inc 24.45 5.97 6.77 12/05/2010
AEE Ameren Corp 26.08 5.9 7.14 07/06/2010
DUK Duke Energy Corp 16.32 5.88 -0.18 12/05/2010
NI NiSource Inc 15.8 5.82 5.19 28/04/2010
TEG Integrys Energy Group Inc 47.38 5.74 7.49 26/05/2010
HCP HCP Inc 33 5.64 14.66 06/05/2010
FE FirstEnergy Corp 39.09 5.63 1.14 05/05/2010
PNW Pinnacle West Capital Corp 37.73 5.57 3.63 28/04/2010
CINF Cincinnati Financial Corp 28.9 5.47 8.91 16/06/2010
CNP CenterPoint Energy Inc 14.36 5.43 7.32 12/05/2010
LLY Eli Lilly & Co 36.22 5.41 5.47 12/05/2010
ED Consolidated Edison Inc 44.54 5.34 4.19 10/05/2010
LO Lorillard Inc 75.24 5.32 3.01 28/05/2010
SO Southern Co 33.16 5.28 4.38 29/04/2010
SCG SCANA Corp 37.59 5.05 5.61 08/06/2010
PPL PPL Corp 27.71 5.05 -1.53 08/06/2010
TE TECO Energy Inc 15.89 5.03 3.65 12/05/2010
RRD RR Donnelley & Sons Co 21.35 4.87 7.34 14/04/2010
MCHP Microchip Technology Inc 28.16 4.84 4.07 18/05/2010
LEG Leggett & Platt Inc 21.64 4.81 15.59 11/06/2010
AEP American Electric Power Co Inc 34.18 4.8 1.67 05/05/2010
BMY Bristol-Myers Squibb Co 26.7 4.79 10.24 30/06/2010
EXC Exelon Corp 43.81 4.79 1.18 12/05/2010
DTE DTE Energy Co 44.6 4.75 3.92 17/06/2010
PEG Public Service Enterprise Group Inc 29.52 4.64 0.43 07/06/2010
XEL Xcel Energy Inc 21.2 4.62 3.05 22/06/2010
PLD ProLogis 13.2 4.55 2.4 12/05/2010
VTR Ventas Inc 47.48 4.51 8.71 07/06/2010
D Dominion Resources Inc/VA 41.11 4.45 8.21 26/05/2010
PM Philip Morris International Inc 52.16 4.45 7.67 22/06/2010
SE Spectra Energy Corp 22.53 4.44 3.35 12/05/2010
GAS Nicor Inc 41.92 4.44 1.75 28/06/2010
DD EI du Pont de Nemours & Co 37.24 4.4 10.44 12/05/2010
PCL Plum Creek Timber Co Inc 38.91 4.32 8.9 12/05/2010
COP ConocoPhillips 51.17 4.3 6.6 20/05/2010
PCG PG&E Corp 42.42 4.29 2.27 28/06/2010
HCBK Hudson City Bancorp Inc 14.16 4.23 4.73 05/05/2010
KMB Kimberly-Clark Corp 62.88 4.2 4.66 02/06/2010
PFE Pfizer Inc 17.15 4.2 -2.28 05/05/2010
FPL FPL Group Inc 48.33 4.14 4.23 02/06/2010
AVB AvalonBay Communities Inc 86.35 4.13 7.15 28/06/2010
KIM Kimco Realty Corp 15.64 4.09 13.75 02/07/2010
MRK Merck & Co Inc 37.35 4.07 2.32 02/06/2010
NYX NYSE Euronext 29.61 4.05 13.42 11/06/2010
PAYX Paychex Inc 30.7 4.04 2.54 28/04/2010
PBCT People's United Financial Inc 15.64 3.9 -0.82 28/04/2010
GPC Genuine Parts Co 42.24 3.88 5.72 02/06/2010
CMS CMS Energy Corp 15.46 3.88 1.24 05/05/2010
OKE Oneok Inc 45.65 3.86 2.98 28/04/2010
KFT Kraft Foods Inc 30.24 3.84 7.38 28/06/2010
NU Northeast Utilities 27.64 3.71 7.97 26/05/2010
ETR Entergy Corp 81.35 3.69 7.08 11/05/2010
EIX Edison International 34.17 3.69 5.68 30/06/2010
HNZ HJ Heinz Co 45.61 3.68 0.26 22/06/2010
WM Waste Management Inc 34.43 3.66 5.25 27/05/2010
FII Federated Investors Inc 26.38 3.64 5.48 05/05/2010
MWV MeadWestvaco Corp 25.55 3.6 11.38 05/05/2010
CVX Chevron Corp 75.83 3.59 4.88 17/05/2010
MTB M&T Bank Corp 79.38 3.53 2.52 28/05/2010
EQR Equity Residential 39.15 3.45 9.47 10/06/2010
VNO Vornado Realty Trust 75.7 3.43 15.19 07/05/2010
SYY Sysco Corp 29.5 3.39 2.93 30/06/2010
HRB H&R Block Inc 17.8 3.37 3.94 08/06/2010
ABT Abbott Laboratories 52.68 3.34 -2.95 13/04/2010
PPG PPG Industries Inc 65.4 3.3 6.27 06/05/2010
MCD McDonald's Corp 66.72 3.3 4.49 03/06/2010
MAT Mattel Inc 22.74 3.3 3.41 24/11/2010
MMC Marsh & McLennan Cos Inc 24.42 3.28 5.17 07/04/2010
LLTC Linear Technology Corp 28.28 3.25 4.09 12/05/2010
WEC Wisconsin Energy Corp 49.41 3.24 2.02 12/05/2010
BMS Bemis Co Inc 28.72 3.2 -1.88 12/05/2010
KO Coca-Cola Co/The 55 3.2 5.18 09/06/2010
CAG ConAgra Foods Inc 25.07 3.19 2.49 28/04/2010
NUE Nucor Corp 45.38 3.17 10.47 28/06/2010
SLE Sara Lee Corp 13.93 3.16 2.73 28/05/2010
SRE Sempra Energy 49.9 3.13 2.27 15/06/2010
CLX Clorox Co 64.14 3.12 4.62 26/04/2010
CPB Campbell Soup Co 35.35 3.11 6.89 01/07/2010
ADP Automatic Data Processing Inc 44.47 3.06 7.7 09/06/2010
MRO Marathon Oil Corp 31.64 3.03 9.29 17/05/2010
LMT Lockheed Martin Corp 83.22 3.03 7.02 28/05/2010
JNJ Johnson & Johnson 65.2 3.01 3.49 21/05/2010
TWC Time Warner Cable Inc 53.31 3 14.18 24/05/2010
VFC VF Corp 80.15 2.99 4.37 07/06/2010
HSY Hershey Co/The 42.81 2.99 7.67 21/05/2010
MOLX Molex Inc 20.86 2.92 2.75 28/06/2010
HD Home Depot Inc 32.35 2.92 4.46 08/06/2010
UPS United Parcel Service Inc 64.41 2.92 9.65 13/05/2010
PEP PepsiCo Inc/NC 66.16 2.9 6.65 02/06/2010





Post a Comment


[...] Intelligent Speculator had a list of best dividend stock picks for April 2010. Previously, he had also a list of best dividend ETFs. [...]