<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple (AAPL) is a BUY</title>
	<atom:link href="http://www.intelligentspeculator.net/free_stock_picks/apple-aapl-is-a-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/free_stock_picks/apple-aapl-is-a-buy/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:51:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Intelligent Speculator &#187; Blog Archive &#187; Trade updates</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/apple-aapl-is-a-buy/comment-page-1/#comment-2760</link>
		<dc:creator>Intelligent Speculator &#187; Blog Archive &#187; Trade updates</dc:creator>
		<pubDate>Thu, 29 Jan 2009 10:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=255#comment-2760</guid>
		<description>[...] LONG AAPL (-2,67%): I almost got stopped out of this position (if it had reached -20%) but it is rallying back thanks to strong earnings and seems to have survived the news about Steve Job&#8217;s health, which was the major negative in the stock. I&#8217;m still confident that AAPL&#8217;s strong product base and growing popularity in the world as well as its growing influence and power in the cell phone market will bring great things for the company. [...]</description>
		<content:encoded><![CDATA[<p>[...] LONG AAPL (-2,67%): I almost got stopped out of this position (if it had reached -20%) but it is rallying back thanks to strong earnings and seems to have survived the news about Steve Job&#8217;s health, which was the major negative in the stock. I&#8217;m still confident that AAPL&#8217;s strong product base and growing popularity in the world as well as its growing influence and power in the cell phone market will bring great things for the company. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/apple-aapl-is-a-buy/comment-page-1/#comment-2613</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 03 Dec 2008 22:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=255#comment-2613</guid>
		<description>Wait until January 2009, everything will be a buy. We are looking at the SP500 in the 600 range. Best to sit on the sit lines and enjoy your Christmas.



Great post!</description>
		<content:encoded><![CDATA[<p>Wait until January 2009, everything will be a buy. We are looking at the SP500 in the 600 range. Best to sit on the sit lines and enjoy your Christmas.</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinkStuff Halloween Edition</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/apple-aapl-is-a-buy/comment-page-1/#comment-2399</link>
		<dc:creator>LinkStuff Halloween Edition</dc:creator>
		<pubDate>Thu, 30 Oct 2008 08:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=255#comment-2399</guid>
		<description>[...] The Intelligent Speculator says that Apple is a buy! [...]</description>
		<content:encoded><![CDATA[<p>[...] The Intelligent Speculator says that Apple is a buy! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.intelligentspeculator.net @ 2012-02-12 07:41:58 -->
