<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Stock picks: Emerging and frontier markets</title>
	<atom:link href="http://www.intelligentspeculator.net/free_stock_picks/2010-stock-picks-emerging-and-frontier-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelligentspeculator.net/free_stock_picks/2010-stock-picks-emerging-and-frontier-markets/</link>
	<description>Free stock picks and stock market commentary.</description>
	<lastBuildDate>Fri, 10 Sep 2010 03:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Intelligent Speculator &#124; ETF creations/redemptions &#8211; investors being careful and looking for smaller fees</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/2010-stock-picks-emerging-and-frontier-markets/comment-page-1/#comment-5119</link>
		<dc:creator>Intelligent Speculator &#124; ETF creations/redemptions &#8211; investors being careful and looking for smaller fees</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1642#comment-5119</guid>
		<description>[...] which would tend to indicate the fact that investors are finally catching on to the fact that I discussed last month when I compared the two emerging market ETF&#8217;s. This will eventually lead to IShares/Blackrock diminishing the fees on EEM but in the meantime, [...]</description>
		<content:encoded><![CDATA[<p>[...] which would tend to indicate the fact that investors are finally catching on to the fact that I discussed last month when I compared the two emerging market ETF&#8217;s. This will eventually lead to IShares/Blackrock diminishing the fees on EEM but in the meantime, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/2010-stock-picks-emerging-and-frontier-markets/comment-page-1/#comment-5104</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1642#comment-5104</guid>
		<description>@gian - Yes, unfortunately, we will have a new design within a few weeks:)</description>
		<content:encoded><![CDATA[<p>@gian &#8211; Yes, unfortunately, we will have a new design within a few weeks:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gian</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/2010-stock-picks-emerging-and-frontier-markets/comment-page-1/#comment-5070</link>
		<dc:creator>gian</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1642#comment-5070</guid>
		<description>I don&#039;t know if anybody&#039;s reported this before but the browser I have can&#039;t display this article as it should... It appears that a whole chunk of if is not correctly displayed and the layout of the article doesn&#039;t appear to be right. Are you sure this article has been tested under Opera?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if anybody&#8217;s reported this before but the browser I have can&#8217;t display this article as it should&#8230; It appears that a whole chunk of if is not correctly displayed and the layout of the article doesn&#8217;t appear to be right. Are you sure this article has been tested under Opera?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/2010-stock-picks-emerging-and-frontier-markets/comment-page-1/#comment-4720</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Mon, 18 Jan 2010 02:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1642#comment-4720</guid>
		<description>@TheCynicalInvestor - Good catch, thanks</description>
		<content:encoded><![CDATA[<p>@TheCynicalInvestor &#8211; Good catch, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Cynical Investor</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/2010-stock-picks-emerging-and-frontier-markets/comment-page-1/#comment-4709</link>
		<dc:creator>the Cynical Investor</dc:creator>
		<pubDate>Sat, 16 Jan 2010 20:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1642#comment-4709</guid>
		<description>typo

&quot;EEM  VWO
Expense Ratio: 0.27% 0.72% &quot;

should be the other way around</description>
		<content:encoded><![CDATA[<p>typo</p>
<p>&#8220;EEM  VWO<br />
Expense Ratio: 0.27% 0.72% &#8221;</p>
<p>should be the other way around</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/2010-stock-picks-emerging-and-frontier-markets/comment-page-1/#comment-4690</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 13 Jan 2010 03:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1642#comment-4690</guid>
		<description>Good call. VWO has significantly lower fees then EEM.</description>
		<content:encoded><![CDATA[<p>Good call. VWO has significantly lower fees then EEM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/2010-stock-picks-emerging-and-frontier-markets/comment-page-1/#comment-4666</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1642#comment-4666</guid>
		<description>@John - So I guess this was bought in a cash account? If so I see what you mean but this could generate a loss and a tax return if it&#039;s in your cash account:) And then get into VWO:)</description>
		<content:encoded><![CDATA[<p>@John &#8211; So I guess this was bought in a cash account? If so I see what you mean but this could generate a loss and a tax return if it&#8217;s in your cash account:) And then get into VWO:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.intelligentspeculator.net/free_stock_picks/2010-stock-picks-emerging-and-frontier-markets/comment-page-1/#comment-4649</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.intelligentspeculator.net/?p=1642#comment-4649</guid>
		<description>I believe in Emerging Markets and I still own EEM (unfortunately bought it at its peak). At that time, VWO didn&#039;t exist. 

VWO is really attractive, but I still do not want to get out of EEM since my unrealized P&amp;L is negative.... Hopefully 2010-2011 is going to be good for emerging markets!!!</description>
		<content:encoded><![CDATA[<p>I believe in Emerging Markets and I still own EEM (unfortunately bought it at its peak). At that time, VWO didn&#8217;t exist. </p>
<p>VWO is really attractive, but I still do not want to get out of EEM since my unrealized P&amp;L is negative&#8230;. Hopefully 2010-2011 is going to be good for emerging markets!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
